Best Economy Rates (Innings)
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sanjay Ramaswamy | 1 | 1 | 1 | 1 | 1 | 1/1 | 1.00 | 1.00 | 6.00 | - | - |
| 2. Aditya Sarwate | 1 | 1 | 2 | 3 | 2 | 2/3 | 1.50 | 1.50 | 6.00 | - | - |
| 3. Nachiket Bhute | 1 | 1 | 4 | 12 | 2 | 2/12 | 6.00 | 3.00 | 12.00 | - | - |
| 4. Mandar Kiran Mahale | 1 | 1 | 2 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.00 | - | - |
| 5. Parth Rekhade | 1 | 1 | 4 | 14 | 2 | 2/14 | 7.00 | 3.50 | 12.00 | - | - |
| 6. Shreyash Padole | 1 | 1 | 3 | 11 | 2 | 2/11 | 5.50 | 3.67 | 9.00 | - | - |
| 7. Yash Kadam | 1 | 1 | 4 | 15 | 3 | 3/15 | 5.00 | 3.75 | 8.00 | - | - |
| 8. Pushpak Gujar | 1 | 1 | 4 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - |
| 9. Mandar Ghodmare | 1 | 1 | 3 | 13 | 2 | 2/13 | 6.50 | 4.33 | 9.00 | - | - |
| 10. Parth Rekhade | 1 | 1 | 1.5 | 8 | 1 | 1/8 | 8.00 | 4.36 | 11.00 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 11. Hrushikesh Pawar | 1 | 1 | 4 | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.00 | - | - |
| 12. Gurdeep Singh Sodhi | 1 | 1 | 4 | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.00 | - | - |
| 13. Hrushikesh Pawar | 1 | 1 | 3 | 14 | 1 | 1/14 | 14.00 | 4.67 | 18.00 | - | - |
| 14. Yash Kadam | 1 | 1 | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | - | - |
| 15. Mandar Ghodmare | 1 | 1 | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - |
| 16. Kunal Nagar | 1 | 1 | 4 | 20 | 3 | 3/20 | 6.67 | 5.00 | 8.00 | - | - |
| 17. Addhyan Routhan | 1 | 1 | 3 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.00 | - | - |
| 18. Mandar Kiran Mahale | 1 | 1 | 4 | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - |
| 19. Aditya Sarwate | 1 | 1 | 4 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - |
| 20. Jaswinder Singh Tak | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 21. Gurdeep Singh Sodhi | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | - | - |
| 22. Parth Rekhade | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - |
| 23. Yash Kadam | 1 | 1 | 4 | 23 | 2 | 2/23 | 11.50 | 5.75 | 12.00 | - | - |
| 24. Shubham Kapse | 1 | 1 | 4 | 24 | 4 | 4/24 | 6.00 | 6.00 | 6.00 | 1 | - |
| 25. Saurabh Dubey | 1 | 1 | 4 | 24 | 3 | 3/24 | 8.00 | 6.00 | 8.00 | - | - |
| 26. Rajneesh Gurbani | 1 | 1 | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - |
| 27. Parth Rekhade | 1 | 1 | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - |
| 28. Ashit Singh | 1 | 1 | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - |
| 29. Umesh Yadav | 1 | 1 | 4 | 25 | 3 | 3/25 | 8.33 | 6.25 | 8.00 | - | - |
| 30. Kshitiz Dahiya | 1 | 1 | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 31. Aditya Thakare | 1 | 1 | 4 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.00 | - | - |
| 32. Pushpak Gujar | 1 | 1 | 4 | 26 | 2 | 2/26 | 13.00 | 6.50 | 12.00 | - | - |
| 33. Dipesh Parwani | 1 | 1 | 3 | 20 | 2 | 2/20 | 10.00 | 6.67 | 9.00 | - | - |
| 34. Parth Rekhade | 1 | 1 | 4 | 27 | 3 | 3/27 | 9.00 | 6.75 | 8.00 | - | - |
| 35. Pushpak Gujar | 1 | 1 | 4 | 27 | 2 | 2/27 | 13.50 | 6.75 | 12.00 | - | - |
| 36. Rajveer Jolly | 1 | 1 | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - |
| 37. Saurabh Dubey | 1 | 1 | 3 | 21 | 2 | 2/21 | 10.50 | 7.00 | 9.00 | - | - |
| 38. Saurabh Dubey | 1 | 1 | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - |
| 39. Kunal Kunjwani | 1 | 1 | 3 | 21 | 2 | 2/21 | 10.50 | 7.00 | 9.00 | - | - |
| 40. Rajveer Jolly | 1 | 1 | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 41. Varun Bisht | 1 | 1 | 3 | 21 | 1 | 1/21 | 21.00 | 7.00 | 18.00 | - | - |
| 42. Sanskar Chavate | 1 | 1 | 3 | 21 | 1 | 1/21 | 21.00 | 7.00 | 18.00 | - | - |
| 43. Rajneesh Gurbani | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - |
| 44. Rahul Dongarwar | 1 | 1 | 3 | 21 | 1 | 1/21 | 21.00 | 7.00 | 18.00 | - | - |
| 45. Shreyash Padole | 1 | 1 | 4 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - |
| 46. Addhyan Routhan | 1 | 1 | 4 | 29 | 4 | 4/29 | 7.25 | 7.25 | 6.00 | 1 | - |
| 47. Shreyash Padole | 1 | 1 | 4 | 29 | 3 | 3/29 | 9.67 | 7.25 | 8.00 | - | - |
| 48. Shreyash Padole | 1 | 1 | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - |
| 49. Gurdeep Singh Sodhi | 1 | 1 | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - |
| 50. Aditya Thakare | 1 | 1 | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 51. Praful Hinge | 1 | 1 | 3.5 | 28 | 2 | 2/28 | 14.00 | 7.30 | 11.50 | - | - |
| 52. Yash Kadam | 1 | 1 | 3 | 22 | 2 | 2/22 | 11.00 | 7.33 | 9.00 | - | - |
| 53. Sanjay Ramaswamy | 1 | 1 | 2 | 15 | 2 | 2/15 | 7.50 | 7.50 | 6.00 | - | - |
| 54. Kaustubh Salve | 1 | 1 | 4 | 30 | 2 | 2/30 | 15.00 | 7.50 | 12.00 | - | - |
| 55. Arya Durugkar | 1 | 1 | 4 | 30 | 1 | 1/30 | 30.00 | 7.50 | 24.00 | - | - |
| 56. Rahul Umendra Singh | 1 | 1 | 2 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - |
| 57. Kshitiz Dahiya | 1 | 1 | 3.4 | 28 | 2 | 2/28 | 14.00 | 7.64 | 11.00 | - | - |
| 58. Kshitiz Dahiya | 1 | 1 | 3 | 23 | 1 | 1/23 | 23.00 | 7.67 | 18.00 | - | - |
| 59. Parth Rekhade | 1 | 1 | 3 | 23 | 1 | 1/23 | 23.00 | 7.67 | 18.00 | - | - |
| 60. Yash Kadam | 1 | 1 | 4 | 31 | 3 | 3/31 | 10.33 | 7.75 | 8.00 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 61. Gurdeep Singh Sodhi | 1 | 1 | 4 | 31 | 3 | 3/31 | 10.33 | 7.75 | 8.00 | - | - |
| 62. Kaustubh Salve | 1 | 1 | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - |
| 63. Kaustubh Salve | 1 | 1 | 4 | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - |
| 64. Aditya Thakare | 1 | 1 | 3.2 | 26 | 3 | 3/26 | 8.67 | 7.80 | 6.67 | - | - |
| 65. Umesh Yadav | 1 | 1 | 4 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.00 | - | - |
| 66. Darshan Nalkande | 1 | 1 | 4 | 32 | 2 | 2/32 | 16.00 | 8.00 | 12.00 | - | - |
| 67. Yash Kadam | 1 | 1 | 3 | 24 | 1 | 1/24 | 24.00 | 8.00 | 18.00 | - | - |
| 68. Siddhant Muley | 1 | 1 | 3 | 24 | 1 | 1/24 | 24.00 | 8.00 | 18.00 | - | - |
| 69. Mandar Kiran Mahale | 1 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - |
| 70. Ananmay Jaiswal | 1 | 1 | 4 | 32 | 1 | 1/32 | 32.00 | 8.00 | 24.00 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 71. Dipesh Parwani | 1 | 1 | 4 | 32 | 1 | 1/32 | 32.00 | 8.00 | 24.00 | - | - |
| 72. Gaurav Dhoble | 1 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - |
| 73. Pushpak Gujar | 1 | 1 | 3.4 | 30 | 2 | 2/30 | 15.00 | 8.18 | 11.00 | - | - |
| 74. Siddhant Muley | 1 | 1 | 4 | 33 | 2 | 2/33 | 16.50 | 8.25 | 12.00 | - | - |
| 75. Siddhant Muley | 1 | 1 | 4 | 33 | 1 | 1/33 | 33.00 | 8.25 | 24.00 | - | - |
| 76. Sanskar Chavate | 1 | 1 | 3 | 25 | 2 | 2/25 | 12.50 | 8.33 | 9.00 | - | - |
| 77. Rahul Umendra Singh | 1 | 1 | 3 | 25 | 2 | 2/25 | 12.50 | 8.33 | 9.00 | - | - |
| 78. Kshitiz Dahiya | 1 | 1 | 3 | 25 | 1 | 1/25 | 25.00 | 8.33 | 18.00 | - | - |
| 79. Saurabh Dubey | 1 | 1 | 4 | 34 | 1 | 1/34 | 34.00 | 8.50 | 24.00 | - | - |
| 80. Shreyash Padole | 1 | 1 | 3 | 26 | 1 | 1/26 | 26.00 | 8.67 | 18.00 | - | - |
