Abu Dhabi v Emirates Blues, Live Cricket Score and Commentary, Match 5, Emirates D50, 2024
Emirates D50 Match 5: Abu Dhabi v Emirates Blues at Abu Dhabi, April 30, 2024

Abu Dhabi
ABD
499/7 (50)

Emirates Blues
EMB
213/10 (45.3)
Finished
ABD won by 286 runs.
Abu Dhabi InningABD Inning499/7 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alishan Sharafu | c A Saxena b EC Dsouza | 281 | 146 | 16 | 28 | 192.47 |
c A Saxena b EC Dsouza | ||||||
| Jonathan Figy | c Z Khan b A Ismail | 27 | 41 | 3 | 0 | 65.85 |
c Z Khan b A Ismail | ||||||
| Rohan Mustafa | c Z Rehmani b Raj | 79 | 60 | 8 | 4 | 131.67 |
c Z Rehmani b Raj | ||||||
| Ali Abid(C) | lbw b Raj | 6 | 8 | 1 | 0 | 75.00 |
lbw b Raj | ||||||
| Mohammad Kamran Atta(WK) | c A Ismail b A Tariq | 13 | 10 | 0 | 1 | 130.00 |
c A Ismail b A Tariq | ||||||
| Shehan Dilshan | c A Saxena b Z Rehmani | 1 | 3 | 0 | 0 | 33.33 |
c A Saxena b Z Rehmani | ||||||
| Shakeeb Ahmed | c Y Khan b Z Rehmani | 9 | 6 | 0 | 1 | 150.00 |
c Y Khan b Z Rehmani | ||||||
| Ibrar Ahmad | Not out | 40 | 16 | 3 | 3 | 250.00 |
Not out | ||||||
| Ramzan Haider | Not out | 25 | 14 | 1 | 1 | 178.57 |
Not out | ||||||
| Extra | 18 (b 0, w 13, nb 4, lb 1) | |||||
| Total | 499/7 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aryan Saxena | 7 | 0 | 50 | 0 | 7.14 |
| Vedant Naithani | 5 | 0 | 58 | 0 | 11.60 |
| Harsh Desai | 10 | 0 | 118 | 0 | 11.80 |
| Abdullah Ismail | 10 | 0 | 52 | 1 | 5.20 |
| Zainullah Rehmani | 10 | 0 | 94 | 2 | 9.40 |
| Yusuf Khan | 1 | 0 | 21 | 0 | 21.00 |
| Deepak Raj | 3 | 0 | 41 | 2 | 13.67 |
| Ahmed Tariq | 1 | 0 | 18 | 1 | 18.00 |
| Ethan Dsouza | 3 | 0 | 46 | 1 | 15.33 |
Emirates Blues InningEMB Inning213/10 (45.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yusuf Khan | c Shakeeb Ahmed b R Haider | 0 | 1 | 0 | 0 | 0.00 |
c Shakeeb Ahmed b R Haider | ||||||
| Shrey Sethi(WK) | runout (MK Atta / Uzair Khan) | 47 | 48 | 7 | 0 | 97.92 |
runout (MK Atta / Uzair Khan) | ||||||
| Zainullah Khan | c Shakeeb Ahmed b I Ahmad | 18 | 16 | 3 | 0 | 112.50 |
c Shakeeb Ahmed b I Ahmad | ||||||
| Deepak Raj | c MK Atta b Shakeeb Ahmed | 3 | 14 | 0 | 0 | 21.43 |
c MK Atta b Shakeeb Ahmed | ||||||
| Ethan Dsouza | lbw b R Mustafa | 70 | 94 | 5 | 2 | 74.47 |
lbw b R Mustafa | ||||||
| Ahmed Tariq | c Uzair Khan b K Punchihewage | 13 | 18 | 1 | 0 | 72.22 |
c Uzair Khan b K Punchihewage | ||||||
| Aryan Saxena(C) | st MK Atta b K Punchihewage | 25 | 24 | 4 | 0 | 104.17 |
st MK Atta b K Punchihewage | ||||||
| Harsh Desai | c Shakeeb Ahmed b K Punchihewage | 8 | 12 | 1 | 0 | 66.67 |
c Shakeeb Ahmed b K Punchihewage | ||||||
| Abdullah Ismail | runout (Uzair Khan / J Figy) | 5 | 7 | 0 | 0 | 71.43 |
runout (Uzair Khan / J Figy) | ||||||
| Vedant Naithani | b I Ahmad | 7 | 22 | 0 | 0 | 31.82 |
b I Ahmad | ||||||
| Zainullah Rehmani | Not out | 5 | 19 | 0 | 0 | 26.32 |
Not out | ||||||
| Extra | 12 (b 2, w 7, nb 2, lb 1) | |||||
| Total | 213/10 (45.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ramzan Haider | 3 | 0 | 7 | 1 | 2.33 |
| Ibrar Ahmad | 5.3 | 0 | 23 | 2 | 4.18 |
| Shakeeb Ahmed | 3 | 1 | 23 | 1 | 7.67 |
| Rohan Mustafa | 7 | 1 | 28 | 1 | 4.00 |
| Uzair Khan | 10 | 0 | 52 | 0 | 5.20 |
| Alishan Sharafu | 7 | 1 | 38 | 0 | 5.43 |
| Kushan Punchihewage | 10 | 0 | 39 | 3 | 3.90 |
Man of the Match
Date
2024-04-30 17:30 PM
Venue
Malek Cricket Stadium 2, Abu Dhabi
Toss
Abu Dhabi elected to bat
Umpires
- Umar Farooq
- Raziq Khan
Tv Umpires
Match Referee
Live Scores
FinishedYesterday T20I at Wankhede Stadium, Mumbai 2nd Semi-Final
India vs England
2nd Semi-Final
Wankhede Stadium, Mumbai
07:00 PM
IND won by 7 runs

India
IND
253/7 (20)

England
ENG
246/7 (20)
Finished
IND won by 7 runs
Scheduled6-11 March 2026Test at Perth Stadium, Perth Only Test
Australia Women vs India Women
Only Test
Perth Stadium, Perth
10:50 AM
Starts at 10:50 AM

Australia Women
AUS-W

India Women
IND-W
Scheduled
Starts at 10:50 AM
Australia
Live5-10 March 2026First Class at Bellerive Oval, Hobart 25th Match
Tasmania vs Victoria
25th Match
Bellerive Oval, Hobart
05:00 AM
Stumps : Day 1 - Tasmania trail by 170 runs.

Tasmania
TT
*52/4 (24)

Victoria
VIC
222/10 (64.5)
Live
Stumps : Day 1 - Tasmania trail by 170 runs.
Live5-10 March 2026First Class at Allan Border Field, Brisbane 26th Match
Queensland vs Western Australia
26th Match
Allan Border Field, Brisbane
05:30 AM
Stumps : Day 1 - Queensland trail by 173 runs.

Queensland
QB
*37/3 (17)

Western Australia
WA
210/10 (73.1)
Live
Stumps : Day 1 - Queensland trail by 173 runs.
Live5-10 March 2026First Class at Karen Rolton Oval, Adelaide 27th Match
South Australia vs New South Wales
27th Match
Karen Rolton Oval, Adelaide
05:30 AM
Stumps : Day 1 - South Australia trail by 249 runs.

South Australia
SA
*20/1 (9)

New South Wales
NSW
269/10 (76.2)
Live
Stumps : Day 1 - South Australia trail by 249 runs.
Others
FinishedYesterday List A at Mission Road Ground, Mong Kok Match 6
Hong Kong vs Kuwait
Match 6
Mission Road Ground, Mong Kok
06:30 AM
HK won by 86 runs

Hong Kong
HK
212/10 (45)

Kuwait
KUW
126/10 (26.2)
Finished
HK won by 86 runs
ScheduledToday List A at Sheikh Zayed Stadium, Abu Dhabi 4th Unofficial ODI
Pakistan A vs England Lions
4th Unofficial ODI
Sheikh Zayed Stadium, Abu Dhabi
11:30 AM
Starts at 11:30 AM

Pakistan A
PAK-A

England Lions
ENG-L
Scheduled
Starts at 11:30 AM
South Africa
FinishedYesterday List A at Recreation Ground, Oudtshoorn Match 16
South Western Districts vs Knights
Match 16
Recreation Ground, Oudtshoorn
01:30 PM
SWD won by 7 wickets

South Western Districts
SWD
251/3 (39.2)

Knights
KNT
250/8 (50)
Finished
SWD won by 7 wickets
FinishedYesterday List A at Kingsmead, Durban Match 8
Dolphins vs Titans
Match 8
Kingsmead, Durban
04:30 PM
DOL won by 12 runs (DLS METHOD)

Dolphins
DOL
281/9 (50)

Titans
TIT
152/9 (20)
Finished
DOL won by 12 runs (DLS METHOD)
ScheduledToday List A at The Wanderers Stadium, Johannesburg Match 9
Lions vs Warriors
Match 9
The Wanderers Stadium, Johannesburg
04:30 PM
Starts at 04:30 PM

Lions
LIO

Warriors
WAR
Scheduled
Starts at 04:30 PM