Norway v France, Live Cricket Score and Commentary, Match 1, Portugal T20I Tri-Series, 2026
Portugal T20I Tri-Series Match 1: Norway v France at Albergaria, April 05, 2026

Norway
NOR
148/9 (20)

France
FRAN
138/10 (18.5)
Finished
NOR won by 10 runs
Norway InningNOR Inning148/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Khizer Ahmed(C) | runout (L Canessane / Mohammad Khan Rafah) | 24 | 19 | 1 | 1 | 126.32 |
runout (L Canessane / Mohammad Khan Rafah) | ||||||
| Kuruge Darshana Abeyrathna | b Z Sher | 38 | 38 | 1 | 3 | 100.00 |
b Z Sher | ||||||
| Chaudhary Usman Akram | b U Khan | 41 | 34 | 3 | 1 | 120.59 |
b U Khan | ||||||
| Mohammad Ibrahim Rahimi | c D Ahmadzai b U Khan | 34 | 15 | 3 | 3 | 226.67 |
c D Ahmadzai b U Khan | ||||||
| Faisal Raza | c D Ahmadzai b Mohammad Khan Rafah | 2 | 2 | 0 | 0 | 100.00 |
c D Ahmadzai b Mohammad Khan Rafah | ||||||
| Tafseer Ali | c G Mckeon b U Khan | 1 | 3 | 0 | 0 | 33.33 |
c G Mckeon b U Khan | ||||||
| Junaid Mehmood(WK) | b U Khan | 0 | 2 | 0 | 0 | 0.00 |
b U Khan | ||||||
| Vinay Ravi | c R Naseri b Mohammad Khan Rafah | 1 | 2 | 0 | 0 | 50.00 |
c R Naseri b Mohammad Khan Rafah | ||||||
| Qamar Mushtaque | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Ahmadullah Shinwari | b Mohammad Khan Rafah | 0 | 1 | 0 | 0 | 0.00 |
b Mohammad Khan Rafah | ||||||
| Shahbaz Butt | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 148/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zaheer Zahiri | 2 | 0 | 23 | 0 | 11.50 |
| Rahimgul Naseri | 4 | 0 | 21 | 0 | 5.25 |
| Dawood Ahmadzai | 4 | 0 | 24 | 0 | 6.00 |
| Zada Sher | 3 | 0 | 37 | 1 | 12.33 |
| Usman Khan | 4 | 0 | 21 | 4 | 5.25 |
| Mohammad Khan Rafah | 3 | 0 | 20 | 3 | 6.67 |
Fall of wickets: 1-47 (Khizer Ahmed - 6.5 ov), 2-71 (KD Abeyrathna - 11.2 ov), 3-133 (C U Akram - 16.6 ov), 4-137 (F Raza - 17.4 ov), 5-145 (MI Rahimi - 18.2 ov), 6-145 (J Mehmood - 18.4 ov), 7-146 (Tafseer Ali - 18.6 ov), 8-146 (V Ravi - 19.1 ov), 9-146 (A Shinwari - 19.2 ov)
France InningFRAN Inning138/10 (18.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gustav Mckeon | b V Ravi | 4 | 5 | 1 | 0 | 80.00 |
b V Ravi | ||||||
| Nasibullah Arab | st Khizer Ahmed b Shahbaz Butt | 29 | 18 | 4 | 1 | 161.11 |
st Khizer Ahmed b Shahbaz Butt | ||||||
| Noman Amjad | c KD Abeyrathna b V Ravi | 6 | 4 | 1 | 0 | 150.00 |
c KD Abeyrathna b V Ravi | ||||||
| Christian Roberts | b V Ravi | 53 | 45 | 4 | 0 | 117.78 |
b V Ravi | ||||||
| Lingeswaran Canessane(WK) | c V Ravi b KD Abeyrathna | 13 | 12 | 0 | 1 | 108.33 |
c V Ravi b KD Abeyrathna | ||||||
| Mohammad Khan Rafah | b KD Abeyrathna | 1 | 3 | 0 | 0 | 33.33 |
b KD Abeyrathna | ||||||
| Zada Sher | c KD Abeyrathna b Shahbaz Butt | 0 | 1 | 0 | 0 | 0.00 |
c KD Abeyrathna b Shahbaz Butt | ||||||
| Usman Khan | st Khizer Ahmed b KD Abeyrathna | 3 | 5 | 0 | 0 | 60.00 |
st Khizer Ahmed b KD Abeyrathna | ||||||
| Dawood Ahmadzai(C) | b Q Mushtaque | 19 | 18 | 2 | 0 | 105.56 |
b Q Mushtaque | ||||||
| Rahimgul Naseri | b V Ravi | 0 | 1 | 0 | 0 | 0.00 |
b V Ravi | ||||||
| Zaheer Zahiri | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 9 (b 0, w 8, nb 1, lb 0) | |||||
| Total | 138/10 (18.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vinay Ravi | 3.5 | 0 | 22 | 4 | 5.74 |
| Ahmadullah Shinwari | 1 | 0 | 23 | 0 | 23.00 |
| Qamar Mushtaque | 3 | 0 | 16 | 1 | 5.33 |
| Shahbaz Butt | 4 | 0 | 26 | 2 | 6.50 |
| Kuruge Darshana Abeyrathna | 4 | 0 | 25 | 3 | 6.25 |
| Chaudhary Usman Akram | 2 | 0 | 20 | 0 | 10.00 |
| Faisal Raza | 1 | 0 | 6 | 0 | 6.00 |
Fall of wickets: 1-4 (G Mckeon - 0.5 ov), 2-31 (N Amjad - 2.3 ov), 3-56 (N Arab - 6.3 ov), 4-76 (L Canessane - 9.5 ov), 5-97 (Mohammad Khan Rafah - 11.6 ov), 6-98 (Z Sher - 12.2 ov), 7-105 (U Khan - 13.5 ov), 8-136 (D Ahmadzai - 17.6 ov), 9-137 (R Naseri - 18.2 ov), 10-138 (C Roberts - 18.5 ov)
Date
2026-04-05 14:30 PM
Venue
Santarem Cricket Ground, Albergaria
Toss
Norway elected to bat
Umpires
Tv Umpires
Match Referee


