Ajman v Dubai, Live Cricket Score and Commentary, 34th Match, Emirates D10, 2026
Emirates D10 34th Match: Ajman v Dubai at Ajman, October 07, 2026

Ajman
AJM
119/3 (10)

Dubai
DUB
120/3 (7.4)
Finished
DUB won by 7 wickets
Ajman InningAJM Inning119/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lovepreet Singh Bajwa(WK) | c N Keswani b B khan | 2 | 3 | 0 | 0 | 66.67 |
c N Keswani b B khan | ||||||
| Shahrukh Amin(C) | c N Keswani b S Nazeer | 8 | 6 | 2 | 0 | 133.33 |
c N Keswani b S Nazeer | ||||||
| Muhammad Aftab Javed | Not out | 55 | 24 | 3 | 5 | 229.17 |
Not out | ||||||
| Alamkhan Sahar | c N Keswani b S Sharma | 42 | 25 | 1 | 4 | 168.00 |
c N Keswani b S Sharma | ||||||
| Edhit Chaturvedy | Not out | 8 | 2 | 0 | 1 | 400.00 |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 119/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dhruv Parashar | 2 | 0 | 26 | 0 | 13.00 |
| Said Nazeer Afridi | 2 | 0 | 32 | 1 | 16.00 |
| Baitullah khan | 2 | 0 | 17 | 1 | 8.50 |
| Sanchit Sharma | 2 | 0 | 27 | 1 | 13.50 |
| Nilansh Keswani | 2 | 0 | 17 | 0 | 8.50 |
Dubai InningDUB Inning120/3 (7.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ronak Panoly(C) | c B Muhammad b A Sharma | 62 | 22 | 3 | 7 | 281.82 |
c B Muhammad b A Sharma | ||||||
| Adithya Shetty | c E Chaturvedy b A Iqbal | 16 | 7 | 1 | 1 | 228.57 |
c E Chaturvedy b A Iqbal | ||||||
| Ansh Tandon | c A Sahar b A Sharma | 18 | 5 | 0 | 3 | 360.00 |
c A Sahar b A Sharma | ||||||
| Aryan Saxena | Not out | 14 | 8 | 1 | 1 | 175.00 |
Not out | ||||||
| Nilansh Keswani | Not out | 8 | 4 | 0 | 1 | 200.00 |
Not out | ||||||
| Extra | 2 (b 2, w 0, nb 0, lb 0) | |||||
| Total | 120/3 (7.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Naseem Mehsud | 2 | 0 | 29 | 0 | 14.50 |
| Bilal Muhammad | 1 | 0 | 16 | 0 | 16.00 |
| Ali Iqbal | 1.4 | 0 | 23 | 1 | 13.80 |
| Essam Muti Ur Rab | 1 | 0 | 25 | 0 | 25.00 |
| Aryaman Sharma | 2 | 0 | 25 | 2 | 12.50 |
Fall of wickets: 1-45 (Adithya Shetty - 2.6 ov), 2-71 (A Tandon - 4.2 ov), 3-108 (RS Panoly - 6.4 ov)
Man of the Match
Date
2026-10-07 18:45 PM
Venue
Seven Districts Ground, Ajman
Toss
Ajman elected to bat
Umpires
Tv Umpires
Match Referee


