Assam v Services, Live Cricket Score and Commentary, Group C, Ranji Trophy Elite, 2025
Ranji Trophy Elite Group C: Assam v Services at Kachujan Stadium, October 25, 2025

Assam
ASM
103/10 (17.2) & 75/10 (29.3)

Services
SER
108/10 (29.2) & 73/2 (13.5)
Finished
SER won by 8 wickets
Assam 1st InningASM 1st Inning103/10 (17.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Parvej Musaraf | lbw b P Narang | 0 | 8 | 0 | 0 | 0.00 |
lbw b P Narang | ||||||
| Pradyun Saikia | c RS Paliwal b M Jangra | 52 | 42 | 3 | 6 | 123.81 |
c RS Paliwal b M Jangra | ||||||
| Denish Das(C) | c Ravi Chauhan b P Narang | 0 | 4 | 0 | 0 | 0.00 |
c Ravi Chauhan b P Narang | ||||||
| Riyan Parag | c M Ahlawat b AP Sharma | 36 | 31 | 2 | 3 | 116.13 |
c M Ahlawat b AP Sharma | ||||||
| Sumit Ghadigaonkar(WK) | c RS Paliwal b AP Sharma | 0 | 1 | 0 | 0 | 0.00 |
c RS Paliwal b AP Sharma | ||||||
| Sibsankar Roy | c S Kumar b AP Sharma | 0 | 1 | 0 | 0 | 0.00 |
c S Kumar b AP Sharma | ||||||
| Swarupam Purkayastha | c & b AP Sharma | 13 | 9 | 1 | 1 | 144.44 |
c & b AP Sharma | ||||||
| Akash Sengupta | b AP Sharma | 0 | 1 | 0 | 0 | 0.00 |
b AP Sharma | ||||||
| Mukhtar Hussain | c AP Sharma b M Jangra | 1 | 2 | 0 | 0 | 50.00 |
c AP Sharma b M Jangra | ||||||
| Bhargab Pratim Lahkar | c M Ahlawat b M Jangra | 0 | 1 | 0 | 0 | 0.00 |
c M Ahlawat b M Jangra | ||||||
| Rahul Singh | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 1 (b 1, w 0, nb 0, lb 0) | |||||
| Total | 103/10 (17.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohit Jangra | 4 | 2 | 5 | 3 | 1.25 |
| Pulkit Narang | 5 | 0 | 27 | 2 | 5.40 |
| Arjun Sharma | 6.2 | 1 | 46 | 5 | 7.26 |
| Amit Shukla | 2 | 0 | 24 | 0 | 12.00 |
Fall of wickets: 1-1 (P Musaraf - 1.3 ov), 2-5 (D Das - 3.1 ov), 3-45 (R Parag - 11.3 ov), 4-45 (S Ghadigaonkar - 11.4 ov), 5-45 (SA Roy - 11.5 ov), 6-91 (P Saikia - 14.6 ov), 7-102 (Akash Sengupta - 15.5 ov), 8-103 (M Hussain - 16.1 ov), 9-103 (B P Lahkar - 16.2 ov), 10-103 (S Purkayastha - 17.2 ov)
Services 1st InningSER 1st Inning108/10 (29.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jayant Goyat | st S Ghadigaonkar b R Parag | 0 | 4 | 0 | 0 | 0.00 |
st S Ghadigaonkar b R Parag | ||||||
| Shivam Kumar | c P Musaraf b R Parag | 16 | 27 | 1 | 0 | 59.26 |
c P Musaraf b R Parag | ||||||
| Mohit Ahlawat(WK) | b R Parag | 0 | 2 | 0 | 0 | 0.00 |
b R Parag | ||||||
| Ravi Chauhan | lbw b Rahul Singh | 8 | 9 | 1 | 0 | 88.89 |
lbw b Rahul Singh | ||||||
| Irfan Ali | Not out | 51 | 81 | 4 | 1 | 62.96 |
Not out | ||||||
| Arjun Sharma | c SA Roy b R Parag | 0 | 1 | 0 | 0 | 0.00 |
c SA Roy b R Parag | ||||||
| Nakul Sharma | b R Parag | 1 | 3 | 0 | 0 | 33.33 |
b R Parag | ||||||
| Rajat Paliwal(C) | c R Parag b M Hussain | 5 | 6 | 0 | 0 | 83.33 |
c R Parag b M Hussain | ||||||
| Pulkit Narang | b Rahul Singh | 9 | 19 | 1 | 0 | 47.37 |
b Rahul Singh | ||||||
| Mohit Jangra | c R Parag b Rahul Singh | 0 | 1 | 0 | 0 | 0.00 |
c R Parag b Rahul Singh | ||||||
| Amit Shukla | c S Purkayastha b Rahul Singh | 10 | 23 | 1 | 0 | 43.48 |
c S Purkayastha b Rahul Singh | ||||||
| Extra | 8 (b 8, w 0, nb 0, lb 0) | |||||
| Total | 108/10 (29.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Riyan Parag | 10 | 1 | 25 | 5 | 2.50 |
| Rahul Singh | 11.2 | 1 | 44 | 4 | 3.88 |
| Mukhtar Hussain | 5 | 0 | 19 | 1 | 3.80 |
| Bhargab Pratim Lahkar | 1 | 0 | 3 | 0 | 3.00 |
| Swarupam Purkayastha | 2 | 0 | 9 | 0 | 4.50 |
Fall of wickets: 1-2 (J Goyat - 0.4 ov), 2-2 (M Ahlawat - 0.6 ov), 3-21 (Ravi Chauhan - 3.6 ov), 4-31 (S Kumar - 10.4 ov), 5-31 (AP Sharma - 10.5 ov), 6-41 (N Sharma - 12.1 ov), 7-48 (RS Paliwal - 13.5 ov), 8-69 (P Narang - 20.2 ov), 9-69 (M Jangra - 20.3 ov), 10-108 (A Shukla - 29.2 ov)
Assam 2nd InningASM 2nd Inning75/10 (29.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Akash Sengupta | b M Jangra | 5 | 10 | 0 | 0 | 50.00 |
b M Jangra | ||||||
| Pradyun Saikia | c M Ahlawat b P Narang | 0 | 4 | 0 | 0 | 0.00 |
c M Ahlawat b P Narang | ||||||
| Parvej Musaraf | c M Ahlawat b P Narang | 1 | 4 | 0 | 0 | 25.00 |
c M Ahlawat b P Narang | ||||||
| Denish Das(C) | c A Shukla b AP Sharma | 10 | 22 | 1 | 0 | 45.45 |
c A Shukla b AP Sharma | ||||||
| Sumit Ghadigaonkar(WK) | c S Kumar b A Shukla | 25 | 72 | 2 | 0 | 34.72 |
c S Kumar b A Shukla | ||||||
| Riyan Parag | c & b AP Sharma | 12 | 14 | 2 | 0 | 85.71 |
c & b AP Sharma | ||||||
| Sibsankar Roy | lbw b A Shukla | 6 | 25 | 1 | 0 | 24.00 |
lbw b A Shukla | ||||||
| Swarupam Purkayastha | c P Narang b AP Sharma | 7 | 10 | 1 | 0 | 70.00 |
c P Narang b AP Sharma | ||||||
| Mukhtar Hussain | b A Shukla | 0 | 3 | 0 | 0 | 0.00 |
b A Shukla | ||||||
| Bhargab Pratim Lahkar | c & b AP Sharma | 0 | 8 | 0 | 0 | 0.00 |
c & b AP Sharma | ||||||
| Rahul Singh | Not out | 0 | 5 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 9 (b 9, w 0, nb 0, lb 0) | |||||
| Total | 75/10 (29.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohit Jangra | 4 | 0 | 7 | 1 | 1.75 |
| Pulkit Narang | 8 | 3 | 20 | 2 | 2.50 |
| Arjun Sharma | 9.3 | 3 | 20 | 4 | 2.11 |
| Jayant Goyat | 2 | 0 | 13 | 0 | 6.50 |
| Amit Shukla | 6 | 2 | 6 | 3 | 1.00 |
Fall of wickets: 1-4 (P Saikia - 1.5 ov), 2-6 (Akash Sengupta - 2.5 ov), 3-6 (P Musaraf - 3.1 ov), 4-21 (D Das - 7.6 ov), 5-39 (R Parag - 13.6 ov), 6-60 (SA Roy - 22.6 ov), 7-75 (S Ghadigaonkar - 26.4 ov), 8-75 (S Purkayastha - 27.6 ov), 9-75 (M Hussain - 28.1 ov), 10-75 (B P Lahkar - 29.3 ov)
Services 2nd InningSER 2nd Inning73/2 (13.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shivam Kumar | c Akash Sengupta b R Parag | 16 | 34 | 1 | 0 | 47.06 |
c Akash Sengupta b R Parag | ||||||
| Jayant Goyat | b R Parag | 13 | 12 | 1 | 1 | 108.33 |
b R Parag | ||||||
| Mohit Ahlawat(WK) | Not out | 16 | 29 | 1 | 0 | 55.17 |
Not out | ||||||
| Ravi Chauhan | Not out | 20 | 8 | 3 | 1 | 250.00 |
Not out | ||||||
| Extra | 8 (b 8, w 0, nb 0, lb 0) | |||||
| Total | 73/2 (13.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Riyan Parag | 7 | 0 | 31 | 2 | 4.43 |
| Rahul Singh | 5.5 | 0 | 29 | 0 | 4.97 |
| Bhargab Pratim Lahkar | 1 | 0 | 5 | 0 | 5.00 |
Date
2025-10-25 08:30 AM
Venue
Tinsukia District Sports Association Ground, Kachujan Stadium
Toss
Assam elected to bat
Umpires
- Chirra Ravikanthreddy
- Vijay Shirpuram
Tv Umpires
Match Referee
- Amit Sharma


