Beveren CC v Brussels Bashers, Live Cricket Score and Commentary, Match 13, ECSN Belgium, 2025
ECSN Belgium Match 13: Beveren CC v Brussels Bashers at Zemst, May 03, 2025

Beveren CC
BCC
149/4 (10)

Brussels Bashers
BB
144/8 (10)
Finished
BCC won by 5 runs
Beveren CC InningBCC Inning149/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hadisullah Tarakhel(WK/C) | c R Abdulrahimzai b Murid Ekrami | 24 | 12 | 2 | 2 | 200.00 |
c R Abdulrahimzai b Murid Ekrami | ||||||
| Mansoor Malangzai | runout (Murid Ekrami) | 1 | 3 | 0 | 0 | 33.33 |
runout (Murid Ekrami) | ||||||
| Abdul Rashid | c Murid Ekrami b E Naseri | 46 | 20 | 3 | 4 | 230.00 |
c Murid Ekrami b E Naseri | ||||||
| Saber Zakhil | Not out | 53 | 24 | 2 | 6 | 220.83 |
Not out | ||||||
| Walid Sahibzada | c O Khel b E Naseri | 0 | 2 | 0 | 0 | 0.00 |
c O Khel b E Naseri | ||||||
| Said-Akbar Alokozai | Not out | 6 | 2 | 1 | 0 | 300.00 |
Not out | ||||||
| Extra | 19 (b 4, w 11, nb 3, lb 1) | |||||
| Total | 149/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sherzai Hairan | 2 | 0 | 29 | 0 | 14.50 |
| Murid Ekrami | 2 | 0 | 23 | 1 | 11.50 |
| Esmatullah Naseri | 2 | 0 | 21 | 2 | 10.50 |
| Amin Shah | 1 | 0 | 13 | 0 | 13.00 |
| Idrees Safi | 2 | 0 | 37 | 0 | 18.50 |
| Irfanullah Pashai | 1 | 0 | 21 | 0 | 21.00 |
Fall of wickets: 1-10 (Mansoor Malangzai - 0.6 ov), 2-41 (H Tarakhel - 3.2 ov), 3-102 (A Rashid - 7.3 ov), 4-102 (W Sahibzada - 7.5 ov)
Brussels Warriors InningBrussels Warriors Inning144/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rauf Abdulrahimzai | c H Paktiawal b H Tarakhel | 2 | 3 | 0 | 0 | 66.67 |
c H Paktiawal b H Tarakhel | ||||||
| Omid Khel | c S Zakhil b S israel | 76 | 21 | 2 | 10 | 361.90 |
c S Zakhil b S israel | ||||||
| Ameenullah Aslami | c H Tarakhel b I Kankhel | 7 | 6 | 1 | 0 | 116.67 |
c H Tarakhel b I Kankhel | ||||||
| Faisal Mehmood(WK) | c W Sahibzada b I Kankhel | 0 | 1 | 0 | 0 | 0.00 |
c W Sahibzada b I Kankhel | ||||||
| Esmatullah Naseri | c S Zakhil b S Otmanzai | 26 | 12 | 1 | 3 | 216.67 |
c S Zakhil b S Otmanzai | ||||||
| Sherzai Hairan | c H Tarakhel b S israel | 0 | 7 | 0 | 0 | 0.00 |
c H Tarakhel b S israel | ||||||
| Murid Ekrami(C) | c A Rashid b S Otmanzai | 0 | 2 | 0 | 0 | 0.00 |
c A Rashid b S Otmanzai | ||||||
| Idrees Safi | lbw b S Zakhil | 8 | 5 | 0 | 1 | 160.00 |
lbw b S Zakhil | ||||||
| Rashid Khan | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Irfanullah Pashai | Not out | 10 | 2 | 1 | 1 | 500.00 |
Not out | ||||||
| Extra | 15 (b 4, w 11, nb 0, lb 0) | |||||
| Total | 144/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hadisullah Tarakhel | 2 | 0 | 34 | 1 | 17.00 |
| Iftikhar Kankhel | 2 | 0 | 34 | 2 | 17.00 |
| Saber Zakhil | 2 | 0 | 39 | 1 | 19.50 |
| Shahidullah Otmanzai | 2 | 0 | 24 | 2 | 12.00 |
| Salarzai israel | 2 | 1 | 9 | 2 | 4.50 |
Fall of wickets: 1-3 (R Abdulrahimzai - 0.3 ov), 2-24 (A Aslami - 1.5 ov), 3-24 (F Mehmood - 1.6 ov), 4-110 (O Khel - 6.4 ov), 5-124 (E Naseri - 7.3 ov), 6-124 (Murid Ekrami - 7.5 ov), 7-124 (S Hairan - 8.5 ov), 8-132 (I Safi - 9.4 ov)
Man of the Match
Date
2025-05-04 00:15 AM
Venue
Stars Arena Hofstade, Zemst
Toss
Beveren CC elected to bat
Umpires
Tv Umpires
Match Referee


