Boland v Western Province, Live Cricket Score and Commentary, 22nd Match, CSA 4 Day Series Division One, 2025
CSA 4 Day Series Division One 22nd Match: Boland v Western Province at Paarl, February 01, 2026

Boland
BOL
163/10 (63.3) & 229/10 (86.5)

Western Province
WP
533/9d (131.3)
Finished
WP won by an inning and 141 runs
Western Province inningWP inn.533/9 (131.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jiveshan Pillay | c J Briesies b KJ Dudgeon | 0 | 7 | 0 | 0 | 0.00 |
c J Briesies b KJ Dudgeon | ||||||
| Daniel Smith(C) | c PJ Malan b SV Berg | 58 | 59 | 8 | 0 | 98.30 |
c PJ Malan b SV Berg | ||||||
| Juan James | c SV Berg b GA Stuurman | 0 | 13 | 0 | 0 | 0.00 |
c SV Berg b GA Stuurman | ||||||
| David Bedingham | c J Briesies b I Manack | 50 | 50 | 9 | 0 | 100.00 |
c J Briesies b I Manack | ||||||
| Kyle Verreynne(WK) | Not out | 204 | 305 | 16 | 1 | 66.88 |
Not out | ||||||
| Valintine Kitime | lbw b SV Berg | 63 | 137 | 6 | 0 | 45.98 |
lbw b SV Berg | ||||||
| Kyle Simmonds | c SV Berg b KJ Dudgeon | 85 | 108 | 9 | 0 | 78.70 |
c SV Berg b KJ Dudgeon | ||||||
| Josh Breed | c C Fortuin b I Manack | 52 | 95 | 7 | 0 | 54.73 |
c C Fortuin b I Manack | ||||||
| Tshepo Moreki | b SV Berg | 7 | 14 | 0 | 1 | 50.00 |
b SV Berg | ||||||
| Dane Paterson | c GA Stuurman b I Manack | 0 | 3 | 0 | 0 | 0.00 |
c GA Stuurman b I Manack | ||||||
| Extra | 14 (b 4, w 1, nb 2, lb 7) | |||||
| Total | 533/9 (131.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Glenton Stuurman | 19 | 6 | 58 | 1 | 3.05 |
| Keith Dudgeon | 19 | 1 | 98 | 2 | 5.15 |
| Akhona Mnyaka | 16 | 0 | 63 | 0 | 3.93 |
| Shaun von Berg | 38 | 2 | 139 | 3 | 3.65 |
| Imran Manack | 25.3 | 2 | 98 | 3 | 3.84 |
| Lehan Botha | 8 | 1 | 45 | 0 | 5.62 |
| Aviwe Mgijima | 6 | 1 | 21 | 0 | 3.5 |
Fall of wickets: 1-3 (J Pillay - 1.2 ov), 2-10 (Juan James - 4.4 ov), 3-104 (DG Bedingham - 19.3 ov), 4-112 (Daniel Smith - 22.3 ov), 5-239 (SV Kitime - 61.4 ov), 6-401 (KI Simmonds - 99.3 ov), 7-513 (J Breed - 127.1 ov), 8-532 (TL Moreki - 130.5 ov), 9-533 (Dane Paterson - 131.3 ov)
Boland inningBOL inn.163/10 (63.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pieter Malan | c Daniel Smith b KI Simmonds | 11 | 44 | 1 | 0 | 25.00 |
c Daniel Smith b KI Simmonds | ||||||
| Clyde Fortuin(C) | lbw b TL Moreki | 0 | 4 | 0 | 0 | 0.00 |
lbw b TL Moreki | ||||||
| Gavin Kaplan | c Juan James b KI Simmonds | 9 | 16 | 1 | 0 | 56.25 |
c Juan James b KI Simmonds | ||||||
| Aviwe Mgijima | c K Verreynne b KI Simmonds | 23 | 49 | 3 | 0 | 46.93 |
c K Verreynne b KI Simmonds | ||||||
| Lehan Botha | b Dane Paterson | 26 | 88 | 2 | 0 | 29.54 |
b Dane Paterson | ||||||
| Jhedli van Briesies(WK) | c KI Simmonds b J Breed | 41 | 72 | 5 | 0 | 56.94 |
c KI Simmonds b J Breed | ||||||
| Shaun von Berg | Not out | 24 | 57 | 3 | 0 | 42.10 |
Not out | ||||||
| Keith Dudgeon | c Dane Paterson b J Breed | 6 | 19 | 1 | 0 | 31.57 |
c Dane Paterson b J Breed | ||||||
| Imran Manack | c Daniel Smith b KI Simmonds | 0 | 5 | 0 | 0 | 0.00 |
c Daniel Smith b KI Simmonds | ||||||
| Glenton Stuurman | b J Breed | 14 | 20 | 3 | 0 | 70.00 |
b J Breed | ||||||
| Akhona Mnyaka | st K Verreynne b KI Simmonds | 0 | 9 | 0 | 0 | 0.00 |
st K Verreynne b KI Simmonds | ||||||
| Extra | 9 (b 5, w 0, nb 2, lb 2) | |||||
| Total | 163/10 (63.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dane Paterson | 11 | 7 | 16 | 1 | 1.45 |
| Tshepo Moreki | 6 | 1 | 18 | 1 | 3 |
| Kyle Simmonds | 23.3 | 3 | 66 | 5 | 2.8 |
| Josh Breed | 19 | 6 | 41 | 3 | 2.15 |
| Mbulelo Dube | 4 | 0 | 15 | 0 | 3.75 |
Fall of wickets: 1-2 (C Fortuin - 1.2 ov), 2-13 (G Kaplan - 7.3 ov), 3-32 (PJ Malan - 13.1 ov), 4-59 (A Mgijima - 23.2 ov), 5-115 (J Briesies - 42.5 ov), 6-125 (L Botha - 47.5 ov), 7-144 (KJ Dudgeon - 54.2 ov), 8-145 (I Manack - 55.2 ov), 9-162 (GA Stuurman - 60.2 ov), 10-163 (A Mnyaka - 63.3 ov)
Boland inningBOL inn.229/10 (86.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pieter Malan | c K Verreynne b Dane Paterson | 27 | 80 | 2 | 0 | 33.75 |
c K Verreynne b Dane Paterson | ||||||
| Clyde Fortuin(C) | b KI Simmonds | 15 | 27 | 3 | 0 | 55.55 |
b KI Simmonds | ||||||
| Gavin Kaplan | c Daniel Smith b KI Simmonds | 43 | 100 | 5 | 0 | 43.00 |
c Daniel Smith b KI Simmonds | ||||||
| Aviwe Mgijima | c J Breed b TL Moreki | 16 | 40 | 1 | 0 | 40.00 |
c J Breed b TL Moreki | ||||||
| Lehan Botha | lbw b TL Moreki | 53 | 93 | 7 | 0 | 56.98 |
lbw b TL Moreki | ||||||
| Jhedli van Briesies(WK) | b KI Simmonds | 32 | 81 | 3 | 0 | 39.50 |
b KI Simmonds | ||||||
| Shaun von Berg | b TL Moreki | 0 | 2 | 0 | 0 | 0.00 |
b TL Moreki | ||||||
| Keith Dudgeon | b TL Moreki | 4 | 12 | 1 | 0 | 33.33 |
b TL Moreki | ||||||
| Imran Manack | c Daniel Smith b Dane Paterson | 10 | 40 | 0 | 0 | 25.00 |
c Daniel Smith b Dane Paterson | ||||||
| Glenton Stuurman | c Mbulelo Dube b KI Simmonds | 21 | 42 | 4 | 0 | 50.00 |
c Mbulelo Dube b KI Simmonds | ||||||
| Akhona Mnyaka | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Extra | 7 (b 5, w 0, nb 0, lb 2) | |||||
| Total | 229/10 (86.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kyle Simmonds | 35.5 | 11 | 66 | 4 | 1.84 |
| Dane Paterson | 16 | 5 | 38 | 2 | 2.37 |
| Tshepo Moreki | 14.5 | 3 | 46 | 4 | 3.1 |
| Josh Breed | 15.1 | 1 | 43 | 0 | 2.83 |
| Mbulelo Dube | 5 | 0 | 29 | 0 | 5.8 |
Fall of wickets: 1-27 (C Fortuin - 8.2 ov), 2-66 (PJ Malan - 26.4 ov), 3-90 (A Mgijima - 36.3 ov), 4-135 (G Kaplan - 48.2 ov), 5-193 (L Botha - 69.6 ov), 6-193 (J Briesies - 70.1 ov), 7-193 (SV Berg - 71.2 ov), 8-198 (KJ Dudgeon - 73.3 ov), 9-223 (I Manack - 85.1 ov), 10-229 (GA Stuurman - 86.5 ov)
Date
2026-02-01 13:30 PM
Venue
Boland Park, Paarl
Toss
Western Province elected to bat
Umpires
- Marais Erasmus
- Mazizi Gampu
Tv Umpires
Match Referee
- Clifford Isaacs


