Boost Region v Amo Region, Live Cricket Score and Commentary, 1st Match, Merwais Nika Regional 3-Day Trophy, 2026
Merwais Nika Regional 3-Day Trophy 1st Match: Boost Region v Amo Region at Kandahar, April 05, 2026

Boost Region
BR
190/10 (44.1)

Amo Region
AR
259/10 (76.2)
Finished
Match Drawn
Boost Region 1st inningBR 1st inn.190/10 (44.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Subhan Zakhail | c R Arab b M Kharoti | 8 | 14 | 1 | 0 | 57.14 |
c R Arab b M Kharoti | ||||||
| Numan Shah(WK) | c R Zurmatia b M Kharoti | 0 | 1 | 0 | 0 | 0.00 |
c R Zurmatia b M Kharoti | ||||||
| Faisal Shinozada | c J Ahmadzai b S Ahmadzai | 16 | 40 | 1 | 0 | 40.00 |
c J Ahmadzai b S Ahmadzai | ||||||
| Sabir Gurbaz | c A Noor b S Ahmadzai | 2 | 13 | 0 | 0 | 15.38 |
c A Noor b S Ahmadzai | ||||||
| Ali Ahmad(C) | c R Arab b S Ahmadzai | 5 | 25 | 0 | 0 | 20.00 |
c R Arab b S Ahmadzai | ||||||
| Bilal Ahmad | c U Niazai b S Ahmadzai | 41 | 25 | 7 | 0 | 164.00 |
c U Niazai b S Ahmadzai | ||||||
| Abdullah | b R Arab | 34 | 67 | 5 | 1 | 50.74 |
b R Arab | ||||||
| Nooristani Omarzai | b R Arab | 0 | 5 | 0 | 0 | 0.00 |
b R Arab | ||||||
| Zaitullah Shaheen | c Kamal Khan b S Ahmadzai | 50 | 62 | 3 | 4 | 80.64 |
c Kamal Khan b S Ahmadzai | ||||||
| Fahim Qasemi | b R Arab | 12 | 15 | 1 | 1 | 80.00 |
b R Arab | ||||||
| Jalal Stanikzai | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 22 (b 17, w 0, nb 4, lb 1) | |||||
| Total | 190/10 (44.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Gul Alizai | 9 | 2 | 43 | 0 | 4.77 |
| Majboor Kharoti | 10 | 4 | 29 | 2 | 2.90 |
| Salam Khan Ahmadzai | 9 | 2 | 32 | 5 | 3.55 |
| Roohulllah Arab | 9.1 | 2 | 31 | 3 | 3.38 |
| Usman Younas | 7 | 0 | 37 | 0 | 5.20 |
Amo Region 1st inningAR 1st inn.259/10 (76.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kamal Khan | b N Omarzai | 14 | 24 | 2 | 0 | 58.33 |
b N Omarzai | ||||||
| Rahman Zurmatia(WK) | c Faisal Shinozada b Z Shaheen | 22 | 40 | 4 | 0 | 55.00 |
c Faisal Shinozada b Z Shaheen | ||||||
| Jawid Ahmadzai | c Faisal Shinozada b Z Shaheen | 92 | 141 | 13 | 0 | 65.24 |
c Faisal Shinozada b Z Shaheen | ||||||
| Ijaz Ahmad | c Abdullah b B Ahmad | 45 | 100 | 6 | 0 | 45.00 |
c Abdullah b B Ahmad | ||||||
| Roohulllah Arab | c B Ahmad b N Omarzai | 13 | 20 | 1 | 0 | 65.00 |
c B Ahmad b N Omarzai | ||||||
| Allah Noor(C) | c S Zakhail b N Omarzai | 4 | 21 | 0 | 0 | 19.04 |
c S Zakhail b N Omarzai | ||||||
| Uzairullah Niazai | lbw b Jalal Stanikzai | 21 | 26 | 1 | 2 | 80.76 |
lbw b Jalal Stanikzai | ||||||
| Usman Younas | Not out | 28 | 49 | 2 | 1 | 57.14 |
Not out | ||||||
| Majboor Kharoti | c Faisal Shinozada b Jalal Stanikzai | 9 | 24 | 1 | 0 | 37.50 |
c Faisal Shinozada b Jalal Stanikzai | ||||||
| Mohammad Gul Alizai | lbw b Jalal Stanikzai | 0 | 3 | 0 | 0 | 0.00 |
lbw b Jalal Stanikzai | ||||||
| Salam Khan Ahmadzai | runout (N Shah) | 1 | 11 | 0 | 0 | 9.09 |
runout (N Shah) | ||||||
| Extra | 10 (b 8, w 0, nb 1, lb 1) | |||||
| Total | 259/10 (76.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nooristani Omarzai | 17.2 | 2 | 48 | 3 | 2.76 |
| Fahim Qasemi | 15 | 4 | 57 | 0 | 3.80 |
| Zaitullah Shaheen | 17 | 5 | 40 | 2 | 2.35 |
| Abdullah | 10 | 1 | 39 | 0 | 3.90 |
| Jalal Stanikzai | 15 | 1 | 62 | 3 | 4.13 |
| Bilal Ahmad | 2 | 0 | 4 | 1 | 2.00 |
Fall of wickets: 1-0 (M Kharoti - 0 ov), 2-27 (Kamal Khan - 6.6 ov), 3-57 (R Zurmatia - 13.2 ov), 4-145 (I Ahmad - 41.6 ov), 5-179 (R Arab - 49.6 ov), 6-196 (A Noor - 56.4 ov), 7-196 (J Ahmadzai - 57.5 ov), 8-227 (U Niazai - 64.1 ov), 9-249 (M G Alizai - 72.4 ov), 10-259 (S Ahmadzai - 76.2 ov)
Man of the Match
Date
2026-04-05 11:00 AM
Venue
Kandahar Cricket Stadium, Kandahar
Toss
Boost Region elected to bat
Umpires
- Khan Mohammad
- Mahmood Kharoti
Tv Umpires
Match Referee
- Zarab Shah Zaheer


