Border v Mpumalanga Rhinos, Live Cricket Score and Commentary, 13th Match, CSA 4 Day Series Division Two , 2025
CSA 4 Day Series Division Two 13th Match: Border v Mpumalanga Rhinos at East London, January 08, 2026

Border
BOR
491/8d (153)

Mpumalanga Rhinos
MPR
196/10 (70.4) & 340/8 (140)
Finished
Match Drawn
Border inningBOR inn.491/8 (153 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nathan Roux(C) | c Zakir Kathrada b G Dukes | 6 | 12 | 1 | 0 | 50.00 |
c Zakir Kathrada b G Dukes | ||||||
| Lihle Sizani | lbw b S Nhlebela | 33 | 88 | 2 | 0 | 37.50 |
lbw b S Nhlebela | ||||||
| Wian Ruthven | c K Mogotsi b S Nhlebela | 194 | 296 | 22 | 6 | 65.54 |
c K Mogotsi b S Nhlebela | ||||||
| Jason Niemand | runout () | 114 | 212 | 8 | 0 | 53.77 |
runout () | ||||||
| Mncedisi Malika(WK) | lbw b AR Swanepoel | 0 | 2 | 0 | 0 | 0.00 |
lbw b AR Swanepoel | ||||||
| Jan Coetzer | b G Dukes | 15 | 33 | 2 | 0 | 45.45 |
b G Dukes | ||||||
| Thando Ntini | Not out | 50 | 144 | 4 | 0 | 34.72 |
Not out | ||||||
| Alindile Mhletywa | lbw b S Nhlebela | 4 | 16 | 0 | 0 | 25.00 |
lbw b S Nhlebela | ||||||
| Chad Classen | c B van Niekerk b J Hinrichsen | 1 | 5 | 0 | 0 | 20.00 |
c B van Niekerk b J Hinrichsen | ||||||
| Nico van Zyl | Not out | 59 | 117 | 5 | 1 | 50.42 |
Not out | ||||||
| Extra | 15 (b 4, w 0, nb 4, lb 7) | |||||
| Total | 491/8 (153) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jon Hinrichsen | 25 | 3 | 67 | 1 | 2.68 |
| Gareth Dukes | 25 | 5 | 56 | 2 | 2.24 |
| Themba Maupa | 15 | 1 | 66 | 0 | 4.4 |
| Hermann Rolfes | 15 | 5 | 40 | 0 | 2.66 |
| Aubrey Swanepoel | 35 | 0 | 126 | 1 | 3.6 |
| Smangaliso Nhlebela | 38 | 2 | 125 | 3 | 3.28 |
Fall of wickets: 1-11 (N Roux - 3.5 ov), 2-83 (L Sizani - 29.6 ov), 3-343 (Wian Ruthven - 93.6 ov), 4-344 (M Malika - 94.4 ov), 5-369 (J Niemand - 104.6 ov), 6-370 (J Coetzer - 107.1 ov), 7-374 (A Mhletywa - 111.3 ov), 8-375 (C Classen - 112.2 ov)
Mpumalanga inningMpumalanga inn.196/10 (70.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karabo Mogotsi | c M Malika b N v Zyl | 5 | 16 | 1 | 0 | 31.25 |
c M Malika b N v Zyl | ||||||
| Zakir Kathrada(WK) | c M Malika b C Classen | 4 | 13 | 1 | 0 | 30.76 |
c M Malika b C Classen | ||||||
| Muhammed Mayet(C) | c C Classen b N v Zyl | 12 | 17 | 2 | 0 | 70.58 |
c C Classen b N v Zyl | ||||||
| Benjamin van Niekerk | c M Malika b A Mhletywa | 57 | 123 | 5 | 0 | 46.34 |
c M Malika b A Mhletywa | ||||||
| Yassar Cook | runout (C Classen) | 36 | 92 | 5 | 0 | 39.13 |
runout (C Classen) | ||||||
| Hermann Rolfes | b K Molefe | 2 | 8 | 0 | 0 | 25.00 |
b K Molefe | ||||||
| Aubrey Swanepoel | c C Classen b N v Zyl | 43 | 81 | 9 | 0 | 53.08 |
c C Classen b N v Zyl | ||||||
| Gareth Dukes | b K Molefe | 1 | 3 | 0 | 0 | 33.33 |
b K Molefe | ||||||
| Jon Hinrichsen | c C Classen b K Molefe | 11 | 6 | 1 | 1 | 183.33 |
c C Classen b K Molefe | ||||||
| Smangaliso Nhlebela | c N Roux b K Molefe | 13 | 66 | 1 | 0 | 19.69 |
c N Roux b K Molefe | ||||||
| Themba Maupa | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 12 (b 5, w 2, nb 4, lb 1) | |||||
| Total | 196/10 (70.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chad Classen | 13 | 4 | 37 | 1 | 2.84 |
| Nico van Zyl | 16 | 2 | 62 | 3 | 3.87 |
| Thando Ntini | 2 | 0 | 15 | 0 | 7.5 |
| Jan Coetzer | 10 | 3 | 22 | 0 | 2.2 |
| Alindile Mhletywa | 9 | 3 | 12 | 1 | 1.33 |
| Kgaudisa Molefe | 19.4 | 6 | 42 | 4 | 2.13 |
| Lihle Sizani | 1 | 1 | 0 | 0 | 0 |
Fall of wickets: 1-9 (Zakir Kathrada - 4.4 ov), 2-9 (K Mogotsi - 5.1 ov), 3-28 (Muhammed Mayet - 9.6 ov), 4-106 (MY Cook - 38.6 ov), 5-121 (H Rolfes - 42.1 ov), 6-131 (B van Niekerk - 47.1 ov), 7-132 (G Dukes - 48.1 ov), 8-144 (J Hinrichsen - 50.3 ov), 9-188 (AR Swanepoel - 67.5 ov), 10-196 (S Nhlebela - 70.4 ov)
Mpumalanga inningMpumalanga inn.340/8 (140 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karabo Mogotsi | lbw b A Mhletywa | 35 | 74 | 5 | 0 | 47.29 |
lbw b A Mhletywa | ||||||
| Zakir Kathrada(WK) | b N v Zyl | 17 | 43 | 2 | 0 | 39.53 |
b N v Zyl | ||||||
| Muhammed Mayet(C) | lbw b L Sizani | 103 | 351 | 14 | 0 | 29.34 |
lbw b L Sizani | ||||||
| Benjamin van Niekerk | c & b L Sizani | 24 | 52 | 3 | 0 | 46.15 |
c & b L Sizani | ||||||
| Yassar Cook | lbw b C Classen | 53 | 141 | 8 | 0 | 37.58 |
lbw b C Classen | ||||||
| Hermann Rolfes | b C Classen | 4 | 15 | 1 | 0 | 26.66 |
b C Classen | ||||||
| Aubrey Swanepoel | b K Molefe | 37 | 92 | 6 | 0 | 40.21 |
b K Molefe | ||||||
| Gareth Dukes | b N v Zyl | 11 | 14 | 1 | 1 | 78.57 |
b N v Zyl | ||||||
| Jon Hinrichsen | Not out | 35 | 51 | 5 | 1 | 68.62 |
Not out | ||||||
| Smangaliso Nhlebela | Not out | 0 | 11 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 21 (b 9, w 0, nb 4, lb 8) | |||||
| Total | 340/8 (140) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nico van Zyl | 23 | 7 | 48 | 2 | 2.08 |
| Chad Classen | 20 | 7 | 52 | 2 | 2.6 |
| Jan Coetzer | 21 | 5 | 74 | 0 | 3.52 |
| Kgaudisa Molefe | 45 | 14 | 84 | 1 | 1.86 |
| Alindile Mhletywa | 15 | 5 | 32 | 1 | 2.13 |
| Lihle Sizani | 14 | 5 | 30 | 2 | 2.14 |
| Jason Niemand | 1 | 0 | 2 | 0 | 2 |
| Nathan Roux | 1 | 0 | 1 | 0 | 1 |
Fall of wickets: 1-49 (K Mogotsi - 13.5 ov), 2-63 (Zakir Kathrada - 24.3 ov), 3-108 (B van Niekerk - 40.2 ov), 4-184 (MY Cook - 81.4 ov), 5-189 (H Rolfes - 85.6 ov), 6-275 (AR Swanepoel - 118.3 ov), 7-290 (G Dukes - 121.5 ov), 8-337 (Muhammed Mayet - 136.2 ov)
Date
2026-01-08 13:30 PM
Venue
Buffalo Park, East London
Toss
Border elected to bat
Umpires
- Gladman Gaseba
- Godwin Von Willingh
Tv Umpires
Match Referee
- Laurance Willemse


