Botswana v Lesotho, Live Cricket Score and Commentary, Match 3, Lesotho tour of Botswana, 2026
Lesotho tour of Botswana Match 3: Botswana v Lesotho at Gaborone, March 12, 2026

Botswana
BTS
102/9 (20)

Lesotho
LST
96/8 (20)
Finished
BTS won by 6 runs
Botswana InningBTS Inning102/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lahiru Perera | c & b MI Farook | 2 | 9 | 0 | 0 | 22.22 |
c & b MI Farook | ||||||
| Vinoo Balakrishnan | lbw b M Jamadar | 27 | 30 | 1 | 0 | 90.00 |
lbw b M Jamadar | ||||||
| Leano Maphane | st C Tlali b B Mejaro | 7 | 12 | 1 | 0 | 58.33 |
st C Tlali b B Mejaro | ||||||
| Dev Senthil | c MI Farook b B Mejaro | 7 | 15 | 0 | 0 | 46.67 |
c MI Farook b B Mejaro | ||||||
| Phemelo Silas | b T Chaoana | 2 | 3 | 0 | 0 | 66.67 |
b T Chaoana | ||||||
| Brandon van Zyl | c M Jamadar b Ajaz Patel | 22 | 18 | 1 | 1 | 122.22 |
c M Jamadar b Ajaz Patel | ||||||
| Thatayaone Tshose(WK/C) | c L Gabriel b B Mejaro | 14 | 15 | 1 | 0 | 93.33 |
c L Gabriel b B Mejaro | ||||||
| Dhruv Maisuria | runout (C Tlali / B Mejaro) | 5 | 10 | 0 | 0 | 50.00 |
runout (C Tlali / B Mejaro) | ||||||
| Boemo Khumalo | c MI Farook b W Yaqoob | 5 | 7 | 0 | 0 | 71.43 |
c MI Farook b W Yaqoob | ||||||
| Mmoloki Mooketsi | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Boemo Kgosiemang | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 9 (b 1, w 8, nb 0, lb 0) | |||||
| Total | 102/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Inshaf Farook | 3 | 1 | 16 | 1 | 5.33 |
| Waseem Yaqoob | 4 | 0 | 20 | 1 | 5.00 |
| Tsepiso Chaoana | 2 | 0 | 17 | 1 | 8.50 |
| Mohammed Jamadar | 4 | 0 | 17 | 1 | 4.25 |
| Bahlakoana Mejaro | 4 | 0 | 13 | 3 | 3.25 |
| Ajaz Patel | 3 | 0 | 18 | 1 | 6.00 |
Fall of wickets: 1-11 (L Perera - 2.4 ov), 2-39 (L Maphane - 7.3 ov), 3-48 (V Balakrishnan - 10.2 ov), 4-53 (D Senthil - 11.2 ov), 5-55 (P Silas - 12.1 ov), 6-84 (BV Zyl - 15.5 ov), 7-93 (T Tshose - 17.5 ov), 8-98 (D Maisuria - 19.3 ov), 9-100 (B Khumalo - 19.5 ov)
Lesotho InningLST Inning96/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lerotholi Gabriel | c B Kgosiemang b M Mooketsi | 1 | 4 | 0 | 0 | 25.00 |
c B Kgosiemang b M Mooketsi | ||||||
| Ajaz Patel(C) | b BV Zyl | 2 | 9 | 0 | 0 | 22.22 |
b BV Zyl | ||||||
| Mohammed Jamadar | st L Perera b D Maisuria | 12 | 22 | 2 | 0 | 54.55 |
st L Perera b D Maisuria | ||||||
| Mohammad Maaz Khan | b D Maisuria | 6 | 15 | 0 | 0 | 40.00 |
b D Maisuria | ||||||
| Waseem Yaqoob | c & b D Maisuria | 19 | 25 | 2 | 0 | 76.00 |
c & b D Maisuria | ||||||
| Abraar Khan | c B Khumalo b B Kgosiemang | 12 | 17 | 0 | 0 | 70.59 |
c B Khumalo b B Kgosiemang | ||||||
| Azim Patel | c BV Zyl b B Khumalo | 8 | 11 | 1 | 0 | 72.73 |
c BV Zyl b B Khumalo | ||||||
| Mohammed Inshaf Farook | b BV Zyl | 28 | 12 | 1 | 3 | 233.33 |
b BV Zyl | ||||||
| Chachole Tlali(WK) | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Tsepiso Chaoana | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 1, lb 1) | |||||
| Total | 96/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Boemo Kgosiemang | 3 | 0 | 14 | 1 | 4.67 |
| Mmoloki Mooketsi | 4 | 1 | 11 | 1 | 2.75 |
| Brandon van Zyl | 4 | 0 | 22 | 2 | 5.50 |
| Boemo Khumalo | 3 | 0 | 27 | 1 | 9.00 |
| Dhruv Maisuria | 4 | 1 | 11 | 3 | 2.75 |
| Vinoo Balakrishnan | 2 | 0 | 10 | 0 | 5.00 |
Man of the Match
Date
2026-03-12 13:00 PM
Venue
Botswana Cricket Association Oval 1, Gaborone
Toss
Botswana elected to bat
Umpires
Tv Umpires
Match Referee


