Brisbane Heat v Melbourne Stars, Live Cricket Score and Commentary, Match 20, Big Bash League, 2025
Big Bash League Match 20: Brisbane Heat v Melbourne Stars at Brisbane, January 02, 2026

Brisbane Heat
BH
199/6 (19.4)

Melbourne Stars
MS
195/6 (20)
Finished
BH won by 4 wickets
Melbourne Stars InningMS Inning195/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Harper(WK) | c Jack Wildermuth b Tom Balkin | 37 | 23 | 5 | 1 | 160.87 |
c Jack Wildermuth b Tom Balkin | ||||||
| Tom Fraser Rogers | b MT Renshaw | 13 | 12 | 2 | 0 | 108.33 |
b MT Renshaw | ||||||
| Marcus Stoinis(C) | c Tom Balkin b XC Bartlett | 43 | 35 | 5 | 1 | 122.86 |
c Tom Balkin b XC Bartlett | ||||||
| Campbell Kellaway | c MA Bryant b Tom Balkin | 29 | 14 | 6 | 0 | 207.14 |
c MA Bryant b Tom Balkin | ||||||
| Glenn Maxwell | c JJ Peirson b M Kuhnemann | 1 | 2 | 0 | 0 | 50.00 |
c JJ Peirson b M Kuhnemann | ||||||
| Hilton Cartwright | Not out | 26 | 20 | 1 | 2 | 130.00 |
Not out | ||||||
| Tom Curran | c C Munro b O Patterson | 2 | 2 | 0 | 0 | 100.00 |
c C Munro b O Patterson | ||||||
| Blake Macdonald | Not out | 37 | 12 | 4 | 2 | 308.33 |
Not out | ||||||
| Extra | 7 (b 0, w 3, nb 0, lb 4) | |||||
| Total | 195/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jack Wildermuth | 2 | 0 | 32 | 0 | 16.00 |
| Xavier Bartlett | 4 | 0 | 48 | 1 | 12.00 |
| Ollie Patterson | 4 | 0 | 41 | 1 | 10.25 |
| Matthew Kuhnemann | 4 | 0 | 22 | 1 | 5.50 |
| Tom Balkin | 4 | 0 | 35 | 2 | 8.75 |
| Matt Renshaw | 2 | 0 | 13 | 1 | 6.50 |
Brisbane Heat InningBH Inning199/6 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jack Wildermuth | c H Cartwright b PM Siddle | 15 | 10 | 3 | 0 | 150.00 |
c H Cartwright b PM Siddle | ||||||
| Colin Munro | c SB Harper b TK Curran | 3 | 6 | 0 | 0 | 50.00 |
c SB Harper b TK Curran | ||||||
| Nathan McSweeney(C) | c M Stoinis b PM Siddle | 43 | 31 | 5 | 1 | 138.71 |
c M Stoinis b PM Siddle | ||||||
| Matt Renshaw | c C Kellaway b MJ Swepson | 41 | 27 | 4 | 1 | 151.85 |
c C Kellaway b MJ Swepson | ||||||
| Max Bryant | Not out | 48 | 26 | 3 | 4 | 184.62 |
Not out | ||||||
| Hugh Weibgen | c SB Harper b MJ Swepson | 1 | 2 | 0 | 0 | 50.00 |
c SB Harper b MJ Swepson | ||||||
| Jimmy Peirson(WK) | c TK Curran b H Rauf | 14 | 8 | 1 | 1 | 175.00 |
c TK Curran b H Rauf | ||||||
| Xavier Bartlett | Not out | 21 | 9 | 2 | 1 | 233.33 |
Not out | ||||||
| Extra | 13 (b 0, w 7, nb 1, lb 5) | |||||
| Total | 199/6 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Glenn Maxwell | 3 | 0 | 20 | 0 | 6.67 |
| Tom Curran | 4 | 0 | 47 | 1 | 11.75 |
| Peter Siddle | 4 | 0 | 38 | 2 | 9.50 |
| Haris Rauf | 3.4 | 0 | 41 | 1 | 11.18 |
| Marcus Stoinis | 2 | 0 | 18 | 0 | 9.00 |
| Mitchell Swepson | 3 | 0 | 30 | 2 | 10.00 |
Fall of wickets: 1-18 (Jack Wildermuth - 2.3 ov), 2-34 (C Munro - 4.1 ov), 3-103 (NA McSweeney - 11.6 ov), 4-107 (MT Renshaw - 12.2 ov), 5-109 (HD Weibgen - 12.6 ov), 6-133 (JJ Peirson - 15.4 ov)
Man of the Match
Man of the Series
Date
2026-01-02 13:45 PM
Venue
The Gabba, Brisbane
Toss
Brisbane Heat elected to bowl
Umpires
- Roberto Howard
- Troy Penman
Tv Umpires
- Gerard Abood
Match Referee
- Joanne Broadbent


