Bud CC v 91 Yard Club, Live Cricket Score and Commentary, Match 5, Guwahati T20 Spring Cup, 2025
Guwahati T20 Spring Cup Match 5: Bud CC v 91 Yard Club at Guwahati, July 30, 2025

Bud CC
BCC
156/5 (19)

91 Yard Club
NYC
155/3 (20)
Finished
BCC won by 5 wickets
91 Yard Club InningNYC Inning155/3 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saurav Dhingia | c (sub K Choudhury) b A Ahmed | 76 | 54 | 3 | 6 | 140.74 |
c (sub K Choudhury) b A Ahmed | ||||||
| Rajendra Singh | Retired hurt | 22 | 26 | 1 | 0 | 84.62 |
Retired hurt | ||||||
| Parvez Mussaraf | c S Jnyanam b K Giri | 30 | 31 | 3 | 0 | 96.77 |
c S Jnyanam b K Giri | ||||||
| Rohit Sen | b K Giri | 12 | 7 | 0 | 1 | 171.43 |
b K Giri | ||||||
| Nihar Narah | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Bishal Roy | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 9 (b 1, w 4, nb 1, lb 3) | |||||
| Total | 155/3 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rohit Singh | 3 | 0 | 11 | 0 | 3.67 |
| Ayushman Malakar | 2 | 0 | 13 | 0 | 6.50 |
| Abhilash Gogoi | 4 | 0 | 36 | 0 | 9.00 |
| Abu Nechim | 4 | 0 | 39 | 1 | 9.75 |
| Kaushik Giri | 3 | 0 | 24 | 2 | 8.00 |
| Pradip Sarkar | 4 | 0 | 28 | 0 | 7.00 |
Bud CC InningBCC Inning156/5 (19 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Erik Roy | b A Deka | 27 | 26 | 3 | 1 | 103.85 |
b A Deka | ||||||
| Swarupam Purkayastha(C) | b A Deka | 0 | 1 | 0 | 0 | 0.00 |
b A Deka | ||||||
| Diwiz Pathak | c R Sen b P Mussaraf | 0 | 1 | 0 | 0 | 0.00 |
c R Sen b P Mussaraf | ||||||
| S K Jnyanam | c Roshan Topno b D Nath | 7 | 16 | 0 | 0 | 43.75 |
c Roshan Topno b D Nath | ||||||
| Abhilash Gogoi | c Roshan Topno b A Deka | 28 | 9 | 1 | 4 | 311.11 |
c Roshan Topno b A Deka | ||||||
| Kaushik Giri | Not out | 63 | 35 | 2 | 5 | 180.00 |
Not out | ||||||
| Nihar Deka | Not out | 29 | 26 | 0 | 2 | 111.54 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
| Total | 156/5 (19) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akshay Deka | 4 | 0 | 32 | 3 | 8.00 |
| Parvez Mussaraf | 4 | 0 | 57 | 1 | 14.25 |
| Dyutimoy Nath | 4 | 0 | 23 | 1 | 5.75 |
| Himanshu Saraswat | 4 | 0 | 15 | 0 | 3.75 |
| Rohit Sen | 2 | 0 | 15 | 0 | 7.50 |
| Dipjyoti Saikia | 1 | 0 | 13 | 0 | 13.00 |
Fall of wickets: 1-5 (S Purkayastha - 0.6 ov), 2-6 (D Pathak - 1.3 ov), 3-18 (S Jnyanam - 5.5 ov), 4-44 (E Roy - 8.1 ov), 5-63 (A Gogoi - 8.6 ov)
Man of the Match
Date
2025-07-30 09:00 AM
Venue
Judges Field, Guwahati
Toss
Bud CC elected to bowl
Umpires
- Jintu Das
- Ashikul Haque
Tv Umpires
Match Referee


