Central Districts v Northern Districts, Live Cricket Score and Commentary, 10th Match, Plunket Shield, 2020
Plunket Shield 10th Match: Central Districts v Northern Districts at Nelson, November 13, 2020

Central Districts
CS
281/8d (94) & 259/10 (67.4)

Northern Districts
NB
347/10 (133.5) & 233/7d (69)
Finished
Northern D won by 40 runs
Northern Districts 1st inningNB 1st inn.347/10 (133.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Henry Cooper | c D Cleaver b R Toole | 11 | 47 | 2 | 0 | 23.40 |
c D Cleaver b R Toole | ||||||
| Jeet Raval | c R Taylor b SHA Rance | 5 | 22 | 1 | 0 | 22.72 |
c R Taylor b SHA Rance | ||||||
| Joe Carter(C) | lbw b B Schmulian | 66 | 184 | 7 | 0 | 35.86 |
lbw b B Schmulian | ||||||
| Katene Clarke | c GH Worker b R Toole | 0 | 3 | 0 | 0 | 0.00 |
c GH Worker b R Toole | ||||||
| BJ Watling(WK) | c TC Bruce b BM Tickner | 77 | 214 | 10 | 0 | 35.98 |
c TC Bruce b BM Tickner | ||||||
| Scott Kuggeleijn | runout (GR Hay) | 10 | 29 | 0 | 1 | 34.48 |
runout (GR Hay) | ||||||
| Brett Hampton | lbw b SHA Rance | 59 | 132 | 7 | 2 | 44.69 |
lbw b SHA Rance | ||||||
| Tim Southee | c R Taylor b SHA Rance | 36 | 59 | 5 | 0 | 61.01 |
c R Taylor b SHA Rance | ||||||
| Ish Sodhi | c R Taylor b SHA Rance | 42 | 59 | 6 | 1 | 71.18 |
c R Taylor b SHA Rance | ||||||
| Joe Walker | Not out | 12 | 50 | 2 | 0 | 24.00 |
Not out | ||||||
| James Baker | lbw b SHA Rance | 0 | 13 | 0 | 0 | 0.00 |
lbw b SHA Rance | ||||||
| Extra | 29 (b 5, w 4, nb 9, lb 11) | |||||
| Total | 347/10 (133.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Doug Bracewell | 25 | 8 | 41 | 0 | 1.64 |
| Seth Rance | 26.5 | 5 | 64 | 5 | 2.38 |
| Raymond Toole | 26 | 12 | 55 | 2 | 2.11 |
| Blair Tickner | 24 | 6 | 73 | 1 | 3.04 |
| Brad Schmulian | 29 | 8 | 81 | 1 | 2.79 |
| George Worker | 2 | 0 | 10 | 0 | 5.00 |
| Tom Bruce | 1 | 0 | 7 | 0 | 7.00 |
Fall of wickets: 1-9 (Jeet Raval - 5.5 ov), 2-29 (H Cooper - 14.5 ov), 3-31 (K Clarke - 16.3 ov), 4-147 (Joe Carter - 67.5 ov), 5-161 (SC Kuggeleijn - 75.3 ov), 6-207 (BJ Watling - 89.5 ov), 7-281 (T Southee - 111.3 ov), 8-294 (Brett Hampton - 115.2 ov), 9-345 (I Sodhi - 129.5 ov), 10-347 (JD Baker - 133.5 ov)
Central Districts 1st inningCS 1st inn.281/8 (94 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| George Worker | b J Walker | 11 | 49 | 1 | 0 | 22.44 |
b J Walker | ||||||
| Greg Hay(C) | c BJ Watling b I Sodhi | 39 | 84 | 5 | 0 | 46.42 |
c BJ Watling b I Sodhi | ||||||
| Will Young | c Jeet Raval b I Sodhi | 14 | 38 | 2 | 0 | 36.84 |
c Jeet Raval b I Sodhi | ||||||
| Ross Taylor | lbw b JD Baker | 45 | 62 | 4 | 2 | 72.58 |
lbw b JD Baker | ||||||
| Tom Bruce | lbw b T Southee | 41 | 80 | 5 | 0 | 51.25 |
lbw b T Southee | ||||||
| Dane Cleaver(WK) | lbw b T Southee | 32 | 112 | 1 | 1 | 28.57 |
lbw b T Southee | ||||||
| Brad Schmulian | c BJ Watling b T Southee | 49 | 87 | 6 | 0 | 56.32 |
c BJ Watling b T Southee | ||||||
| Doug Bracewell | Not out | 28 | 29 | 2 | 2 | 96.55 |
Not out | ||||||
| Blair Tickner | c Jeet Raval b J Walker | 5 | 17 | 1 | 0 | 29.41 |
c Jeet Raval b J Walker | ||||||
| Seth Rance | Not out | 9 | 8 | 0 | 1 | 112.50 |
Not out | ||||||
| Extra | 8 (b 0, w 0, nb 2, lb 6) | |||||
| Total | 281/8 (94) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tim Southee | 21 | 7 | 50 | 3 | 2.38 |
| James Baker | 16 | 2 | 54 | 1 | 3.37 |
| Joe Walker | 27 | 4 | 83 | 2 | 3.07 |
| Scott Kuggeleijn | 9 | 0 | 23 | 0 | 2.55 |
| Ish Sodhi | 21 | 3 | 65 | 2 | 3.09 |
Fall of wickets: 1-29 (GH Worker - 12.5 ov), 2-68 (W Young - 27.3 ov), 3-71 (GR Hay - 29.2 ov), 4-148 (R Taylor - 46.2 ov), 5-165 (TC Bruce - 58.6 ov), 6-226 (D Cleaver - 82.2 ov), 7-241 (B Schmulian - 86.4 ov), 8-260 (BM Tickner - 91.5 ov)
Northern Districts 2nd inningNB 2nd inn.233/7 (69 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jeet Raval | c D Cleaver b SHA Rance | 63 | 119 | 10 | 0 | 52.94 |
c D Cleaver b SHA Rance | ||||||
| Henry Cooper | c D Cleaver b SHA Rance | 3 | 11 | 0 | 0 | 27.27 |
c D Cleaver b SHA Rance | ||||||
| Joe Carter(C) | lbw b R Toole | 44 | 90 | 6 | 0 | 48.88 |
lbw b R Toole | ||||||
| Katene Clarke | c (sub Joey Field) b R Toole | 11 | 44 | 2 | 0 | 25.00 |
c (sub Joey Field) b R Toole | ||||||
| BJ Watling(WK) | Not out | 62 | 75 | 7 | 2 | 82.66 |
Not out | ||||||
| Scott Kuggeleijn | b DAJ Bracewell | 16 | 42 | 1 | 1 | 38.09 |
b DAJ Bracewell | ||||||
| Brett Hampton | c R Taylor b DAJ Bracewell | 1 | 10 | 0 | 0 | 10.00 |
c R Taylor b DAJ Bracewell | ||||||
| Tim Southee | c TC Bruce b R Toole | 27 | 24 | 2 | 1 | 112.50 |
c TC Bruce b R Toole | ||||||
| Ish Sodhi | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 5 (b 0, w 0, nb 3, lb 2) | |||||
| Total | 233/7 (69) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Doug Bracewell | 16 | 2 | 49 | 2 | 3.06 |
| Seth Rance | 11 | 4 | 18 | 2 | 1.63 |
| Raymond Toole | 17 | 3 | 42 | 3 | 2.47 |
| Blair Tickner | 8 | 0 | 31 | 0 | 3.87 |
| Brad Schmulian | 11 | 2 | 68 | 0 | 6.18 |
| George Worker | 6 | 2 | 23 | 0 | 3.83 |
Fall of wickets: 1-13 (H Cooper - 3.4 ov), 2-108 (Jeet Raval - 33.4 ov), 3-122 (Joe Carter - 40.2 ov), 4-127 (K Clarke - 46.2 ov), 5-161 (SC Kuggeleijn - 57.2 ov), 6-173 (Brett Hampton - 61.1 ov), 7-220 (T Southee - 67.6 ov)
Central Districts 2nd inningCS 2nd inn.259/10 (67.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| George Worker | lbw b T Southee | 6 | 16 | 1 | 0 | 37.50 |
lbw b T Southee | ||||||
| Greg Hay(C) | b T Southee | 11 | 21 | 2 | 0 | 52.38 |
b T Southee | ||||||
| Will Young | Not out | 110 | 182 | 16 | 1 | 60.43 |
Not out | ||||||
| Ross Taylor | c Jeet Raval b I Sodhi | 32 | 39 | 7 | 0 | 82.05 |
c Jeet Raval b I Sodhi | ||||||
| Tom Bruce | b J Walker | 17 | 20 | 2 | 1 | 85.00 |
b J Walker | ||||||
| Dane Cleaver(WK) | c T Southee b Brett Hampton | 48 | 65 | 8 | 0 | 73.84 |
c T Southee b Brett Hampton | ||||||
| Brad Schmulian | c BJ Watling b J Walker | 13 | 22 | 2 | 0 | 59.09 |
c BJ Watling b J Walker | ||||||
| Doug Bracewell | b T Southee | 2 | 4 | 0 | 0 | 50.00 |
b T Southee | ||||||
| Seth Rance | b T Southee | 2 | 5 | 0 | 0 | 40.00 |
b T Southee | ||||||
| Blair Tickner | c J Walker b I Sodhi | 11 | 25 | 2 | 0 | 44.00 |
c J Walker b I Sodhi | ||||||
| Raymond Toole | b I Sodhi | 5 | 7 | 0 | 0 | 71.42 |
b I Sodhi | ||||||
| Extra | 2 (b 0, w 0, nb 0, lb 2) | |||||
| Total | 259/10 (67.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tim Southee | 15 | 3 | 53 | 4 | 3.53 |
| Scott Kuggeleijn | 9 | 0 | 34 | 0 | 3.77 |
| Joe Walker | 22 | 2 | 94 | 2 | 4.27 |
| James Baker | 5 | 0 | 18 | 0 | 3.60 |
| Ish Sodhi | 9.4 | 0 | 39 | 3 | 4.03 |
| Brett Hampton | 7 | 1 | 19 | 1 | 2.71 |
Fall of wickets: 1-12 (GH Worker - 4.3 ov), 2-17 (GR Hay - 6.4 ov), 3-70 (R Taylor - 19.3 ov), 4-103 (TC Bruce - 26.6 ov), 5-197 (D Cleaver - 50.2 ov), 6-218 (B Schmulian - 56.5 ov), 7-221 (DAJ Bracewell - 57.4 ov), 8-225 (SHA Rance - 59.1 ov), 9-243 (BM Tickner - 65.4 ov), 10-259 (R Toole - 67.4 ov)
Date
2020-11-14 03:00 AM
Venue
Saxton Oval, Nelson
Toss
Northern Districts elected to bat
Umpires
- Chris Brown
- Kim Cotton
Tv Umpires
Match Referee
- RE Hayward
Live Scores
Live6-11 March 2026Test at Perth Stadium, Perth Only Test
Australia Women vs India Women
Only Test
Perth Stadium, Perth
10:50 AM
Stumps : Day 1 - Australia Women trail by 102 runs.

Australia Women
AUS-W
*96/3 (27)

India Women
IND-W
198/10 (62.4)
Live
Stumps : Day 1 - Australia Women trail by 102 runs.
ScheduledToday T20I at Bayuemas Oval, Kuala Lumpur 1st T20I
Malaysia vs Bahrain
1st T20I
Bayuemas Oval, Kuala Lumpur
12:30 PM
Starts at 12:30 PM

Malaysia
MAL

Bahrain
BAH
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Arbab Niaz Stadiu, Peshawar Match 1
Lahore Region Whites vs Peshawar Region
Match 1
Arbab Niaz Stadiu, Peshawar
04:45 PM
Starts at 04:45 PM

Lahore Region Whites
LAHW

Peshawar Region
PWR
Scheduled
Starts at 04:45 PM
ScheduledToday T20 at Arbab Niaz Stadiu, Peshawar Match 2
Faisalabad Region vs Karachi Region Whites
Match 2
Arbab Niaz Stadiu, Peshawar
09:45 PM
Starts at 09:45 PM

Faisalabad Region
FAIS

Karachi Region Whites
KRW
Scheduled
Starts at 09:45 PM
ScheduledTomorrow Women ODI at University Oval, Dunedin 2nd ODI
New Zealand Women vs Zimbabwe Women
2nd ODI
University Oval, Dunedin
03:30 AM
Starts at 03:30 AM

New Zealand Women
NZ-W

Zimbabwe Women
ZIM-W
Scheduled
Starts at 03:30 AM
Australia
Live5-10 March 2026First Class at Bellerive Oval, Hobart 25th Match
Tasmania vs Victoria
25th Match
Bellerive Oval, Hobart
05:00 AM
Day 3 - Tasmania need 113 runs to win.

Tasmania
TT
91/10 (43.2) & *212/8 (69)

Victoria
VIC
222/10 (64.5) & 191/10 (52.4)
Live
Day 3 - Tasmania need 113 runs to win.
Live5-10 March 2026First Class at Allan Border Field, Brisbane 26th Match
Queensland vs Western Australia
26th Match
Allan Border Field, Brisbane
05:30 AM
Day 3 - Western Australia lead by 217 runs.

Queensland
QB
173/10 (66)

Western Australia
WA
210/10 (73.1) & *180/5 (70)
Live
Day 3 - Western Australia lead by 217 runs.
Live5-10 March 2026First Class at Karen Rolton Oval, Adelaide 27th Match
South Australia vs New South Wales
27th Match
Karen Rolton Oval, Adelaide
05:30 AM
Day 3 - New South Wales lead by 33 runs.

South Australia
SA
373/10 (99.2)

New South Wales
NSW
269/10 (76.2) & *137/8 (47.1)
Live
Day 3 - New South Wales lead by 33 runs.
Others
LiveToday List A at Mission Road Ground, Mong Kok Match 7
Hong Kong vs Kuwait
Match 7
Mission Road Ground, Mong Kok
06:30 AM
Kuwait elected to bowl

Hong Kong
HK
*192/5 (44)

Kuwait
KUW
Live
Kuwait elected to bowl
CancelledYesterday List A at Sheikh Zayed Stadium, Abu Dhabi 4th Unofficial ODI
Pakistan A vs England Lions
4th Unofficial ODI
Sheikh Zayed Stadium, Abu Dhabi
11:30 AM
Match abondoned

Pakistan A
PAK-A

England Lions
ENG-L
Cancelled
Match abondoned
South Africa
ScheduledToday List A at Kingsmead, Durban Match 28
Dolphins Women vs Western Province Women
Match 28
Kingsmead, Durban
01:00 PM
Starts at 01:00 PM

Dolphins Women
DOL-W

Western Province Women
WP-W
Scheduled
Starts at 01:00 PM
ScheduledToday List A at TBA, TBA Match 29
Lions Women vs North West Women
Match 29
TBA, TBA
01:30 PM
Starts at 01:30 PM

Lions Women
LIO-W

North West Women
NW-W
Scheduled
Starts at 01:30 PM
ScheduledToday List A at Recreation Ground, Oudtshoorn Match 30
South Western Districts Women vs Titans Women
Match 30
Recreation Ground, Oudtshoorn
01:30 PM
Starts at 01:30 PM

South Western Districts Women
SWD-W

Titans Women
TIT-W
Scheduled
Starts at 01:30 PM
ScheduledToday List A at Polokwane Cricket Club Ground, Polokwane Match 17
Limpopo vs Eastern Storm
Match 17
Polokwane Cricket Club Ground, Polokwane
01:30 PM
Starts at 01:30 PM

Limpopo
LMP

Eastern Storm
ETS
Scheduled
Starts at 01:30 PM
ScheduledToday List A at Senwes Park, Potchefstroom Match 10
North West Dragons vs Boland
Match 10
Senwes Park, Potchefstroom
04:30 PM
Starts at 04:30 PM

North West Dragons
NWD

Boland
BOL
Scheduled
Starts at 04:30 PM
CancelledYesterday List A at The Wanderers Stadium, Johannesburg Match 9
Lions vs Warriors
Match 9
The Wanderers Stadium, Johannesburg
04:30 PM
Match abandoned due to rain

Lions
LIO

Warriors
WAR
Cancelled
Match abandoned due to rain