Delhi v Rajasthan, Live Cricket Score and Commentary, Elite, Group D, Syed Mushtaq Ali Trophy Elite, 2025
Syed Mushtaq Ali Trophy Elite Elite, Group D: Delhi v Rajasthan at Ahmedabad, December 06, 2025

Delhi
DEL
175/5 (20)

Rajasthan
RAJ
177/7 (20)
Finished
RAJ won by 3 wickets
Delhi inningDEL inn.175/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Priyansh Arya | c K Lamba b M Suthar | 32 | 20 | 2 | 3 | 160.00 |
c K Lamba b M Suthar | ||||||
| Yash Dhull | c K Lamba b M Suthar | 38 | 31 | 3 | 3 | 122.58 |
c K Lamba b M Suthar | ||||||
| Nitish Rana(C) | c M Choudhary b MK Lomror | 21 | 16 | 1 | 1 | 131.25 |
c M Choudhary b MK Lomror | ||||||
| Ayush Badoni | lbw b A Sharma | 30 | 23 | 3 | 1 | 130.43 |
lbw b A Sharma | ||||||
| Tejasvi Dahiya | Not out | 33 | 21 | 1 | 2 | 157.14 |
Not out | ||||||
| Anuj Rawat(WK) | lbw b A Sharma | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Sharma | ||||||
| Mayank Rawat | Not out | 12 | 9 | 0 | 1 | 133.33 |
Not out | ||||||
| Extra | 9 (b 1, w 3, nb 1, lb 4) | |||||
| Total | 175/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Manav Suthar | 4 | 0 | 18 | 2 | 4.5 |
| Sahil Dhiwan | 4 | 0 | 42 | 0 | 10.5 |
| Ashok Sharma | 4 | 0 | 41 | 2 | 10.25 |
| Kamlesh Nagarkoti | 4 | 0 | 25 | 0 | 6.25 |
| Rahul Chahar | 2 | 0 | 25 | 0 | 12.5 |
| Mahipal Lomror | 2 | 0 | 19 | 1 | 9.5 |
Fall of wickets: 1-73 (Priyansh Arya - 8.2 ov), 2-74 (YV Dhull - 8.4 ov), 3-115 (N Rana - 13.3 ov), 4-140 (A Badoni - 16.3 ov), 5-140 (A Rawat - 16.4 ov)
Rajasthan inningRAJ inn.177/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mahipal Lomror | runout (Tejasvi Dahiya) | 4 | 11 | 0 | 0 | 36.36 |
runout (Tejasvi Dahiya) | ||||||
| Shubham Garhwal | c A Badoni b NA Saini | 29 | 19 | 3 | 2 | 152.63 |
c A Badoni b NA Saini | ||||||
| Deepak Hooda | b NA Saini | 0 | 1 | 0 | 0 | 0.00 |
b NA Saini | ||||||
| Karan Lamba | b S Sharma | 31 | 25 | 3 | 1 | 124.00 |
b S Sharma | ||||||
| Kunal Singh Rathore(WK) | c NA Saini b S Sharma | 26 | 27 | 3 | 0 | 96.29 |
c NA Saini b S Sharma | ||||||
| Mukul Choudhary | Not out | 62 | 26 | 1 | 7 | 238.46 |
Not out | ||||||
| Sahil Dhiwan | c NA Saini b A Badoni | 2 | 5 | 0 | 0 | 40.00 |
c NA Saini b A Badoni | ||||||
| Ashok Sharma | c N Rana b NA Saini | 2 | 3 | 0 | 0 | 66.66 |
c N Rana b NA Saini | ||||||
| Manav Suthar(C) | Not out | 2 | 3 | 0 | 0 | 66.66 |
Not out | ||||||
| Extra | 19 (b 4, w 10, nb 0, lb 5) | |||||
| Total | 177/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Navdeep Saini | 4 | 0 | 15 | 3 | 3.75 |
| Ayush Badoni | 3 | 0 | 55 | 1 | 18.33 |
| Digvesh Singh Rathi | 4 | 0 | 33 | 0 | 8.25 |
| Prince Yadav | 4 | 0 | 30 | 0 | 7.5 |
| Suyash Sharma | 4 | 0 | 31 | 2 | 7.75 |
| Mayank Rawat | 1 | 0 | 4 | 0 | 4 |
Fall of wickets: 1-37 (Shubham Garhwal - 4.4 ov), 2-37 (D Hooda - 4.5 ov), 3-38 (MK Lomror - 5.3 ov), 4-98 (K Lamba - 12.4 ov), 5-107 (KS Rathore - 14.1 ov), 6-122 (S Dhiwan - 16.1 ov), 7-140 (A Sharma - 17.4 ov)
Man of the Match
Date
2025-12-06 13:30 PM
Venue
Sardar Patel Stadium B Ground, Motera, Ahmedabad
Toss
Delhi elected to bat
Umpires
- Vineet Kulkarni
- Kannur Swaroopanand
Tv Umpires
Match Referee
- Shakti Singh


