Durham v Northamptonshire, Live Cricket Score and Commentary, Match 44, Vitality Blast, 2026
Vitality Blast Match 44: Durham v Northamptonshire at Chester-le-Street, June 06, 2026

Durham
DUR
138/8 (20)

Northamptonshire
NOR
145/9 (20)
Finished
NOR won by 7 runs
Northamptonshire InningNOR Inning145/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | c OG Robinson b BA Raine | 21 | 22 | 2 | 0 | 95.45 |
c OG Robinson b BA Raine | ||||||
| Chris Lynn | c BS McKinney b CF Parkinson | 1 | 3 | 0 | 0 | 33.33 |
c BS McKinney b CF Parkinson | ||||||
| Nathan McSweeney | c BS McKinney b CF Parkinson | 2 | 4 | 0 | 0 | 50.00 |
c BS McKinney b CF Parkinson | ||||||
| David Willey(C) | c K Aldridge b CF Parkinson | 26 | 23 | 2 | 1 | 113.04 |
c K Aldridge b CF Parkinson | ||||||
| Justin Broad | c K Aldridge b BA Raine | 36 | 32 | 1 | 2 | 112.50 |
c K Aldridge b BA Raine | ||||||
| Saif Zaib | c J Minto b Nathan Sowter | 25 | 16 | 2 | 1 | 156.25 |
c J Minto b Nathan Sowter | ||||||
| Calvin Harrison | c Nathan Sowter b K Aldridge | 9 | 8 | 1 | 0 | 112.50 |
c Nathan Sowter b K Aldridge | ||||||
| Lewis McManus(WK) | c & b K Aldridge | 2 | 4 | 0 | 0 | 50.00 |
c & b K Aldridge | ||||||
| James Sales | runout (OG Robinson / WMH Rhodes) | 3 | 3 | 0 | 0 | 100.00 |
runout (OG Robinson / WMH Rhodes) | ||||||
| Ben Sanderson | Not out | 9 | 5 | 1 | 0 | 180.00 |
Not out | ||||||
| Extra | 11 (b 0, w 7, nb 0, lb 4) | |||||
| Total | 145/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Minto | 2 | 0 | 25 | 0 | 12.50 |
| Callum Parkinson | 4 | 0 | 19 | 3 | 4.75 |
| Ben Raine | 4 | 0 | 21 | 2 | 5.25 |
| Colin Ackermann | 2 | 0 | 24 | 0 | 12.00 |
| Nathan Sowter | 4 | 0 | 20 | 1 | 5.00 |
| Kasey Aldridge | 4 | 0 | 32 | 2 | 8.00 |
Fall of wickets: 1-16 (CA Lynn - 1.4 ov), 2-24 (NA McSweeney - 3.4 ov), 3-39 (Rs Vasconcelos - 5.5 ov), 4-72 (D Willey - 11.1 ov), 5-119 (SA Zaib - 16.1 ov), 6-127 (J Broad - 17.3 ov), 7-131 (LD McManus - 18.2 ov), 8-134 (Calvin Harrison - 18.5 ov), 9-145 (J Sales - 19.6 ov)
Durham InningDUR Inning138/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Graham Clark | c NA McSweeney b D Willey | 0 | 1 | 0 | 0 | 0.00 |
c NA McSweeney b D Willey | ||||||
| Alex Lees(C) | b BW Sanderson | 15 | 12 | 2 | 0 | 125.00 |
b BW Sanderson | ||||||
| Ben McKinney | c J Broad b SA Zaib | 33 | 19 | 5 | 1 | 173.68 |
c J Broad b SA Zaib | ||||||
| Oliver George Robinson(WK) | lbw b BW Sanderson | 0 | 1 | 0 | 0 | 0.00 |
lbw b BW Sanderson | ||||||
| Colin Ackermann | c J Broad b NA McSweeney | 22 | 21 | 1 | 1 | 104.76 |
c J Broad b NA McSweeney | ||||||
| Will Rhodes | c D Willey b J Sales | 31 | 33 | 1 | 0 | 93.94 |
c D Willey b J Sales | ||||||
| Kasey Aldridge | runout (LD McManus / NA McSweeney) | 8 | 10 | 0 | 0 | 80.00 |
runout (LD McManus / NA McSweeney) | ||||||
| Ben Raine | b J Sales | 15 | 13 | 1 | 0 | 115.38 |
b J Sales | ||||||
| James Minto | Not out | 9 | 8 | 1 | 0 | 112.50 |
Not out | ||||||
| Nathan Sowter | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
| Total | 138/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 31 | 1 | 7.75 |
| Ben Sanderson | 4 | 0 | 26 | 2 | 6.50 |
| Nathan McSweeney | 4 | 0 | 29 | 1 | 7.25 |
| Calvin Harrison | 4 | 0 | 25 | 0 | 6.25 |
| Saif Zaib | 2 | 0 | 16 | 1 | 8.00 |
| James Sales | 2 | 0 | 10 | 2 | 5.00 |
Fall of wickets: 1-0 (G Clark - 0.1 ov), 2-41 (A Lees - 4.2 ov), 3-41 (OG Robinson - 4.3 ov), 4-53 (BS McKinney - 7.1 ov), 5-77 (C Ackermann - 10.3 ov), 6-91 (K Aldridge - 13.3 ov), 7-113 (BA Raine - 16.6 ov), 8-135 (WMH Rhodes - 19.4 ov)
Man of the Match
Date
2026-06-06 23:30 PM
Venue
Riverside Ground, Chester-le-Street, Chester-le-Street
Toss
Durham elected to bowl
Umpires
Tv Umpires
Match Referee


