Gulshan Cricket Club v City Club, Live Cricket Score and Commentary, Match 53, Dhaka Premier Division Cricket League, 2026
Dhaka Premier Division Cricket League Match 53: Gulshan Cricket Club v City Club at Savar, Live Now

Gulshan Cricket Club
GCC
201/10 (43.4)

City Club
CITY
*42/7 (12)
Live
City Club need 160 runs in 38.0 remaining overs
Gulshan Cricket Club InningGCC Inning201/10 (43.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rahmat Ali | b Eh Ashiq | 6 | 5 | 1 | 0 | 120.00 |
b Eh Ashiq | ||||||
| Moinul Islam Tonmoy | c S Hossain(1) b A Saqlain | 27 | 24 | 5 | 0 | 112.50 |
c S Hossain(1) b A Saqlain | ||||||
| Farjan Ahamed(WK) | c M Rahman b Nihaduzzaman | 7 | 27 | 0 | 0 | 25.93 |
c M Rahman b Nihaduzzaman | ||||||
| Sharear Sakib | c & b A Saqlain | 46 | 72 | 4 | 0 | 63.89 |
c & b A Saqlain | ||||||
| Shahadot Hossain Sobug(C) | runout (Nihaduzzaman) | 90 | 111 | 8 | 1 | 81.08 |
runout (Nihaduzzaman) | ||||||
| Abdur Rahim | c Mehedi Maruf b A Saqlain | 9 | 9 | 0 | 1 | 100.00 |
c Mehedi Maruf b A Saqlain | ||||||
| Mosabber Hossain | lbw b A Saqlain | 1 | 2 | 0 | 0 | 50.00 |
lbw b A Saqlain | ||||||
| Zubaer Hossain | b Eh Ashiq | 4 | 5 | 0 | 0 | 80.00 |
b Eh Ashiq | ||||||
| Abir Barisal | c Eh Ashiq b A Saqlain | 1 | 2 | 0 | 0 | 50.00 |
c Eh Ashiq b A Saqlain | ||||||
| Tanvir Ahmed | lbw b Eh Ashiq | 1 | 4 | 0 | 0 | 25.00 |
lbw b Eh Ashiq | ||||||
| Rafi Uzzaman Rafi | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 201/10 (43.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Enamul Hoque Ashiq | 6.4 | 0 | 42 | 3 | 6.30 |
| Abdullah Al Mamun | 5 | 0 | 22 | 0 | 4.40 |
| Abdul Gaffar Saqlain | 9 | 0 | 37 | 5 | 4.11 |
| Nihaduzzaman | 9 | 1 | 39 | 1 | 4.33 |
| Ahrar Amin | 5 | 0 | 26 | 0 | 5.20 |
| Anamul Haque Anam | 9 | 0 | 35 | 0 | 3.89 |
Fall of wickets: 1-0 (T Ahmed - 0 ov)
City Club InningCITY Inning42/7 (12 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 42/7 (12) | |||||
| BOWLING | O | M | R | W | ECON |
|---|
Fall of wickets:
Date
2026-06-05 08:30 AM
Venue
Bangladesh Krira Shikkha Protisthan No 4 Ground, Savar
Toss
City Club elected to bowl
Umpires
Tv Umpires
Match Referee


