India A v Sri Lanka A, Live Cricket Score and Commentary, Final, ODI Tri-Series In Sri Lanka, 2026
ODI Tri-Series In Sri Lanka Final: India A v Sri Lanka A at Dambulla, June 21, 2026

India A
IND-A
377/9 (50)

Sri Lanka A
SL-A
311/10 (47.1)
Finished
IND-A won by 66 runs
India A InningIND-A Inning377/9 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Priyansh Arya | c V Viyaskanth b Dulaj Samuditha | 39 | 29 | 6 | 1 | 134.48 |
c V Viyaskanth b Dulaj Samuditha | ||||||
| Vaibhav Sooryavanshi | c V Viyaskanth b S Arachchige | 94 | 29 | 10 | 8 | 324.14 |
c V Viyaskanth b S Arachchige | ||||||
| Ruturaj Gaikwad | b M Shiraz | 40 | 51 | 2 | 1 | 78.43 |
b M Shiraz | ||||||
| N. Tilak Varma(C) | c A Fernando b W Sahan | 67 | 90 | 4 | 1 | 74.44 |
c A Fernando b W Sahan | ||||||
| Kumar Kushagra(WK) | c N Dickwella b R Fernando | 36 | 39 | 3 | 1 | 92.31 |
c N Dickwella b R Fernando | ||||||
| Suryansh Shedge | b R Fernando | 2 | 6 | 0 | 0 | 33.33 |
b R Fernando | ||||||
| Nishant Sindhu | c R Fernando b W Sahan | 16 | 18 | 1 | 0 | 88.89 |
c R Fernando b W Sahan | ||||||
| Vipraj Nigam | c M Shiraz b K Mathulan | 27 | 20 | 2 | 1 | 135.00 |
c M Shiraz b K Mathulan | ||||||
| Anukul Roy | lbw b K Mathulan | 39 | 15 | 1 | 4 | 260.00 |
lbw b K Mathulan | ||||||
| Yash Thakur | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 15 (b 0, w 12, nb 0, lb 3) | |||||
| Total | 377/9 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohamed Shiraz | 6 | 1 | 56 | 1 | 9.33 |
| Sahan Arachchige | 4 | 0 | 35 | 1 | 8.75 |
| Dulaj Samuditha | 5 | 0 | 54 | 1 | 10.80 |
| Kugathas Mathulan | 7 | 0 | 82 | 2 | 11.71 |
| Ravindu Fernando | 10 | 0 | 72 | 2 | 7.20 |
| Vijayakanth Viyaskanth | 8 | 0 | 36 | 0 | 4.50 |
| Wanuja Sahan | 10 | 0 | 39 | 2 | 3.90 |
Fall of wickets: 1-132 (V Sooryavanshi - 8.5 ov), 2-136 (Priyansh Arya - 9.5 ov), 3-220 (RD Gaikwad - 27.3 ov), 4-283 (K Kushagra - 39.1 ov), 5-285 (TL Varma - 40.1 ov), 6-289 (S Shedge - 41.3 ov), 7-330 (N Sindhu - 46.4 ov), 8-334 (V Nigam - 47.2 ov), 9-377 (AS Roy - 49.6 ov)
Sri Lanka A InningSL-A Inning311/10 (47.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Niroshan Dickwella(WK) | b YS Thakur | 25 | 17 | 4 | 1 | 147.06 |
b YS Thakur | ||||||
| Avishka Fernando | c RD Gaikwad b YS Thakur | 3 | 3 | 0 | 0 | 100.00 |
c RD Gaikwad b YS Thakur | ||||||
| Nuwanidu Fernando | c V Nigam b YS Thakur | 21 | 21 | 1 | 2 | 100.00 |
c V Nigam b YS Thakur | ||||||
| Sadeera Samarawickrama | c K Kushagra b A Sharma | 52 | 44 | 9 | 0 | 118.18 |
c K Kushagra b A Sharma | ||||||
| Sahan Arachchige(C) | c YS Thakur b TL Varma | 38 | 40 | 4 | 1 | 95.00 |
c YS Thakur b TL Varma | ||||||
| Ravindu Fernando | c TL Varma b V Nigam | 19 | 10 | 3 | 1 | 190.00 |
c TL Varma b V Nigam | ||||||
| Wanuja Sahan | c TL Varma b V Nigam | 62 | 69 | 5 | 0 | 89.86 |
c TL Varma b V Nigam | ||||||
| Vijayakanth Viyaskanth | c V Sooryavanshi b AS Roy | 39 | 34 | 5 | 0 | 114.71 |
c V Sooryavanshi b AS Roy | ||||||
| Mohamed Shiraz | c AS Roy b V Nigam | 21 | 33 | 2 | 0 | 63.64 |
c AS Roy b V Nigam | ||||||
| Dulaj Samuditha | c V Nigam b AS Roy | 15 | 11 | 0 | 2 | 136.36 |
c V Nigam b AS Roy | ||||||
| Kugathas Mathulan | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 16 (b 6, w 5, nb 2, lb 3) | |||||
| Total | 311/10 (47.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yash Thakur | 7 | 0 | 45 | 3 | 6.43 |
| Ashok Sharma | 9 | 0 | 75 | 1 | 8.33 |
| Nishant Sindhu | 5 | 0 | 32 | 0 | 6.40 |
| Suryansh Shedge | 6 | 0 | 37 | 0 | 6.17 |
| Vipraj Nigam | 9.1 | 0 | 60 | 3 | 6.55 |
| N. Tilak Varma | 2 | 0 | 11 | 1 | 5.50 |
| Anukul Roy | 9 | 0 | 42 | 2 | 4.67 |
Fall of wickets: 1-28 (A Fernando - 2.6 ov), 2-33 (N Dickwella - 4.1 ov), 3-75 (N Fernando - 9.3 ov), 4-128 (S Samarawickrama - 17.6 ov), 5-149 (R Fernando - 20.2 ov), 6-177 (S Arachchige - 25.1 ov), 7-254 (V Viyaskanth - 36.5 ov), 8-284 (W Sahan - 41.4 ov), 9-303 (Dulaj Samuditha - 44.5 ov), 10-311 (M Shiraz - 47.1 ov)
Man of the Match
Date
2026-06-21 10:00 AM
Venue
Rangiri Dambulla International Stadium, Dambulla
Toss
Sri Lanka A elected to bowl
Umpires
- Chamara De Zoysa
- Raveendra Wimalasiri
Tv Umpires
- Ravindra Kottahachchi
Match Referee
- Pradeep Jeyapragash


