Jammu & Kashmir v Mumbai, Live Cricket Score and Commentary, Group D, Ranji Trophy Elite, 2025
Ranji Trophy Elite Group D: Jammu & Kashmir v Mumbai at Srinagar, October 15, 2025

Jammu & Kashmir
JK
325/10 (75.1) & 207/10 (64.4)

Mumbai
MUM
386/10 (101.4) & 181/10 (56.5)
Finished
MUM won by 35 runs
Mumbai 1st InningMUM 1st Inning386/10 (101.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Musheer Khan | c K Wadhawan b AN Dar | 0 | 3 | 0 | 0 | 0.00 |
c K Wadhawan b AN Dar | ||||||
| Ayush Mhatre | c K Wadhawan b Y Charak | 28 | 55 | 5 | 0 | 50.91 |
c K Wadhawan b Y Charak | ||||||
| Ajinkya Rahane | c K Wadhawan b Y Charak | 27 | 66 | 3 | 0 | 40.91 |
c K Wadhawan b Y Charak | ||||||
| Siddhesh Lad | st K Wadhawan b A Mushtaq | 116 | 156 | 17 | 3 | 74.36 |
st K Wadhawan b A Mushtaq | ||||||
| Sarfaraz Khan | runout (P Dogra) | 42 | 48 | 6 | 1 | 87.50 |
runout (P Dogra) | ||||||
| Shams Mulani | lbw b Y Charak | 91 | 161 | 9 | 1 | 56.52 |
lbw b Y Charak | ||||||
| Akash Anand(WK) | c K Wadhawan b Umar Nazir Mir | 18 | 67 | 2 | 0 | 26.87 |
c K Wadhawan b Umar Nazir Mir | ||||||
| Tanush Kotian | c Q Iqbal b Y Charak | 28 | 39 | 4 | 0 | 71.79 |
c Q Iqbal b Y Charak | ||||||
| Shardul Thakur(C) | lbw b Y Charak | 0 | 12 | 0 | 0 | 0.00 |
lbw b Y Charak | ||||||
| Tushar Deshpande | c Y Charak b AN Dar | 2 | 5 | 0 | 0 | 40.00 |
c Y Charak b AN Dar | ||||||
| Irfan Umair | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 34 (b 0, w 0, nb 4, lb 30) | |||||
| Total | 386/10 (101.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Auqib Nabi Dar | 25.4 | 9 | 54 | 2 | 2.10 |
| Umar Nazir Mir | 25 | 6 | 71 | 1 | 2.84 |
| Yudhvir Singh Charak | 21 | 5 | 96 | 5 | 4.57 |
| Abid Mushtaq | 17 | 3 | 73 | 1 | 4.29 |
| Sahil Lotra | 10 | 1 | 46 | 0 | 4.60 |
| Abdul Samad | 3 | 1 | 16 | 0 | 5.33 |
Jammu & Kashmir 1st InningJK 1st Inning325/10 (75.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Qamran Iqbal | c A Mhatre b I Umair | 23 | 24 | 3 | 1 | 95.83 |
c A Mhatre b I Umair | ||||||
| Shubham Khajuria | c A Mhatre b S Thakur | 0 | 2 | 0 | 0 | 0.00 |
c A Mhatre b S Thakur | ||||||
| Musaif Aijaz | c S Lad b TU Deshpande | 1 | 7 | 0 | 0 | 14.29 |
c S Lad b TU Deshpande | ||||||
| Paras Dogra(C) | c A Mhatre b S Thakur | 144 | 208 | 19 | 1 | 69.23 |
c A Mhatre b S Thakur | ||||||
| Abdul Samad | c M Khan b TK Kotian | 44 | 69 | 6 | 0 | 63.77 |
c M Khan b TK Kotian | ||||||
| Kanhaiya Wadhawan(WK) | c A Anand b SZ Mulani | 15 | 25 | 1 | 0 | 60.00 |
c A Anand b SZ Mulani | ||||||
| Sahil Lotra | b TU Deshpande | 4 | 4 | 1 | 0 | 100.00 |
b TU Deshpande | ||||||
| Abid Mushtaq | c SZ Mulani b TK Kotian | 40 | 57 | 4 | 2 | 70.18 |
c SZ Mulani b TK Kotian | ||||||
| Auqib Nabi Dar | c A Anand b TU Deshpande | 21 | 34 | 3 | 0 | 61.76 |
c A Anand b TU Deshpande | ||||||
| Yudhvir Singh Charak | c TU Deshpande b SZ Mulani | 10 | 15 | 2 | 0 | 66.67 |
c TU Deshpande b SZ Mulani | ||||||
| Umar Nazir Mir | Not out | 4 | 7 | 1 | 0 | 57.14 |
Not out | ||||||
| Extra | 19 (b 4, w 6, nb 1, lb 8) | |||||
| Total | 325/10 (75.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shardul Thakur | 12.1 | 0 | 80 | 2 | 6.58 |
| Tushar Deshpande | 19 | 5 | 57 | 3 | 3.00 |
| Irfan Umair | 12 | 2 | 49 | 1 | 4.08 |
| Tanush Kotian | 14 | 0 | 53 | 2 | 3.79 |
| Shams Mulani | 18 | 1 | 74 | 2 | 4.11 |
Fall of wickets: 1-1 (SP Khajuria - 0.3 ov), 2-2 (M Aijaz - 1.4 ov), 3-32 (Q Iqbal - 9.2 ov), 4-126 (A Samad - 29.6 ov), 5-161 (K Wadhawan - 38.5 ov), 6-166 (S Lotra - 39.4 ov), 7-234 (A Mushtaq - 54.5 ov), 8-290 (AN Dar - 67.4 ov), 9-313 (Y Charak - 72.2 ov), 10-325 (P Dogra - 75.1 ov)
Mumbai 2nd InningMUM 2nd Inning181/10 (56.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Musheer Khan | lbw b AN Dar | 8 | 12 | 0 | 0 | 66.67 |
lbw b AN Dar | ||||||
| Ayush Mhatre | lbw b Umar Nazir Mir | 13 | 17 | 3 | 0 | 76.47 |
lbw b Umar Nazir Mir | ||||||
| Ajinkya Rahane | c K Wadhawan b AN Dar | 0 | 4 | 0 | 0 | 0.00 |
c K Wadhawan b AN Dar | ||||||
| Siddhesh Lad | c K Wadhawan b AN Dar | 10 | 40 | 1 | 0 | 25.00 |
c K Wadhawan b AN Dar | ||||||
| Sarfaraz Khan | lbw b AN Dar | 32 | 43 | 6 | 0 | 74.42 |
lbw b AN Dar | ||||||
| Shams Mulani | lbw b A Mushtaq | 41 | 108 | 4 | 0 | 37.96 |
lbw b A Mushtaq | ||||||
| Akash Anand(WK) | lbw b AN Dar | 31 | 55 | 4 | 0 | 56.36 |
lbw b AN Dar | ||||||
| Tanush Kotian | c Q Iqbal b Y Charak | 10 | 24 | 0 | 0 | 41.67 |
c Q Iqbal b Y Charak | ||||||
| Shardul Thakur(C) | c M Aijaz b A Mushtaq | 9 | 13 | 1 | 0 | 69.23 |
c M Aijaz b A Mushtaq | ||||||
| Tushar Deshpande | Not out | 8 | 20 | 0 | 1 | 40.00 |
Not out | ||||||
| Irfan Umair | b Y Charak | 4 | 9 | 1 | 0 | 44.44 |
b Y Charak | ||||||
| Extra | 15 (b 0, w 0, nb 4, lb 11) | |||||
| Total | 181/10 (56.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Auqib Nabi Dar | 16 | 3 | 52 | 5 | 3.25 |
| Umar Nazir Mir | 11 | 4 | 34 | 1 | 3.09 |
| Yudhvir Singh Charak | 11.5 | 4 | 30 | 2 | 2.54 |
| Abid Mushtaq | 14 | 1 | 40 | 2 | 2.86 |
| Sahil Lotra | 3 | 0 | 8 | 0 | 2.67 |
| Shubham Khajuria | 1 | 0 | 6 | 0 | 6.00 |
Jammu & Kashmir 2nd InningJK 2nd Inning207/10 (64.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Qamran Iqbal | b SZ Mulani | 56 | 107 | 5 | 0 | 52.34 |
b SZ Mulani | ||||||
| Shubham Khajuria | lbw b TU Deshpande | 0 | 2 | 0 | 0 | 0.00 |
lbw b TU Deshpande | ||||||
| Musaif Aijaz | lbw b S Thakur | 10 | 28 | 1 | 0 | 35.71 |
lbw b S Thakur | ||||||
| Paras Dogra(C) | b SZ Mulani | 29 | 54 | 5 | 0 | 53.70 |
b SZ Mulani | ||||||
| Abdul Samad | c & b TK Kotian | 15 | 17 | 1 | 0 | 88.24 |
c & b TK Kotian | ||||||
| Kanhaiya Wadhawan(WK) | b SZ Mulani | 5 | 15 | 0 | 0 | 33.33 |
b SZ Mulani | ||||||
| Sahil Lotra | b SZ Mulani | 29 | 65 | 4 | 0 | 44.62 |
b SZ Mulani | ||||||
| Abid Mushtaq | c S Khan b SZ Mulani | 18 | 35 | 3 | 0 | 51.43 |
c S Khan b SZ Mulani | ||||||
| Auqib Nabi Dar | Not out | 37 | 50 | 4 | 2 | 74.00 |
Not out | ||||||
| Yudhvir Singh Charak | b SZ Mulani | 0 | 1 | 0 | 0 | 0.00 |
b SZ Mulani | ||||||
| Umar Nazir Mir | lbw b SZ Mulani | 7 | 14 | 1 | 0 | 50.00 |
lbw b SZ Mulani | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 207/10 (64.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shardul Thakur | 9 | 1 | 31 | 1 | 3.44 |
| Tushar Deshpande | 15 | 2 | 56 | 1 | 3.73 |
| Irfan Umair | 3 | 0 | 12 | 0 | 4.00 |
| Tanush Kotian | 17 | 2 | 62 | 1 | 3.65 |
| Shams Mulani | 20.4 | 4 | 46 | 7 | 2.23 |
Fall of wickets: 1-4 (SP Khajuria - 1.2 ov), 2-31 (M Aijaz - 10.2 ov), 3-110 (K Wadhawan - 10.5 ov), 4-84 (P Dogra - 26.2 ov), 5-103 (A Samad - 31.4 ov), 6-131 (Q Iqbal - 42.1 ov), 7-156 (S Lotra - 52.1 ov), 8-177 (A Mushtaq - 58.1 ov), 9-177 (Y Charak - 58.2 ov), 10-207 (Umar Nazir Mir - 64.4 ov)
Man of the Series
Date
2025-10-15 09:30 AM
Venue
Sher-i-Kashmir Stadium, Srinagar
Toss
Jammu & Kashmir elected to bowl
Umpires
- Abhijeet Bengeri
- Amit Rana
Tv Umpires
Match Referee
- Arjan Kripal Singh


