Lancashire v Somerset, Live Cricket Score and Commentary, , Specsavers County Championship Division One, 2017
Specsavers County Championship Division One : Lancashire v Somerset at Manchester, April 21, 2017

Lancashire
LAN
109/10 (41.4) & 463/10 (161)

Somerset
SOM
278/10 (93) & 130/10 (47.5)
Finished
LAN won by 164 runs
Lancashire 1st inningLAN 1st inn.109/10 (41.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alex Davies(WK) | c ME Trescothick b J Davey | 0 | 15 | 0 | 0 | 0.00 |
c ME Trescothick b J Davey | ||||||
| Haseeb Hameed | c SM Davies b J Davey | 0 | 5 | 0 | 0 | 0.00 |
c SM Davies b J Davey | ||||||
| Luke Procter | c SM Davies b C Overton | 24 | 37 | 3 | 0 | 64.86 |
c SM Davies b C Overton | ||||||
| Liam Livingstone(C) | c J Leach b Tim Groenewald | 68 | 102 | 11 | 1 | 66.66 |
c J Leach b Tim Groenewald | ||||||
| Rob Jones | lbw b C Overton | 0 | 8 | 0 | 0 | 0.00 |
lbw b C Overton | ||||||
| Dane Vilas | lbw b C Overton | 4 | 8 | 1 | 0 | 50.00 |
lbw b C Overton | ||||||
| Ryan McLaren | c D Elgar b Tim Groenewald | 2 | 4 | 0 | 0 | 50.00 |
c D Elgar b Tim Groenewald | ||||||
| Jordan Clark | c TB Abell b C Overton | 9 | 54 | 1 | 0 | 16.66 |
c TB Abell b C Overton | ||||||
| Stephen Parry | c & b C Overton | 0 | 2 | 0 | 0 | 0.00 |
c & b C Overton | ||||||
| Kyle Jarvis | c ME Trescothick b Tim Groenewald | 1 | 9 | 0 | 0 | 11.11 |
c ME Trescothick b Tim Groenewald | ||||||
| James Anderson | Not out | 0 | 6 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 1) | |||||
| Total | 109/10 (41.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lewis Gregory | 8 | 5 | 20 | 0 | 2.50 |
| Josh Davey | 12 | 2 | 33 | 2 | 2.75 |
| Craig Overton | 13 | 5 | 47 | 5 | 3.61 |
| Tim Groenewald | 8.4 | 6 | 8 | 3 | 0.92 |
Fall of wickets: 1-0 (H Hameed - 1.5 ov), 2-1 (AL Davies - 3.4 ov), 3-35 (LA Procter - 12.1 ov), 4-35 (RP Jones - 14.3 ov), 5-39 (DJ Vilas - 16.5 ov), 6-42 (R McLaren - 17.4 ov), 7-75 (J Clark - 34.5 ov), 8-83 (SD Parry - 36.1 ov), 9-84 (KM Jarvis - 37.4 ov), 10-109 (L Livingstone - 41.4 ov)
Somerset 1st inningSOM 1st inn.278/10 (93 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Marcus Trescothick | c AL Davies b R McLaren | 20 | 44 | 3 | 0 | 45.45 |
c AL Davies b R McLaren | ||||||
| Dean Elgar | Not out | 113 | 242 | 11 | 0 | 46.69 |
Not out | ||||||
| Tom Abell(C) | lbw b R McLaren | 1 | 10 | 0 | 0 | 10.00 |
lbw b R McLaren | ||||||
| James Hildreth | b LA Procter | 12 | 12 | 3 | 0 | 100.00 |
b LA Procter | ||||||
| Steven Davies(WK) | c AL Davies b J Anderson | 1 | 12 | 0 | 0 | 8.33 |
c AL Davies b J Anderson | ||||||
| Peter Trego | lbw b R McLaren | 19 | 38 | 2 | 0 | 50.00 |
lbw b R McLaren | ||||||
| Lewis Gregory | lbw b LA Procter | 9 | 9 | 2 | 0 | 100.00 |
lbw b LA Procter | ||||||
| Josh Davey | c R McLaren b LA Procter | 0 | 1 | 0 | 0 | 0.00 |
c R McLaren b LA Procter | ||||||
| Craig Overton | lbw b R McLaren | 8 | 9 | 1 | 0 | 88.88 |
lbw b R McLaren | ||||||
| Jack Leach | c AL Davies b J Clark | 52 | 132 | 8 | 0 | 39.39 |
c AL Davies b J Clark | ||||||
| Tim Groenewald | b KM Jarvis | 20 | 51 | 2 | 0 | 39.21 |
b KM Jarvis | ||||||
| Extra | 0 (b 5, w 0, nb 4, lb 14) | |||||
| Total | 278/10 (93) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Anderson | 26 | 5 | 54 | 1 | 2.07 |
| Kyle Jarvis | 19 | 4 | 60 | 1 | 3.15 |
| Jordan Clark | 4 | 0 | 16 | 1 | 4.00 |
| Ryan McLaren | 25 | 5 | 76 | 4 | 3.04 |
| Luke Procter | 13 | 0 | 43 | 3 | 3.30 |
| Liam Livingstone | 2 | 0 | 7 | 0 | 3.50 |
| Stephen Parry | 4 | 3 | 3 | 0 | 0.75 |
Fall of wickets: 1-42 (ME Trescothick - 14.3 ov), 2-44 (TB Abell - 16.6 ov), 3-63 (JC Hildreth - 19.6 ov), 4-67 (SM Davies - 23.6 ov), 5-118 (PD Trego - 39.5 ov), 6-134 (L Gregory - 42.2 ov), 7-134 (J Davey - 42.3 ov), 8-145 (C Overton - 45.4 ov), 9-241 (J Leach - 77.5 ov), 10-278 (Tim Groenewald - 92.6 ov)
Lancashire 2nd inningLAN 2nd inn.463/10 (161 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alex Davies(WK) | lbw b L Gregory | 130 | 271 | 17 | 0 | 47.97 |
lbw b L Gregory | ||||||
| Haseeb Hameed | c PD Trego b L Gregory | 7 | 18 | 1 | 0 | 38.88 |
c PD Trego b L Gregory | ||||||
| Luke Procter | b L Gregory | 4 | 19 | 0 | 0 | 21.05 |
b L Gregory | ||||||
| Liam Livingstone(C) | c D Elgar b J Leach | 168 | 306 | 19 | 2 | 54.90 |
c D Elgar b J Leach | ||||||
| Rob Jones | lbw b C Overton | 35 | 89 | 5 | 0 | 39.32 |
lbw b C Overton | ||||||
| Dane Vilas | lbw b C Overton | 0 | 3 | 0 | 0 | 0.00 |
lbw b C Overton | ||||||
| Ryan McLaren | c D Elgar b L Gregory | 45 | 123 | 1 | 0 | 36.58 |
c D Elgar b L Gregory | ||||||
| Jordan Clark | st SM Davies b J Leach | 5 | 36 | 0 | 0 | 13.88 |
st SM Davies b J Leach | ||||||
| Stephen Parry | c SM Davies b L Gregory | 44 | 102 | 4 | 0 | 43.13 |
c SM Davies b L Gregory | ||||||
| Kyle Jarvis | c J Davey b Tim Groenewald | 0 | 2 | 0 | 0 | 0.00 |
c J Davey b Tim Groenewald | ||||||
| James Anderson | Not out | 2 | 3 | 0 | 0 | 66.66 |
Not out | ||||||
| Extra | 0 (b 0, w 1, nb 12, lb 10) | |||||
| Total | 463/10 (161) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lewis Gregory | 32 | 7 | 74 | 5 | 2.31 |
| Josh Davey | 20 | 5 | 40 | 0 | 2.00 |
| Tim Groenewald | 28 | 6 | 87 | 1 | 3.10 |
| Craig Overton | 31 | 5 | 98 | 2 | 3.16 |
| Peter Trego | 16 | 3 | 66 | 0 | 4.12 |
| Jack Leach | 34 | 7 | 88 | 2 | 2.58 |
Fall of wickets: 1-17 (H Hameed - 6.4 ov), 2-23 (LA Procter - 10.4 ov), 3-268 (AL Davies - 86.3 ov), 4-354 (RP Jones - 114.3 ov), 5-354 (DJ Vilas - 114.6 ov), 6-360 (L Livingstone - 119.2 ov), 7-379 (J Clark - 131.1 ov), 8-456 (R McLaren - 158.5 ov), 9-461 (KM Jarvis - 159.5 ov), 10-463 (SD Parry - 160.6 ov)
Somerset 2nd inningSOM 2nd inn.130/10 (47.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dean Elgar | lbw b KM Jarvis | 8 | 34 | 1 | 0 | 23.52 |
lbw b KM Jarvis | ||||||
| Marcus Trescothick | c R McLaren b J Anderson | 36 | 69 | 7 | 0 | 52.17 |
c R McLaren b J Anderson | ||||||
| Tom Abell(C) | c AL Davies b R McLaren | 0 | 16 | 0 | 0 | 0.00 |
c AL Davies b R McLaren | ||||||
| James Hildreth | lbw b R McLaren | 43 | 74 | 7 | 0 | 58.10 |
lbw b R McLaren | ||||||
| Steven Davies(WK) | b J Anderson | 3 | 10 | 0 | 0 | 30.00 |
b J Anderson | ||||||
| Peter Trego | c L Livingstone b J Clark | 7 | 21 | 0 | 0 | 33.33 |
c L Livingstone b J Clark | ||||||
| Lewis Gregory | c L Livingstone b J Clark | 4 | 17 | 0 | 0 | 23.52 |
c L Livingstone b J Clark | ||||||
| Josh Davey | lbw b R McLaren | 2 | 7 | 0 | 0 | 28.57 |
lbw b R McLaren | ||||||
| Craig Overton | Not out | 17 | 22 | 4 | 0 | 77.27 |
Not out | ||||||
| Jack Leach | c H Hameed b J Clark | 0 | 13 | 0 | 0 | 0.00 |
c H Hameed b J Clark | ||||||
| Tim Groenewald | b R McLaren | 0 | 4 | 0 | 0 | 0.00 |
b R McLaren | ||||||
| Extra | 0 (b 9, w 0, nb 0, lb 1) | |||||
| Total | 130/10 (47.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Anderson | 14 | 7 | 30 | 2 | 2.14 |
| Kyle Jarvis | 10 | 5 | 28 | 1 | 2.80 |
| Ryan McLaren | 11.5 | 0 | 37 | 4 | 3.12 |
| Stephen Parry | 4 | 0 | 13 | 0 | 3.25 |
| Jordan Clark | 8 | 3 | 12 | 3 | 1.50 |
Fall of wickets: 1-29 (D Elgar - 11.2 ov), 2-38 (TB Abell - 16.2 ov), 3-78 (ME Trescothick - 25.6 ov), 4-86 (SM Davies - 29.3 ov), 5-99 (PD Trego - 36.5 ov), 6-103 (JC Hildreth - 37.3 ov), 7-107 (J Davey - 39.3 ov), 8-117 (L Gregory - 42.3 ov), 9-129 (J Leach - 46.4 ov), 10-130 (Tim Groenewald - 47.5 ov)
Date
2017-04-21 15:30 PM
Venue
Old Trafford, Manchester
Toss
Umpires
- Mike Burns
- Rob Bailey
Tv Umpires
Match Referee
Live Scores
FinishedYesterday T20I at Terdthai Cricket Ground, Bangkok Match 3
Thailand vs Bhutan
Match 3
Terdthai Cricket Ground, Bangkok
07:30 AM
THI won by 60 runs

Thailand
THI
140/6 (20)

Bhutan
BHU
80/10 (17.1)
Finished
THI won by 60 runs
FinishedYesterday T20I at Tin Kwong Road Recreational Ground-Turf, Mong Kok Match 2
Hong Kong vs Kuwait
Match 2
Tin Kwong Road Recreational Ground-Turf, Mong Kok
10:45 AM
HK won by 24 runs

Hong Kong
HK
171/9 (20)

Kuwait
KUW
147/8 (20)
Finished
HK won by 24 runs
FinishedYesterday T20I at Terdthai Cricket Ground, Bangkok Match 4
Japan vs Bahrain
Match 4
Terdthai Cricket Ground, Bangkok
12:00 PM
JPN won by 8 wickets

Japan
JPN
88/2 (7.0)

Bahrain
BAH
87/10 (19.2)
Finished
JPN won by 8 wickets
FinishedYesterday T20I at Narendra Modi Stadium, Ahmedabad Super 8 Group 1 (X3 v X4)
West Indies vs South Africa
Super 8 Group 1 (X3 v X4)
Narendra Modi Stadium, Ahmedabad
03:00 PM
SA won by 9 wickets

West Indies
WI
176/8 (20)

South Africa
SA
177/1 (16.1)
Finished
SA won by 9 wickets
FinishedYesterday T20I at MA Chidambaram Stadium, Chennai Super 8 Group 1 (X1 v X2)
India vs Zimbabwe
Super 8 Group 1 (X1 v X2)
MA Chidambaram Stadium, Chennai
07:00 PM
IND won by 72 runs

India
IND
256/4 (20)

Zimbabwe
ZIM
184/6 (20)
Finished
IND won by 72 runs
FinishedToday T20I at Terdthai Cricket Ground, Bangkok Match 5
Japan vs Bhutan
Match 5
Terdthai Cricket Ground, Bangkok
07:30 AM
JPN won by 77 runs

Japan
JPN
170/5 (20)

Bhutan
BHU
93/10 (18.2)
Finished
JPN won by 77 runs
FinishedToday T20I at Terdthai Cricket Ground, Bangkok Match 6
Thailand vs Bahrain
Match 6
Terdthai Cricket Ground, Bangkok
12:00 PM
BAH won by 12 runs

Thailand
THI
114/10 (19.3)

Bahrain
BAH
126/7 (20)
Finished
BAH won by 12 runs
FinishedToday Women ODI at Bellerive Oval, Hobart 2nd ODI
Australia Women vs India Women
2nd ODI
Bellerive Oval, Hobart
09:20 AM
AUS-W won by 5 wickets

Australia Women
AUS-W
252/5 (36.1)

India Women
IND-W
251/9 (50)
Finished
AUS-W won by 5 wickets
FinishedToday Women T20 at Seddon Park, Hamilton 2nd T20I
New Zealand Women vs Zimbabwe Women
2nd T20I
Seddon Park, Hamilton
11:45 AM
NZ-W won by 110 runs

New Zealand Women
NZ-W
196/1 (20)

Zimbabwe Women
ZIM-W
86/10 (18.3)
Finished
NZ-W won by 110 runs
ScheduledToday T20I at R.Premadasa Stadium, Khettarama, Colombo Super 8 Group 2 (Y1 v Y2)
England vs New Zealand
Super 8 Group 2 (Y1 v Y2)
R.Premadasa Stadium, Khettarama, Colombo
07:00 PM
Starts at 07:00 PM

England
ENG

New Zealand
NZ
Scheduled
Starts at 07:00 PM
South Africa
LiveToday List A at St George's Park, Port Elizabeth Match 1
Warriors vs Dolphins
Match 1
St George's Park, Port Elizabeth
04:30 PM
Dolphins elected to bat

Warriors
WAR

Dolphins
DOL
*143/3 (26)
Live
Dolphins elected to bat
FinishedYesterday List A at Mangaung Oval, Bloemfontein Match 7
Knights vs Border
Match 7
Mangaung Oval, Bloemfontein
01:30 PM
KNT won by 47 runs

Knights
KNT
229/8 (50)

Border
BOR
182/10 (45.2)
Finished
KNT won by 47 runs
FinishedYesterday List A at LC de Villiers Oval, Pretoria Match 8
South Africa Emerging vs Limpopo
Match 8
LC de Villiers Oval, Pretoria
01:30 PM
LMP won by 7 wickets

South Africa Emerging
SA-E
273/8 (50)

Limpopo
LMP
276/3 (49.4)
Finished
LMP won by 7 wickets
Bangladesh
FinishedYesterday List A at Shahid Kamruzzaman Stadium, Rajshahi Match 3
North Zone (Bangladesh) vs South Zone (Bangladesh)
Match 3
Shahid Kamruzzaman Stadium, Rajshahi
08:30 AM
NZ won by 6 wickets

North Zone (Bangladesh)
NZ
145/4 (25.4)

South Zone (Bangladesh)
SZ
144/10 (30.5)
Finished
NZ won by 6 wickets
FinishedYesterday List A at Shaheed Chandu Stadium, Bogra Match 4
Central Zone (Bangladesh) vs East Zone (Bangladesh)
Match 4
Shaheed Chandu Stadium, Bogra
08:30 AM
CZ won by 5 wickets

Central Zone (Bangladesh)
CZ
240/5 (45.3)

East Zone (Bangladesh)
EZ
237/9 (50)
Finished
CZ won by 5 wickets
New Zealand
Scheduled28-5 March 2026First Class at Eden Park Outer Oval, Auckland Match 13
Auckland Aces vs Northern Districts
Match 13
Eden Park Outer Oval, Auckland
03:00 AM
Starts at 03:00 AM

Auckland Aces
AA

Northern Districts
ND
Scheduled
Starts at 03:00 AM
Scheduled28-5 March 2026First Class at McLean Park, Napier Match 14
Central Districts vs Wellington Firebirds
Match 14
McLean Park, Napier
03:00 AM
Starts at 03:00 AM

Central Districts
CS

Wellington Firebirds
WF
Scheduled
Starts at 03:00 AM
Scheduled28-5 March 2026First Class at Hagley Oval, Christchurch Match 15
Canterbury Kings vs Otago Volts
Match 15
Hagley Oval, Christchurch
03:00 AM
Starts at 03:00 AM

Canterbury Kings
CK

Otago Volts
OV
Scheduled
Starts at 03:00 AM



