Leicestershire v Derbyshire, Live Cricket Score and Commentary, North Group, Bob Willis Trophy, 2020
Bob Willis Trophy North Group: Leicestershire v Derbyshire at Leicester, August 08, 2020

Leicestershire
LEI
199/10 (68) & 220/10 (80.3)

Derbyshire
DER
408/10 (106.4) & 12/1 (4)
Finished
DER won by 9 wkts
Leicestershire inningLEI inn.199/10 (68 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hassan Azad | st HR Hosein b LM Reece | 6 | 24 | 1 | 0 | 25.00 |
st HR Hosein b LM Reece | ||||||
| Ben Slater | c MJJ Critchley b S Conners | 0 | 10 | 0 | 0 | 0.00 |
c MJJ Critchley b S Conners | ||||||
| Harry Dearden | lbw b S Conners | 70 | 107 | 12 | 0 | 65.42 |
lbw b S Conners | ||||||
| Colin Ackermann(C) | c JLdu Plooy b DR Melton | 12 | 18 | 2 | 0 | 66.66 |
c JLdu Plooy b DR Melton | ||||||
| George Rhodes | c HR Hosein b AL Hughes | 5 | 32 | 1 | 0 | 15.62 |
c HR Hosein b AL Hughes | ||||||
| Harry Swindells(WK) | b DR Melton | 21 | 50 | 3 | 0 | 42.00 |
b DR Melton | ||||||
| Ben Mike | b DR Melton | 14 | 21 | 2 | 0 | 66.66 |
b DR Melton | ||||||
| Callum Parkinson | c HR Hosein b LM Reece | 21 | 70 | 1 | 0 | 30.00 |
c HR Hosein b LM Reece | ||||||
| Dieter Klein | b DR Melton | 0 | 1 | 0 | 0 | 0.00 |
b DR Melton | ||||||
| Will Davis | c HR Hosein b LM Reece | 20 | 52 | 1 | 0 | 38.46 |
c HR Hosein b LM Reece | ||||||
| Chris Wright | Not out | 10 | 27 | 2 | 0 | 37.03 |
Not out | ||||||
| Extra | 20 (b 4, w 0, nb 8, lb 8) | |||||
| Total | 199/10 (68) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Samuel Conners | 16 | 5 | 43 | 2 | 2.68 |
| Luis Reece | 17 | 6 | 51 | 3 | 3.00 |
| Dustin Melton | 13 | 5 | 22 | 4 | 1.69 |
| Edward Barnes | 10 | 0 | 40 | 0 | 4.00 |
| Alex Hughes | 5 | 1 | 16 | 1 | 3.20 |
| Matt Critchley | 7 | 1 | 15 | 0 | 2.14 |
Fall of wickets: 1-9 (BT Slater - 4.2 ov), 2-15 (MH Azad - 7.5 ov), 3-38 (C Ackermann - 14.4 ov), 4-84 (George Rhodes - 26.2 ov), 5-115 (HE Dearden - 34.6 ov), 6-138 (BWM Mike - 39.5 ov), 7-154 (Harry Swindells - 48.1 ov), 8-154 (D Klein - 48.2 ov), 9-180 (CF Parkinson - 59.3 ov), 10-199 (Will Davis - 67.6 ov)
Derbyshire inningDER inn.408/10 (106.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Luis Reece | runout (D Klein) | 56 | 89 | 9 | 0 | 62.92 |
runout (D Klein) | ||||||
| Billy Godleman(C) | c MH Azad b CJC Wright | 3 | 6 | 0 | 0 | 50.00 |
c MH Azad b CJC Wright | ||||||
| Wayne Madsen | b Will Davis | 103 | 174 | 17 | 0 | 59.19 |
b Will Davis | ||||||
| Leus du Plooy | c Harry Swindells b D Klein | 55 | 86 | 9 | 0 | 63.95 |
c Harry Swindells b D Klein | ||||||
| Matt Critchley | c Harry Swindells b C Ackermann | 24 | 54 | 2 | 0 | 44.44 |
c Harry Swindells b C Ackermann | ||||||
| Alex Hughes | c George Rhodes b C Ackermann | 27 | 75 | 4 | 0 | 36.00 |
c George Rhodes b C Ackermann | ||||||
| Harvey Hosein(WK) | Not out | 66 | 90 | 8 | 1 | 73.33 |
Not out | ||||||
| Anuj Dal | lbw b D Klein | 25 | 34 | 4 | 0 | 73.52 |
lbw b D Klein | ||||||
| Edward Barnes | c Harry Swindells b Will Davis | 4 | 15 | 1 | 0 | 26.66 |
c Harry Swindells b Will Davis | ||||||
| Samuel Conners | c BWM Mike b CF Parkinson | 21 | 25 | 3 | 0 | 84.00 |
c BWM Mike b CF Parkinson | ||||||
| Dustin Melton | lbw b CF Parkinson | 0 | 1 | 0 | 0 | 0.00 |
lbw b CF Parkinson | ||||||
| Extra | 24 (b 1, w 2, nb 18, lb 3) | |||||
| Total | 408/10 (106.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Wright | 12 | 1 | 50 | 1 | 4.16 |
| Dieter Klein | 23 | 3 | 79 | 2 | 3.43 |
| Ben Mike | 19 | 2 | 82 | 0 | 4.31 |
| Will Davis | 20 | 4 | 75 | 2 | 3.75 |
| Callum Parkinson | 23.4 | 2 | 94 | 2 | 3.97 |
| Colin Ackermann | 9 | 3 | 24 | 2 | 2.66 |
Fall of wickets: 1-7 (BA Godleman - 2.3 ov), 2-116 (LM Reece - 26.3 ov), 3-211 (JLdu Plooy - 51.6 ov), 4-253 (WL Madsen - 62.2 ov), 5-270 (MJJ Critchley - 72.2 ov), 6-311 (AL Hughes - 86.4 ov), 7-350 (AK Dal - 95.3 ov), 8-371 (E Barnes - 98.4 ov), 9-408 (S Conners - 106.3 ov), 10-408 (DR Melton - 106.4 ov)
Leicestershire inningLEI inn.220/10 (80.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Callum Parkinson | b E Barnes | 13 | 41 | 2 | 0 | 31.70 |
b E Barnes | ||||||
| Hassan Azad | lbw b JLdu Plooy | 40 | 114 | 4 | 0 | 35.08 |
lbw b JLdu Plooy | ||||||
| Ben Slater | c WL Madsen b E Barnes | 0 | 4 | 0 | 0 | 0.00 |
c WL Madsen b E Barnes | ||||||
| Harry Dearden | c LM Reece b MJJ Critchley | 47 | 83 | 7 | 0 | 56.62 |
c LM Reece b MJJ Critchley | ||||||
| Colin Ackermann(C) | c WL Madsen b MJJ Critchley | 22 | 58 | 2 | 0 | 37.93 |
c WL Madsen b MJJ Critchley | ||||||
| George Rhodes | lbw b DR Melton | 8 | 28 | 0 | 0 | 28.57 |
lbw b DR Melton | ||||||
| Harry Swindells(WK) | Not out | 41 | 69 | 4 | 0 | 59.42 |
Not out | ||||||
| Ben Mike | c JLdu Plooy b MJJ Critchley | 0 | 3 | 0 | 0 | 0.00 |
c JLdu Plooy b MJJ Critchley | ||||||
| Dieter Klein | c HR Hosein b MJJ Critchley | 0 | 1 | 0 | 0 | 0.00 |
c HR Hosein b MJJ Critchley | ||||||
| Will Davis | c WL Madsen b MJJ Critchley | 8 | 30 | 1 | 0 | 26.66 |
c WL Madsen b MJJ Critchley | ||||||
| Chris Wright | b MJJ Critchley | 23 | 58 | 4 | 0 | 39.65 |
b MJJ Critchley | ||||||
| Extra | 18 (b 5, w 0, nb 12, lb 1) | |||||
| Total | 220/10 (80.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Luis Reece | 9 | 2 | 20 | 0 | 2.22 |
| Samuel Conners | 8 | 3 | 21 | 0 | 2.62 |
| Edward Barnes | 11 | 4 | 24 | 2 | 2.18 |
| Dustin Melton | 14 | 2 | 25 | 1 | 1.78 |
| Alex Hughes | 6 | 0 | 35 | 0 | 5.83 |
| Matt Critchley | 25.3 | 3 | 73 | 6 | 2.86 |
| Leus du Plooy | 7 | 1 | 16 | 1 | 2.28 |
Fall of wickets: 1-34 (CF Parkinson - 12.2 ov), 2-34 (BT Slater - 12.6 ov), 3-104 (HE Dearden - 36.1 ov), 4-112 (MH Azad - 41.3 ov), 5-138 (George Rhodes - 53.1 ov), 6-140 (C Ackermann - 54.2 ov), 7-140 (BWM Mike - 54.5 ov), 8-140 (D Klein - 54.6 ov), 9-168 (Will Davis - 64.5 ov), 10-220 (CJC Wright - 80.3 ov)
Derbyshire inningDER inn.12/1 (4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Luis Reece | Not out | 4 | 12 | 1 | 0 | 33.33 |
Not out | ||||||
| Billy Godleman(C) | c Harry Swindells b CF Parkinson | 4 | 10 | 1 | 0 | 40.00 |
c Harry Swindells b CF Parkinson | ||||||
| Wayne Madsen | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 2 (b 0, w 0, nb 0, lb 2) | |||||
| Total | 12/1 (4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Callum Parkinson | 2 | 0 | 5 | 1 | 2.50 |
| Colin Ackermann | 2 | 0 | 5 | 0 | 2.50 |
Fall of wickets: 1-9 (BA Godleman - 2.5 ov)
Date
2020-08-08 15:30 PM
Venue
Grace Road, Leicester
Toss
Leicestershire elected to bat
Umpires
- Tom Lungley
- Paul Pollard
Tv Umpires
Match Referee
Live Scores
LiveToday T20I at Arun Jaitley Stadium, Delhi 18th Match, Group A
India vs Namibia
18th Match, Group A
Arun Jaitley Stadium, Delhi
07:00 PM
Namibia elected to bowl

India
IND
*125/4 (12.1)

Namibia
NAM
Live
Namibia elected to bowl
FinishedYesterday T20I at Narendra Modi Stadium, Ahmedabad 13th Match, Group D
South Africa vs Afghanistan
13th Match, Group D
Narendra Modi Stadium, Ahmedabad
11:00 AM
SA won by superover

South Africa
SA
187/6 (20) & 17/1 (1) & 23/0 (1)

Afghanistan
AFG
187/10 (19.4) & 17/0 (1) & 19/2 (1)
Finished
SA won by superover
FinishedYesterday T20I at R.Premadasa Stadium, Khettarama, Colombo 14th Match, Group B
Australia vs Ireland
14th Match, Group B
R.Premadasa Stadium, Khettarama, Colombo
03:00 PM
AUS won by 67 runs

Australia
AUS
182/6 (20)

Ireland
IRE
115/10 (16.5)
Finished
AUS won by 67 runs
FinishedYesterday T20I at West End Park International Cricket Stadium, Doha Match 2
Qatar vs Bahrain
Match 2
West End Park International Cricket Stadium, Doha
06:30 PM
QAT won by 51 runs

Qatar
QAT
215/5 (20)

Bahrain
BAH
164/7 (20)
Finished
QAT won by 51 runs
FinishedYesterday T20I at Wankhede Stadium, Mumbai 15th Match, Group C
England vs West Indies
15th Match, Group C
Wankhede Stadium, Mumbai
07:00 PM
WI won by 30 runs

England
ENG
166/10 (19)

West Indies
WI
196/6 (20)
Finished
WI won by 30 runs
FinishedToday T20I at Pallekele International Cricket Stadium, Kandy 16th Match, Group B
Sri Lanka vs Oman
16th Match, Group B
Pallekele International Cricket Stadium, Kandy
11:00 AM
SL won by 105 runs

Sri Lanka
SL
225/5 (20)

Oman
OMA
120/9 (20)
Finished
SL won by 105 runs
FinishedToday T20I at Wankhede Stadium, Mumbai 17th Match, Group C
Nepal vs Italy
17th Match, Group C
Wankhede Stadium, Mumbai
03:00 PM
ITA won by 10 wickets

Nepal
NEP
123/10 (19.3)

Italy
ITA
124/0 (12.4)
Finished
ITA won by 10 wickets
FinishedToday Women T20 at West End Park International Cricket Stadium, Doha Match 3
Qatar Women vs Oman Women
Match 3
West End Park International Cricket Stadium, Doha
03:30 PM
OMN-W won by 41 runs

Qatar Women
QAT-W
114/5 (20)

Oman Women
OMN-W
155/6 (20)
Finished
OMN-W won by 41 runs
South Africa
Live9-14 February 2026First Class at Kingsmead, Durban 27th Match
Dolphins vs Warriors
27th Match
Kingsmead, Durban
12:30 PM
Stumps : Day 3 - Dolphins need 295 runs to win.

Dolphins
DOL
253/10 (65.4) & *70/1 (15.4)

Warriors
WAR
380/10 (106.3) & 237/5d (54.2)
Live
Stumps : Day 3 - Dolphins need 295 runs to win.
Live9-14 February 2026First Class at Boland Park, Paarl 25th Match
Boland vs North West Dragons
25th Match
Boland Park, Paarl
01:30 PM
Stumps - Day 3 - North West lead by 178 runs

Boland
BOL
416/10 (120.5)

North West Dragons
NWD
434/10 (115.4) & *160/2 (42)
Live
Stumps - Day 3 - North West lead by 178 runs
Finished9-14 February 2026First Class at Newlands, Cape Town 26th Match
Western Province vs Titans
26th Match
Newlands, Cape Town
01:30 PM
TIT won by 9 wickets

Western Province
WP
241/10 (58.2) & 228/10 (58.4)

Titans
TIT
306/10 (102.5) & 164/1 (39)
Finished
TIT won by 9 wickets
Finished9-14 February 2026First Class at The Wanderers Stadium, Johannesburg 28th Match
Lions vs KwaZulu-Natal Inland
28th Match
The Wanderers Stadium, Johannesburg
01:30 PM
LIONS won by an inns & 270 runs

Lions
LIO
558/5d (107.4)

KwaZulu-Natal Inland
KZNI
63/10 (22.5) & 225/10 (73.3)
Finished
LIONS won by an inns & 270 runs
Australia
ScheduledTomorrow List A at Cobham Oval (New), Whangarei 27th Match
Northern Districts vs Auckland Aces
27th Match
Cobham Oval (New), Whangarei
03:00 AM
Starts at 03:00 AM

Northern Districts
ND

Auckland Aces
AA
Scheduled
Starts at 03:00 AM
ScheduledTomorrow List A at Hagley Oval, Christchurch 26th Match
Canterbury Kings vs Wellington Firebirds
26th Match
Hagley Oval, Christchurch
03:00 AM
Starts at 03:00 AM

Canterbury Kings
CK

Wellington Firebirds
WF
Scheduled
Starts at 03:00 AM
ScheduledTomorrow List A at Saxton Oval, Nelson 25th Match
Central Districts vs Otago Volts
25th Match
Saxton Oval, Nelson
03:00 AM
Starts at 03:00 AM

Central Districts
CS

Otago Volts
OV
Scheduled
Starts at 03:00 AM