Pakistan v Sri Lanka, Live Cricket Score and Commentary, 1st T20I, Sri Lanka tour of Pakistan, 2026
Sri Lanka tour of Pakistan 1st T20I: Pakistan v Sri Lanka at Rawalpindi, October 09, 2026

Pakistan
PAK
187/6 (18.5)

Sri Lanka
SL
182/8 (20)
Finished
PAK won by 4 wickets
Sri Lanka InningSL Inning182/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lahiru Udara | c H Nawaz b N Shah | 91 | 55 | 11 | 1 | 165.45 |
c H Nawaz b N Shah | ||||||
| Kusal Mendis(WK/C) | c Mohammad Imran b N Shah | 1 | 2 | 0 | 0 | 50.00 |
c Mohammad Imran b N Shah | ||||||
| Kamil Mishara | c F Zaman b Mohammad Imran | 6 | 13 | 1 | 0 | 46.15 |
c F Zaman b Mohammad Imran | ||||||
| Kamindu Mendis | c F Zaman b S Ayub | 23 | 18 | 4 | 0 | 127.78 |
c F Zaman b S Ayub | ||||||
| Sahan Arachchige | c S Khan b Mohammad Imran | 1 | 2 | 0 | 0 | 50.00 |
c S Khan b Mohammad Imran | ||||||
| Dasun Shanaka | c F Zaman b S Khan | 18 | 15 | 0 | 2 | 120.00 |
c F Zaman b S Khan | ||||||
| Dunith Wellalage | b N Shah | 5 | 8 | 0 | 0 | 62.50 |
b N Shah | ||||||
| Maheesh Theekshana | c & b Razaullah | 1 | 2 | 0 | 0 | 50.00 |
c & b Razaullah | ||||||
| Dushmantha Chameera | Not out | 6 | 3 | 1 | 0 | 200.00 |
Not out | ||||||
| Eshan Malinga | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 29 (b 7, w 18, nb 1, lb 3) | |||||
| Total | 182/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Naseem Shah | 4 | 0 | 36 | 3 | 9.00 |
| Mohammad Imran Randhawa | 4 | 0 | 21 | 2 | 5.25 |
| Razaullah | 3 | 0 | 29 | 1 | 9.67 |
| Abrar Ahmed | 4 | 0 | 36 | 0 | 9.00 |
| Shadab Khan | 3 | 0 | 33 | 1 | 11.00 |
| Saim Ayub | 2 | 0 | 17 | 1 | 8.50 |
Fall of wickets: 1-9 (K Mendis - 0.5 ov), 2-18 (K Mishara - 3.3 ov), 3-78 (K Mendis - 9.4 ov), 4-83 (S Arachchige - 10.1 ov), 5-140 (D Shanaka - 15.5 ov), 6-167 (D Wellalage - 18.3 ov), 7-172 (L Udara - 18.6 ov), 8-172 (M Theekshana - 19.1 ov)
Pakistan InningPAK Inning187/6 (18.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sahibzada Farhan(C) | c S Arachchige b N Thushara | 89 | 53 | 10 | 4 | 167.92 |
c S Arachchige b N Thushara | ||||||
| Fakhar Zaman | c K Mendis b E Malinga | 21 | 13 | 4 | 0 | 161.54 |
c K Mendis b E Malinga | ||||||
| Maaz Sadaqat | lbw b M Theekshana | 50 | 29 | 4 | 3 | 172.41 |
lbw b M Theekshana | ||||||
| Hasan Nawaz | c K Mendis b D Chameera | 1 | 2 | 0 | 0 | 50.00 |
c K Mendis b D Chameera | ||||||
| Saim Ayub | b M Theekshana | 8 | 5 | 1 | 0 | 160.00 |
b M Theekshana | ||||||
| Khawaja Nafay(WK) | Not out | 12 | 7 | 0 | 1 | 171.43 |
Not out | ||||||
| Shadab Khan | c N Thushara b E Malinga | 0 | 2 | 0 | 0 | 0.00 |
c N Thushara b E Malinga | ||||||
| Mohammad Imran Randhawa | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 1, w 2, nb 0, lb 3) | |||||
| Total | 187/6 (18.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nuwan Thushara | 3 | 0 | 32 | 1 | 10.67 |
| Dushmantha Chameera | 3 | 0 | 40 | 1 | 13.33 |
| Eshan Malinga | 3.5 | 0 | 33 | 2 | 8.61 |
| Maheesh Theekshana | 4 | 0 | 36 | 2 | 9.00 |
| Dasun Shanaka | 2 | 0 | 16 | 0 | 8.00 |
| Dunith Wellalage | 3 | 0 | 26 | 0 | 8.67 |
Man of the Match
Date
2026-10-09 18:30 PM
Venue
Rawalpindi Cricket Stadium, Rawalpindi
Toss
Sri Lanka elected to bat
Umpires
- Nasir Hussain
- Rashid Riaz
Tv Umpires
- Faisal Afridi
Match Referee
- Ali Naqvi


