Queensland v South Australia, Live Cricket Score and Commentary, 12th Match, Sheffield Shield, 2023
Sheffield Shield 12th Match: Queensland v South Australia at Brisbane, November 06, 2023
Queensland
QUN
238/10 (80.1) & 269/10 (88.4)
South Australia
SOA
359/5d (129.4) & 151/10 (53.4)
Finished
SOA won by 3 runs.
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Usman Khawaja | 114 | 226 | 14 | 1 | 50.44 |
Mitchell Swepson | 0 | 3 | 0 | 0 | 0.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jordan Buckingham | 21.4 | 2 | 83 | 3 | 3.83 |
Nathan McAndrew | 25 | 9 | 60 | 3 | 2.40 |
Current Partnership: 19 run (3.5 ov) | Last Wicket: Usman Khawaja 114 (226) | Fall of Wicket: 269/10 (88.4 ov)
CRR: 3.03 | Last Ten Overs: 47/4 4.70
Recent: W···14······122·3·
Commentary