Saurashtra v Goa, Live Cricket Score and Commentary, Group B, Ranji Trophy Elite, 2025
Ranji Trophy Elite Group B: Saurashtra v Goa at Rajkot, November 16, 2025

Saurashtra
SAU
585/7d (150)

Goa
GA
358/10 (106.2) & 180/10 (54.5)
Finished
SAU won by an innings and 47 Runs
Saurashtra 1st InningSAU 1st Inning585/7 (150 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harvik Desai(WK) | b AS Tendulkar | 45 | 72 | 7 | 0 | 62.50 |
b AS Tendulkar | ||||||
| Chirag Jani | lbw b V Koushik | 18 | 30 | 3 | 1 | 60.00 |
lbw b V Koushik | ||||||
| Jay Gohil | st R Harikant b DW Misal | 68 | 97 | 11 | 1 | 70.10 |
st R Harikant b DW Misal | ||||||
| Arpit Vasavada | c S Kauthankar b Mohit Redkar | 81 | 195 | 7 | 1 | 41.54 |
c S Kauthankar b Mohit Redkar | ||||||
| Prerak Mankad | c S Kauthankar b DW Misal | 155 | 181 | 18 | 4 | 85.64 |
c S Kauthankar b DW Misal | ||||||
| Samar Gajjar | c SS Prabhudessai b DW Misal | 116 | 168 | 14 | 1 | 69.05 |
c SS Prabhudessai b DW Misal | ||||||
| Hetvik Kotak | Not out | 50 | 119 | 6 | 0 | 42.02 |
Not out | ||||||
| Parth Bhut | c SS Prabhudessai b DW Misal | 26 | 29 | 3 | 1 | 89.66 |
c SS Prabhudessai b DW Misal | ||||||
| Dharmendrasinh Jadeja | Not out | 15 | 14 | 1 | 1 | 107.14 |
Not out | ||||||
| Extra | 11 (b 0, w 3, nb 5, lb 3) | |||||
| Total | 585/7 (150) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arjun Tendulkar | 29 | 2 | 145 | 1 | 5.00 |
| V Koushik | 27 | 12 | 47 | 1 | 1.74 |
| Deepraj Gaonkar | 3 | 0 | 29 | 0 | 9.67 |
| Darshan Misal | 46 | 2 | 195 | 4 | 4.24 |
| Mohit Redkar | 22 | 1 | 87 | 1 | 3.95 |
| Lalit Yadav | 22 | 3 | 74 | 0 | 3.36 |
| Abhinav Tejrana | 1 | 0 | 5 | 0 | 5.00 |
Fall of wickets: 1-46 (CS Jani - 9.5 ov), 2-83 (Harvik Desai - 21.2 ov), 3-158 (Jay Gohil - 46.3 ov), 4-255 (AV Vasavada - 78.1 ov), 5-434 (PN Mankad - 114.1 ov), 6-520 (S Gajjar - 134.1 ov), 7-562 (PR Bhut - 146.2 ov)
Goa 1st InningGA 1st Inning358/10 (106.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suyash Prabhudessai | lbw b J Unadkat | 0 | 6 | 0 | 0 | 0.00 |
lbw b J Unadkat | ||||||
| Manthan Khutkar | c Harvik Desai b Y Dodiya | 18 | 40 | 4 | 0 | 45.00 |
c Harvik Desai b Y Dodiya | ||||||
| Abhinav Tejrana | c S Gajjar b Y Dodiya | 118 | 167 | 12 | 2 | 70.66 |
c S Gajjar b Y Dodiya | ||||||
| Snehal Kauthankar(C) | runout (AV Vasavada) | 10 | 36 | 1 | 0 | 27.78 |
runout (AV Vasavada) | ||||||
| Lalit Yadav | b PR Bhut | 59 | 120 | 8 | 1 | 49.17 |
b PR Bhut | ||||||
| Deepraj Gaonkar | c Harvik Desai b Y Dodiya | 33 | 81 | 6 | 0 | 40.74 |
c Harvik Desai b Y Dodiya | ||||||
| Darshan Misal | lbw b PR Bhut | 0 | 1 | 0 | 0 | 0.00 |
lbw b PR Bhut | ||||||
| Arjun Tendulkar | c Jay Gohil b Y Dodiya | 26 | 70 | 5 | 0 | 37.14 |
c Jay Gohil b Y Dodiya | ||||||
| Mohit Redkar | lbw b Y Dodiya | 6 | 19 | 0 | 1 | 31.58 |
lbw b Y Dodiya | ||||||
| Rajashekhar Harikant(WK) | lbw b Y Dodiya | 69 | 55 | 10 | 3 | 125.45 |
lbw b Y Dodiya | ||||||
| V Koushik | Not out | 7 | 44 | 1 | 0 | 15.91 |
Not out | ||||||
| Extra | 12 (b 11, w 0, nb 1, lb 0) | |||||
| Total | 358/10 (106.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jaydev Unadkat | 15 | 3 | 48 | 1 | 3.20 |
| Dharmendrasinh Jadeja | 30 | 9 | 103 | 0 | 3.43 |
| Yuvrajsinh Dodiya | 31.2 | 5 | 98 | 6 | 3.13 |
| Chirag Jani | 2 | 0 | 13 | 0 | 6.50 |
| Parth Bhut | 25 | 5 | 71 | 2 | 2.84 |
| Prerak Mankad | 2 | 0 | 4 | 0 | 2.00 |
| Samar Gajjar | 1 | 0 | 10 | 0 | 10.00 |
Fall of wickets: 1-4 (SS Prabhudessai - 0.6 ov), 2-60 (M Khutkar - 14.2 ov), 3-199 (Abhinav Tejrana - 52.3 ov), 4-210 (S Kauthankar - 60.2 ov), 5-211 (L Yadav - 61.5 ov), 6-211 (DW Misal - 61.6 ov), 7-271 (D Gaonkar - 84.3 ov), 8-278 (AS Tendulkar - 88.2 ov), 9-285 (Mohit Redkar - 90.6 ov), 10-358 (R Harikant - 106.2 ov)
Goa 2nd InningGA 2nd Inning180/10 (54.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Manthan Khutkar | c DA Jadeja b J Unadkat | 36 | 72 | 5 | 0 | 50.00 |
c DA Jadeja b J Unadkat | ||||||
| Suyash Prabhudessai | lbw b J Unadkat | 4 | 8 | 0 | 0 | 50.00 |
lbw b J Unadkat | ||||||
| Abhinav Tejrana | lbw b PR Bhut | 34 | 35 | 6 | 0 | 97.14 |
lbw b PR Bhut | ||||||
| Snehal Kauthankar(C) | lbw b DA Jadeja | 25 | 49 | 3 | 0 | 51.02 |
lbw b DA Jadeja | ||||||
| Lalit Yadav | c Harvik Desai b PR Bhut | 19 | 81 | 2 | 0 | 23.46 |
c Harvik Desai b PR Bhut | ||||||
| Deepraj Gaonkar | b PR Bhut | 9 | 28 | 2 | 0 | 32.14 |
b PR Bhut | ||||||
| Darshan Misal | lbw b PR Bhut | 0 | 3 | 0 | 0 | 0.00 |
lbw b PR Bhut | ||||||
| Rajashekhar Harikant(WK) | c Harvik Desai b PR Bhut | 14 | 16 | 3 | 0 | 87.50 |
c Harvik Desai b PR Bhut | ||||||
| Arjun Tendulkar | lbw b PR Bhut | 13 | 21 | 3 | 0 | 61.90 |
lbw b PR Bhut | ||||||
| Mohit Redkar | b PR Bhut | 4 | 5 | 1 | 0 | 80.00 |
b PR Bhut | ||||||
| V Koushik | Not out | 5 | 11 | 0 | 0 | 45.45 |
Not out | ||||||
| Extra | 17 (b 17, w 0, nb 0, lb 0) | |||||
| Total | 180/10 (54.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dharmendrasinh Jadeja | 16 | 5 | 34 | 1 | 2.13 |
| Jaydev Unadkat | 10 | 1 | 29 | 2 | 2.90 |
| Yuvrajsinh Dodiya | 7 | 1 | 36 | 0 | 5.14 |
| Parth Bhut | 17.5 | 2 | 56 | 7 | 3.14 |
| Samar Gajjar | 4 | 0 | 8 | 0 | 2.00 |
Fall of wickets: 1-6 (SS Prabhudessai - 1.4 ov), 2-77 (Abhinav Tejrana - 16.3 ov), 3-88 (M Khutkar - 22.3 ov), 4-114 (S Kauthankar - 33.3 ov), 5-129 (D Gaonkar - 42.2 ov), 6-129 (DW Misal - 42.5 ov), 7-150 (L Yadav - 48.2 ov), 8-159 (R Harikant - 50.1 ov), 9-163 (Mohit Redkar - 50.6 ov), 10-180 (AS Tendulkar - 54.5 ov)
Date
2025-11-16 09:30 AM
Venue
Niranjan Shah Stadium, Khandheri, Rajkot
Toss
Saurashtra elected to bat
Umpires
Tv Umpires
Match Referee


