Scotland v Nepal, Live Cricket Score and Commentary, Match 77, ICC CWC League 2 , 2024
ICC CWC League 2 Match 77: Scotland v Nepal at Dundee, June 08, 2025

Scotland
SCO
323/6 (50)

Nepal
NEP
321/10 (50)
Finished
SCO won by 2 runs
Scotland InningSCO Inning323/6 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| George Munsey | c K Bhurtel b K Karan | 0 | 7 | 0 | 0 | 0.00 |
c K Bhurtel b K Karan | ||||||
| Charlie Tear | b L Rajbanshi | 68 | 65 | 9 | 0 | 104.62 |
b L Rajbanshi | ||||||
| Brandon McMullen | c DS Airee b K Karan | 5 | 13 | 0 | 0 | 38.46 |
c DS Airee b K Karan | ||||||
| Richie Berrington(C) | runout (AS Sheikh / G Jha) | 102 | 114 | 6 | 4 | 89.47 |
runout (AS Sheikh / G Jha) | ||||||
| Finlay McCreath | c & b DS Airee | 17 | 23 | 2 | 0 | 73.91 |
c & b DS Airee | ||||||
| Matthew Cross(WK) | c AS Sheikh b DS Airee | 3 | 7 | 0 | 0 | 42.86 |
c AS Sheikh b DS Airee | ||||||
| Michael Leask | Not out | 96 | 62 | 12 | 3 | 154.84 |
Not out | ||||||
| Mark Watt | Not out | 21 | 9 | 0 | 3 | 233.33 |
Not out | ||||||
| Extra | 11 (b 0, w 6, nb 0, lb 5) | |||||
| Total | 323/6 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sompal Kami | 9 | 1 | 75 | 0 | 8.33 |
| KC Karan | 9 | 2 | 74 | 2 | 8.22 |
| Aarif Sheikh | 5 | 0 | 22 | 0 | 4.40 |
| Sandeep Lamichhane | 10 | 0 | 69 | 0 | 6.90 |
| Lalit Rajbanshi | 10 | 0 | 41 | 1 | 4.10 |
| Dipendra Singh Airee | 7 | 0 | 37 | 2 | 5.29 |
Fall of wickets: 1-1 (G Munsey - 1.5 ov), 2-25 (B McMullen - 5.4 ov), 3-119 (C Tear - 22.5 ov), 4-150 (F McCreath - 29.3 ov), 5-162 (M Cross - 31.6 ov), 6-287 (R Berrington - 47.4 ov)
Nepal InningNEP Inning321/10 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | runout (M Cross / R Berrington) | 17 | 20 | 3 | 0 | 85.00 |
runout (M Cross / R Berrington) | ||||||
| Aasif Sheikh(WK) | b M Jones | 8 | 8 | 1 | 0 | 100.00 |
b M Jones | ||||||
| Bhim Sharki | c B McMullen b M Jones | 73 | 85 | 8 | 0 | 85.88 |
c B McMullen b M Jones | ||||||
| Rohit Kumar Paudel(C) | c G Munsey b B McMullen | 3 | 9 | 0 | 0 | 33.33 |
c G Munsey b B McMullen | ||||||
| Aarif Sheikh | b M Leask | 39 | 55 | 5 | 0 | 70.91 |
b M Leask | ||||||
| Dipendra Singh Airee | c M Jones b Charlie Cassell | 56 | 51 | 2 | 0 | 109.80 |
c M Jones b Charlie Cassell | ||||||
| Gulshan Jha | c M Jones b M Leask | 11 | 13 | 0 | 1 | 84.62 |
c M Jones b M Leask | ||||||
| Sompal Kami | c C Tear b M Jones | 67 | 44 | 3 | 4 | 152.27 |
c C Tear b M Jones | ||||||
| KC Karan | c M Jones b S Sharif | 17 | 10 | 1 | 1 | 170.00 |
c M Jones b S Sharif | ||||||
| Sandeep Lamichhane | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Lalit Rajbanshi | b S Sharif | 0 | 2 | 0 | 0 | 0.00 |
b S Sharif | ||||||
| Extra | 27 (b 1, w 17, nb 0, lb 9) | |||||
| Total | 321/10 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mackenzie Jones | 9 | 0 | 55 | 3 | 6.11 |
| Brandon McMullen | 10 | 1 | 62 | 1 | 6.20 |
| Charlie Cassell | 8 | 0 | 50 | 1 | 6.25 |
| Safyaan Sharif | 5 | 0 | 38 | 2 | 7.60 |
| Michael Leask | 8 | 0 | 48 | 2 | 6.00 |
| Mark Watt | 10 | 0 | 58 | 0 | 5.80 |
Fall of wickets: 1-19 (K Bhurtel - 3.6 ov), 2-27 (AS Sheikh - 4.4 ov), 3-34 (Rohit Paudel - 7.1 ov), 4-128 (AR Sheikh - 25.3 ov), 5-163 (B Sharki - 31.6 ov), 6-183 (G Jha - 35.4 ov), 7-288 (DS Airee - 46.3 ov), 8-308 (S Kami - 47.6 ov), 9-319 (K Karan - 49.3 ov), 10-321 (L Rajbanshi - 49.6 ov)
Man of the Match
Date
2025-06-08 15:30 PM
Venue
Forthill, Dundee
Toss
Scotland elected to bat
Umpires
- Gazi Sohel
- Ryan Milne
Tv Umpires
Match Referee
- Graham McCrea


