Somerset v Gloucestershire, Live Cricket Score and Commentary, South Group, Vitality Blast, 2024
Vitality Blast South Group: Somerset v Gloucestershire at Taunton, July 07, 2024

Somerset
SOM
194/6 (20)

Gloucestershire
GLO
196/5 (19.5)
Finished
GLO won by 5 wickets
Somerset InningSOM Inning194/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Banton(WK) | Not out | 77 | 46 | 6 | 4 | 167.39 |
Not out | ||||||
| Will Smeed | c BJ Webster b DA Payne | 10 | 7 | 1 | 1 | 142.86 |
c BJ Webster b DA Payne | ||||||
| Tom Kohler-Cadmore | c JMR Taylor b J Shaw | 22 | 11 | 2 | 2 | 200.00 |
c JMR Taylor b J Shaw | ||||||
| Tom Abell | c JR Bracey b BJ Webster | 9 | 9 | 1 | 0 | 100.00 |
c JR Bracey b BJ Webster | ||||||
| Sean Dickson | c JMR Taylor b MD Lange | 8 | 13 | 1 | 0 | 61.54 |
c JMR Taylor b MD Lange | ||||||
| Lewis Gregory(C) | c MAH Hammond b MD Lange | 9 | 10 | 1 | 0 | 90.00 |
c MAH Hammond b MD Lange | ||||||
| Ben Green | c MAH Hammond b O Price | 47 | 25 | 3 | 4 | 188.00 |
c MAH Hammond b O Price | ||||||
| Roelof van der Merwe | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 11 (b 0, w 5, nb 4, lb 2) | |||||
| Total | 194/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Payne | 4 | 0 | 33 | 1 | 8.25 |
| Josh Shaw | 2.2 | 0 | 41 | 1 | 17.60 |
| Matt Taylor | 4 | 0 | 41 | 0 | 10.25 |
| Beau Webster | 4 | 0 | 23 | 1 | 5.75 |
| Marchant de Lange | 4 | 0 | 25 | 2 | 6.25 |
| Ollie Price | 1.4 | 0 | 29 | 1 | 17.40 |
Fall of wickets: 1-19 (W Smeed - 2.4 ov), 2-43 (TK Cadmore - 4.4 ov), 3-53 (TB Abell - 6.2 ov), 4-88 (SR Dickson - 10.2 ov), 5-105 (L Gregory - 13.1 ov), 6-193 (BGF Green - 19.5 ov)
Gloucestershire InningGLO Inning196/5 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Miles Hammond | c TB Abell b R Merwe | 42 | 32 | 5 | 1 | 131.25 |
c TB Abell b R Merwe | ||||||
| Cameron Bancroft | c R Merwe b L Gregory | 0 | 5 | 0 | 0 | 0.00 |
c R Merwe b L Gregory | ||||||
| James Bracey(WK) | c J Davey b L Gregory | 31 | 17 | 4 | 1 | 182.35 |
c J Davey b L Gregory | ||||||
| Beau Webster | c T Banton b L Gregory | 39 | 25 | 2 | 2 | 156.00 |
c T Banton b L Gregory | ||||||
| Jack Taylor(C) | c L Gregory b J Davey | 27 | 19 | 3 | 1 | 142.11 |
c L Gregory b J Davey | ||||||
| Ben Charlesworth | Not out | 24 | 13 | 2 | 1 | 184.62 |
Not out | ||||||
| Ollie Price | Not out | 17 | 9 | 2 | 1 | 188.89 |
Not out | ||||||
| Extra | 16 (b 0, w 8, nb 2, lb 6) | |||||
| Total | 196/5 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Josh Davey | 3 | 0 | 24 | 1 | 8.00 |
| Riley Meredith | 2 | 0 | 17 | 0 | 8.50 |
| Lewis Gregory | 4 | 0 | 34 | 3 | 8.50 |
| Jake Ball | 4 | 0 | 45 | 0 | 11.25 |
| Roelof van der Merwe | 3 | 0 | 29 | 1 | 9.67 |
| Ben Green | 3.5 | 0 | 41 | 0 | 10.70 |
Fall of wickets: 1-22 (CT Bancroft - 2.6 ov), 2-78 (MAH Hammond - 8.2 ov), 3-86 (JR Bracey - 9.2 ov), 4-151 (JMR Taylor - 15.3 ov), 5-164 (BJ Webster - 17.1 ov)
Man of the Match
Date
2024-07-07 19:00 PM
Venue
The Cooper Associates County Ground, Taunton, Taunton
Toss
Gloucestershire elected to bowl
Umpires
- Alex Wharf
- Mark Newell
Tv Umpires
Match Referee
- Wayne Noon


