Somerset v Kent, Live Cricket Score and Commentary, 29th Match, Vitality County Championship Division One, 2024
Vitality County Championship Division One 29th Match: Somerset v Kent at Taunton, May 17, 2024
Somerset
SOM
554/10 (120.1) & 194/2 (44)
Kent
KET
178/10 (48.1) & 564/10 (126)
Finished
SOM won by 8 wickets
Somerset 1st InningSOM 1st Inning554/10 (120.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Matt Renshaw | c B Swanepoel b G Garrett | 40 | 56 | 6 | 1 | 71.43 |
c B Swanepoel b G Garrett | ||||||
Sean Dickson | c HZ Finch b B Swanepoel | 0 | 4 | 0 | 0 | 0.00 |
c HZ Finch b B Swanepoel | ||||||
Tom Lammonby | b G Stewart | 69 | 114 | 11 | 0 | 60.53 |
b G Stewart | ||||||
Andrew Umeed | c M O'Riordan b B Swanepoel | 25 | 28 | 5 | 0 | 89.29 |
c M O'Riordan b B Swanepoel | ||||||
Tom Banton | c HZ Finch b G Stewart | 133 | 174 | 19 | 2 | 76.44 |
c HZ Finch b G Stewart | ||||||
James Rew(WK) | lbw b J Evison | 114 | 145 | 12 | 3 | 78.62 |
lbw b J Evison | ||||||
Lewis Gregory(C) | c Z Crawley b J Evison | 77 | 95 | 9 | 0 | 81.05 |
c Z Crawley b J Evison | ||||||
Craig Overton | c HZ Finch b NN Gilchrist | 23 | 18 | 3 | 0 | 127.78 |
c HZ Finch b NN Gilchrist | ||||||
Migael Pretorius | c M O'Riordan b G Stewart | 19 | 13 | 4 | 0 | 146.15 |
c M O'Riordan b G Stewart | ||||||
Josh Davey | c B Compton b J Evison | 27 | 50 | 3 | 0 | 54.00 |
c B Compton b J Evison | ||||||
Jack Leach | Not out | 21 | 25 | 1 | 1 | 84.00 |
Not out | ||||||
Extra | 6 (b 0, w 0, nb 2, lb 4) | |||||
Total | 554/10 (120.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Grant Stewart | 29 | 5 | 129 | 3 | 4.44 |
Beyers Swanepoel | 25 | 4 | 95 | 2 | 3.80 |
Nathan Gilchrist | 19 | 3 | 85 | 1 | 4.47 |
George Garrett | 10.2 | 2 | 56 | 1 | 5.42 |
Joey Evison | 21.5 | 3 | 92 | 3 | 4.21 |
Marcus O'Riordan | 15 | 0 | 93 | 0 | 6.20 |
Fall of wickets: 1-0 (SR Dickson - 1.4 ov), 2-75 (MT Renshaw - 17.2 ov), 3-116 (ARI Umeed - 26.5 ov), 4-172 (TA Lammonby - 41.2 ov), 5-377 (T Banton - 83.6 ov), 6-402 (J Rew - 89.3 ov), 7-435 (C Overton - 94.4 ov), 8-460 (M Pretorius - 97.6 ov), 9-517 (J Davey - 112.4 ov), 10-554 (L Gregory - 120.1 ov)
Kent 1st InningKET 1st Inning178/10 (48.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ben Compton | c J Rew b J Leach | 43 | 70 | 7 | 0 | 61.43 |
c J Rew b J Leach | ||||||
Zak Crawley | lbw b C Overton | 0 | 1 | 0 | 0 | 0.00 |
lbw b C Overton | ||||||
Daniel Bell-Drummond(C) | c J Rew b C Overton | 4 | 17 | 1 | 0 | 23.53 |
c J Rew b C Overton | ||||||
Marcus O'Riordan | b M Pretorius | 20 | 28 | 3 | 0 | 71.43 |
b M Pretorius | ||||||
Joe Denly | c J Rew b C Overton | 61 | 98 | 8 | 1 | 62.24 |
c J Rew b C Overton | ||||||
Harry Finch(WK) | lbw b J Leach | 5 | 17 | 0 | 0 | 29.41 |
lbw b J Leach | ||||||
Joey Evison | b M Pretorius | 11 | 35 | 2 | 0 | 31.43 |
b M Pretorius | ||||||
Beyers Swanepoel | c ARI Umeed b L Gregory | 6 | 13 | 1 | 0 | 46.15 |
c ARI Umeed b L Gregory | ||||||
Grant Stewart | lbw b M Pretorius | 1 | 4 | 0 | 0 | 25.00 |
lbw b M Pretorius | ||||||
Nathan Gilchrist | b L Gregory | 0 | 7 | 0 | 0 | 0.00 |
b L Gregory | ||||||
George Garrett | Not out | 4 | 4 | 1 | 0 | 100.00 |
Not out | ||||||
Extra | 23 (b 4, w 0, nb 10, lb 9) | |||||
Total | 178/10 (48.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Josh Davey | 6 | 1 | 22 | 0 | 3.67 |
Craig Overton | 11 | 2 | 38 | 3 | 3.45 |
Migael Pretorius | 15 | 2 | 52 | 3 | 3.50 |
Lewis Gregory | 9.1 | 2 | 31 | 2 | 3.40 |
Jack Leach | 7 | 1 | 22 | 2 | 3.14 |
Fall of wickets: 1-8 (Z Crawley - 1.1 ov), 2-28 (DJ Bell-Drummond - 7.3 ov), 3-55 (M O'Riordan - 14.4 ov), 4-94 (B Compton - 24.2 ov), 5-102 (HZ Finch - 28.6 ov), 6-145 (J Evison - 39.6 ov), 7-166 (B Swanepoel - 44.2 ov), 8-173 (G Stewart - 45.1 ov), 9-174 (JL Denly - 47.2 ov), 10-178 (NN Gilchrist - 48.1 ov)
Kent 2nd InningKET 2nd Inning564/10 (126 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zak Crawley | c J Rew b M Pretorius | 238 | 267 | 31 | 4 | 89.14 |
c J Rew b M Pretorius | ||||||
Ben Compton | lbw b MT Renshaw | 65 | 110 | 10 | 1 | 59.09 |
lbw b MT Renshaw | ||||||
Daniel Bell-Drummond(C) | lbw b J Leach | 62 | 99 | 6 | 0 | 62.63 |
lbw b J Leach | ||||||
Marcus O'Riordan | lbw b J Leach | 4 | 5 | 1 | 0 | 80.00 |
lbw b J Leach | ||||||
Joe Denly | c J Rew b L Gregory | 67 | 129 | 8 | 0 | 51.94 |
c J Rew b L Gregory | ||||||
Nathan Gilchrist | b M Pretorius | 8 | 12 | 2 | 0 | 66.67 |
b M Pretorius | ||||||
Harry Finch(WK) | c J Rew b J Davey | 20 | 43 | 4 | 0 | 46.51 |
c J Rew b J Davey | ||||||
Joey Evison | lbw b J Davey | 17 | 37 | 3 | 0 | 45.95 |
lbw b J Davey | ||||||
Beyers Swanepoel | c C Overton b M Pretorius | 7 | 22 | 1 | 0 | 31.82 |
c C Overton b M Pretorius | ||||||
Grant Stewart | b L Gregory | 37 | 41 | 6 | 0 | 90.24 |
b L Gregory | ||||||
George Garrett | Not out | 1 | 5 | 0 | 0 | 20.00 |
Not out | ||||||
Extra | 38 (b 8, w 0, nb 28, lb 2) | |||||
Total | 564/10 (126) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Craig Overton | 23 | 4 | 87 | 0 | 3.78 |
Lewis Gregory | 19 | 0 | 103 | 2 | 5.40 |
Jack Leach | 31 | 2 | 119 | 2 | 3.84 |
Migael Pretorius | 25 | 1 | 110 | 3 | 4.40 |
Tom Lammonby | 5 | 0 | 20 | 0 | 4.00 |
Matt Renshaw | 10 | 2 | 45 | 1 | 4.50 |
Andrew Umeed | 3 | 0 | 30 | 0 | 10.00 |
Josh Davey | 10 | 1 | 40 | 2 | 4.00 |
Fall of wickets: 1-194 (B Compton - 41.4 ov), 2-378 (DJ Bell-Drummond - 75.6 ov), 3-384 (M O'Riordan - 77.3 ov), 4-399 (Z Crawley - 83.1 ov), 5-409 (NN Gilchrist - 85.4 ov), 6-455 (HZ Finch - 97.3 ov), 7-480 (J Evison - 108.1 ov), 8-494 (B Swanepoel - 112.3 ov), 9-553 (G Stewart - 123.3 ov), 10-564 (JL Denly - 125.6 ov)
Somerset 2nd InningSOM 2nd Inning194/2 (44 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Matt Renshaw | Not out | 82 | 122 | 6 | 0 | 67.21 |
Not out | ||||||
Sean Dickson | c HZ Finch b B Swanepoel | 6 | 24 | 0 | 0 | 25.00 |
c HZ Finch b B Swanepoel | ||||||
Tom Lammonby | c Z Crawley b M O'Riordan | 30 | 24 | 5 | 0 | 125.00 |
c Z Crawley b M O'Riordan | ||||||
Andrew Umeed | Not out | 73 | 95 | 8 | 1 | 76.84 |
Not out | ||||||
Extra | 3 (b 0, w 0, nb 2, lb 1) | |||||
Total | 194/2 (44) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Grant Stewart | 9 | 1 | 25 | 0 | 2.78 |
Beyers Swanepoel | 9 | 1 | 35 | 1 | 3.89 |
Marcus O'Riordan | 17 | 0 | 95 | 1 | 5.59 |
Joey Evison | 4 | 0 | 23 | 0 | 5.80 |
Joe Denly | 5 | 1 | 15 | 0 | 3.00 |
Fall of wickets: 1-24 (SR Dickson - 7.5 ov), 2-60 (TA Lammonby - 13.4 ov)
Date
2024-05-17 15:30 PM
Venue
The Cooper Associates County Ground, Taunton, Taunton
Toss
Kent elected to bowl
Umpires
- Neil Mallender
- Rob White
Tv Umpires
Match Referee
- Simon Hinks