Surrey v Hampshire, Live Cricket Score and Commentary, 31st Match, County Championship Division One, 2026
County Championship Division One 31st Match: Surrey v Hampshire at London, June 07, 2026

Surrey
SUR
421/10 (82.5) & 259/5d (48)

Hampshire
HAM
333/10 (96.4) & 101/2 (44)
Finished
Match drawn
Surrey 1st inningSUR 1st inn.421/10 (82.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rory Burns(C) | b D Potgieter | 14 | 26 | 1 | 0 | 53.84 |
b D Potgieter | ||||||
| Dom Sibley | lbw b JK Fuller | 39 | 102 | 7 | 0 | 38.23 |
lbw b JK Fuller | ||||||
| Will Jacks | c FS Organ b D Potgieter | 10 | 26 | 2 | 0 | 38.46 |
c FS Organ b D Potgieter | ||||||
| Dan Lawrence | c FS Organ b S Baker | 218 | 190 | 31 | 5 | 114.73 |
c FS Organ b S Baker | ||||||
| Ollie Pope(WK) | c BC Brown b S Baker | 76 | 103 | 12 | 0 | 73.78 |
c BC Brown b S Baker | ||||||
| Sam Curran | c AGH Orr b FS Organ | 20 | 16 | 4 | 0 | 125.00 |
c AGH Orr b FS Organ | ||||||
| Tom Curran | lbw b D Potgieter | 1 | 12 | 0 | 0 | 8.33 |
lbw b D Potgieter | ||||||
| Jordan Clark | c BC Brown b K Abbott | 8 | 16 | 1 | 0 | 50.00 |
c BC Brown b K Abbott | ||||||
| Matthew Fisher | c BC Brown b K Abbott | 0 | 2 | 0 | 0 | 0.00 |
c BC Brown b K Abbott | ||||||
| James Taylor | Not out | 6 | 4 | 1 | 0 | 150.00 |
Not out | ||||||
| Reece Topley | c JS Lehmann b K Abbott | 1 | 2 | 0 | 0 | 50.00 |
c JS Lehmann b K Abbott | ||||||
| Extra | 23 (b 12, w 2, nb 4, lb 5) | |||||
| Total | 421/10 (82.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kyle Abbott | 20.5 | 2 | 76 | 3 | 3.64 |
| Sonny Baker | 18 | 1 | 82 | 2 | 4.55 |
| Delano Potgieter | 15 | 1 | 83 | 3 | 5.53 |
| James Fuller | 15 | 3 | 74 | 1 | 4.93 |
| Felix Organ | 12 | 1 | 68 | 1 | 5.66 |
| Tom Prest | 2 | 0 | 16 | 0 | 8 |
Hampshire 1st inningHAM 1st inn.333/10 (96.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Toby Albert | b MD Fisher | 16 | 34 | 2 | 0 | 47.05 |
b MD Fisher | ||||||
| Nick Gubbins | lbw b J Clark | 51 | 74 | 9 | 0 | 68.91 |
lbw b J Clark | ||||||
| Ali Orr | c TK Curran b MD Fisher | 3 | 15 | 0 | 0 | 20.00 |
c TK Curran b MD Fisher | ||||||
| Jake Lehmann | c R Topley b MD Fisher | 69 | 139 | 10 | 0 | 49.64 |
c R Topley b MD Fisher | ||||||
| Sonny Baker | c DP Sibley b R Topley | 4 | 25 | 0 | 0 | 16.00 |
c DP Sibley b R Topley | ||||||
| Tom Prest | c RJ Burns b J Clark | 19 | 36 | 3 | 0 | 52.77 |
c RJ Burns b J Clark | ||||||
| Ben Brown(WK/C) | b J Clark | 7 | 28 | 1 | 0 | 25.00 |
b J Clark | ||||||
| Delano Potgieter | Not out | 84 | 171 | 9 | 2 | 49.12 |
Not out | ||||||
| Felix Organ | lbw b J Clark | 8 | 4 | 2 | 0 | 200.00 |
lbw b J Clark | ||||||
| James Fuller | st O Pope b WG Jacks | 24 | 21 | 4 | 1 | 114.28 |
st O Pope b WG Jacks | ||||||
| Kyle Abbott | runout (DW Lawrence) | 18 | 38 | 4 | 0 | 47.36 |
runout (DW Lawrence) | ||||||
| Extra | 30 (b 18, w 0, nb 10, lb 2) | |||||
| Total | 333/10 (96.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Fisher | 22 | 3 | 86 | 3 | 3.9 |
| Tom Curran | 13 | 3 | 43 | 0 | 3.3 |
| Jordan Clark | 21 | 5 | 64 | 4 | 3.04 |
| Reece Topley | 18 | 3 | 47 | 1 | 2.61 |
| James Taylor | 12 | 2 | 24 | 0 | 2 |
| Will Jacks | 10.4 | 2 | 49 | 1 | 4.59 |
Fall of wickets: 1-30 (T Albert - 8.6 ov), 2-52 (AGH Orr - 12.5 ov), 3-110 (NRT Gubbins - 25.3 ov), 4-126 (S Baker - 31.1 ov), 5-163 (T Prest - 42.3 ov), 6-173 (BC Brown - 48.3 ov), 7-225 (JS Lehmann - 71.4 ov), 8-234 (FS Organ - 72.4 ov), 9-277 (JK Fuller - 79.6 ov), 10-333 (K Abbott - 96.4 ov)
Surrey 2nd inningSUR 2nd inn.259/5 (48 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rory Burns(C) | b K Abbott | 10 | 19 | 2 | 0 | 52.63 |
b K Abbott | ||||||
| Dom Sibley | Not out | 105 | 142 | 7 | 2 | 73.94 |
Not out | ||||||
| Will Jacks | c & b JK Fuller | 8 | 13 | 0 | 0 | 61.53 |
c & b JK Fuller | ||||||
| Matthew Fisher | c JS Lehmann b FS Organ | 12 | 32 | 1 | 0 | 37.50 |
c JS Lehmann b FS Organ | ||||||
| Dan Lawrence | c BC Brown b D Potgieter | 101 | 64 | 7 | 5 | 157.81 |
c BC Brown b D Potgieter | ||||||
| Ollie Pope(WK) | c T Prest b S Baker | 1 | 5 | 0 | 0 | 20.00 |
c T Prest b S Baker | ||||||
| Sam Curran | Not out | 13 | 13 | 0 | 1 | 100.00 |
Not out | ||||||
| Extra | 9 (b 3, w 0, nb 0, lb 6) | |||||
| Total | 259/5 (48) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sonny Baker | 16 | 2 | 53 | 1 | 3.31 |
| Kyle Abbott | 8 | 1 | 31 | 1 | 3.87 |
| James Fuller | 9 | 1 | 60 | 1 | 6.66 |
| Delano Potgieter | 4 | 0 | 37 | 1 | 9.25 |
| Felix Organ | 11 | 1 | 69 | 1 | 6.27 |
Fall of wickets: 1-27 (RJ Burns - 7.3 ov), 2-43 (WG Jacks - 11.2 ov), 3-69 (MD Fisher - 21.6 ov), 4-218 (DW Lawrence - 42.3 ov), 5-219 (O Pope - 43.2 ov)
Hampshire 2nd inningHAM 2nd inn.101/2 (44 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Toby Albert | c O Pope b R Topley | 1 | 13 | 0 | 0 | 7.69 |
c O Pope b R Topley | ||||||
| Nick Gubbins | c O Pope b R Topley | 10 | 29 | 2 | 0 | 34.48 |
c O Pope b R Topley | ||||||
| Ali Orr | Not out | 53 | 121 | 9 | 0 | 43.80 |
Not out | ||||||
| Jake Lehmann | Not out | 26 | 103 | 4 | 0 | 25.24 |
Not out | ||||||
| Extra | 11 (b 4, w 1, nb 4, lb 2) | |||||
| Total | 101/2 (44) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Fisher | 8 | 5 | 5 | 0 | 0.62 |
| Reece Topley | 10 | 5 | 20 | 2 | 2 |
| James Taylor | 6 | 0 | 21 | 0 | 3.5 |
| Jordan Clark | 6 | 2 | 11 | 0 | 1.83 |
| Will Jacks | 9 | 3 | 20 | 0 | 2.22 |
| Tom Curran | 5 | 2 | 18 | 0 | 3.6 |
Fall of wickets: 1-3 (T Albert - 3.3 ov), 2-19 (NRT Gubbins - 9.5 ov)
Date
2026-06-07 15:30 PM
Venue
Kennington Oval, London
Toss
Hampshire elected to bowl
Umpires
- David Millns
- Paul Pollard
Tv Umpires
Match Referee
- Simon Hinks


