Surrey v Kent, Live Cricket Score and Commentary, Match 34, Vitality Blast, 2026
Vitality Blast Match 34: Surrey v Kent at London, May 31, 2026

Surrey
SUR
116/10 (19.5)

Kent
KEN
118/2 (14)
Finished
KEN won by 8 wickets
Surrey InningSUR Inning116/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jason Roy | c FJ Klaassen b J Lintott | 18 | 21 | 3 | 0 | 85.71 |
c FJ Klaassen b J Lintott | ||||||
| Will Jacks | c J Lintott b KJ Dudgeon | 0 | 3 | 0 | 0 | 0.00 |
c J Lintott b KJ Dudgeon | ||||||
| Ollie Pope(WK) | c FJ Klaassen b M Milnes | 10 | 10 | 2 | 0 | 100.00 |
c FJ Klaassen b M Milnes | ||||||
| Sam Curran(C) | c HZ Finch b J Lintott | 14 | 12 | 1 | 1 | 116.67 |
c HZ Finch b J Lintott | ||||||
| Dan Lawrence | c D Forrester b FJ Klaassen | 16 | 20 | 0 | 0 | 80.00 |
c D Forrester b FJ Klaassen | ||||||
| Laurie Evans | c D Forrester b J Lintott | 4 | 11 | 0 | 0 | 36.36 |
c D Forrester b J Lintott | ||||||
| Tom Curran | c KJ Dudgeon b FJ Klaassen | 32 | 21 | 3 | 1 | 152.38 |
c KJ Dudgeon b FJ Klaassen | ||||||
| Jordan Clark | runout (FJ Klaassen / S Billings) | 5 | 8 | 0 | 0 | 62.50 |
runout (FJ Klaassen / S Billings) | ||||||
| Thomas Lawes | Not out | 13 | 11 | 0 | 1 | 118.18 |
Not out | ||||||
| Reece Topley | runout (FJ Klaassen) | 0 | 0 | 0 | 0 | 0.00 |
runout (FJ Klaassen) | ||||||
| Yousef Majid | c J Lintott b KJ Dudgeon | 1 | 2 | 0 | 0 | 50.00 |
c J Lintott b KJ Dudgeon | ||||||
| Extra | 3 (b 0, w 1, nb 0, lb 2) | |||||
| Total | 116/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Keith Dudgeon | 3.5 | 0 | 22 | 2 | 5.74 |
| Matt Milnes | 4 | 0 | 22 | 1 | 5.50 |
| Fred Klaassen | 4 | 0 | 30 | 2 | 7.50 |
| Jake Lintott | 4 | 1 | 19 | 3 | 4.75 |
| Joe Denly | 4 | 0 | 21 | 0 | 5.25 |
Kent InningKEN Inning118/2 (14 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harry Finch | Not out | 64 | 42 | 8 | 1 | 152.38 |
Not out | ||||||
| Daniel Bell-Drummond | b T Lawes | 7 | 9 | 0 | 0 | 77.78 |
b T Lawes | ||||||
| Zak Crawley | c TK Curran b R Topley | 2 | 5 | 0 | 0 | 40.00 |
c TK Curran b R Topley | ||||||
| Sam Billings(WK/C) | Not out | 42 | 28 | 6 | 0 | 150.00 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 118/2 (14) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Reece Topley | 3 | 0 | 18 | 1 | 6.00 |
| Tom Curran | 2 | 0 | 16 | 0 | 8.00 |
| Thomas Lawes | 4 | 0 | 34 | 1 | 8.50 |
| Jordan Clark | 1 | 0 | 9 | 0 | 9.00 |
| Yousef Majid | 3 | 0 | 28 | 0 | 9.33 |
| Dan Lawrence | 1 | 0 | 12 | 0 | 12.00 |
Fall of wickets: 1-26 (DJ Bell-Drummond - 3.3 ov), 2-29 (Z Crawley - 4.4 ov)
Date
2026-05-31 21:00 PM
Venue
Kennington Oval, London
Toss
Kent elected to bowl
Umpires
- M Burns
- S Shanmugam
Tv Umpires
Match Referee


