Tehri Titans v Rishikesh River Kings, Live Cricket Score and Commentary, 15th Match, Uttarakhand Premier League, 2026
Uttarakhand Premier League 15th Match: Tehri Titans v Rishikesh River Kings at Dehra Dun, September 28, 2026

Tehri Titans
TT
75/1 (4.5)

Rishikesh River Kings
RRK
73/4 (5)
Finished
TT won by 9 wickets
Rishikesh River Kings InningRRK Inning73/4 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vishal Kashyap | c A Sharma b R Negi | 0 | 1 | 0 | 0 | 0.00 |
c A Sharma b R Negi | ||||||
| Dikshanshu Negi | c Vijay Sharma b A Shah | 26 | 8 | 3 | 2 | 325.00 |
c Vijay Sharma b A Shah | ||||||
| Akhil Rawat(WK) | runout (Vijay Sharma / A Semwal) | 19 | 13 | 1 | 1 | 146.15 |
runout (Vijay Sharma / A Semwal) | ||||||
| Prashant Chauhan | c A Shah b T Saini | 19 | 6 | 0 | 3 | 316.67 |
c A Shah b T Saini | ||||||
| Mohd Ahmed | Not out | 7 | 2 | 0 | 1 | 350.00 |
Not out | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 73/4 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ravinder Negi | 2 | 0 | 20 | 1 | 10.00 |
| Anmol Shah | 1 | 0 | 25 | 1 | 25.00 |
| Tushar Saini | 1 | 0 | 19 | 1 | 19.00 |
| Deepak Kumar | 1 | 0 | 9 | 0 | 9.00 |
Tehri Titans InningTT Inning75/1 (4.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vijay Sharma(WK/C) | Not out | 56 | 17 | 3 | 6 | 329.41 |
Not out | ||||||
| Ayush Deswal | c A Rawat b A Madhwal | 0 | 1 | 0 | 0 | 0.00 |
c A Rawat b A Madhwal | ||||||
| Tejasvi Jaiswal | Not out | 18 | 11 | 1 | 1 | 163.64 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 75/1 (4.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akash Madhwal | 2 | 0 | 25 | 1 | 12.50 |
| Jitender Pal | 1 | 0 | 24 | 0 | 24.00 |
| Dikshanshu Negi | 1.5 | 0 | 26 | 0 | 14.18 |
Fall of wickets: 1-13 (A Deswal - 0.5 ov)
Man of the Match
Date
2026-09-28 15:00 PM
Venue
Rajiv Gandhi International Cricket Stadium, Dehra Dun
Toss
Tehri Titans elected to bowl
Umpires
Tv Umpires
Match Referee


