Titans v Warriors, Live Cricket Score and Commentary, Match 55, Pondicherry Men's T10, 2024
Pondicherry Men's T10 Match 55: Titans v Warriors at Puducherry, July 01, 2024

Titans
TIT
85/6 (10)

Warriors
WAR
84/7 (10)
Finished
TIT won by 4 wickets
Warriors InningWAR Inning84/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| B Prabu | st P Paneerselvam b V Gupta | 18 | 14 | 2 | 1 | 128.57 |
st P Paneerselvam b V Gupta | ||||||
| Kamleshwaran Ambikapathy | c Y Velayutham b V Gupta | 10 | 9 | 1 | 0 | 111.11 |
c Y Velayutham b V Gupta | ||||||
| Abinesh I | c & b Pranesh-S | 4 | 5 | 0 | 0 | 80.00 |
c & b Pranesh-S | ||||||
| Gautham Srinivas | lbw b S Rajaram | 2 | 3 | 0 | 0 | 66.67 |
lbw b S Rajaram | ||||||
| J Manikandan | c S M b D D Chauhan | 3 | 5 | 0 | 0 | 60.00 |
c S M b D D Chauhan | ||||||
| Gowtham M(WK) | b Y Velayutham | 8 | 11 | 1 | 0 | 72.73 |
b Y Velayutham | ||||||
| S Sanjay Sudhaagar(C) | runout (P Paneerselvam / Pranesh-S) | 9 | 7 | 1 | 0 | 128.57 |
runout (P Paneerselvam / Pranesh-S) | ||||||
| Jullian Jacab Justin Edward | Not out | 16 | 5 | 1 | 2 | 320.00 |
Not out | ||||||
| Mayank Pandey | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 13 (b 1, w 5, nb 0, lb 7) | |||||
| Total | 84/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tejveer Singh | 2 | 0 | 9 | 0 | 4.50 |
| Vikas Gupta | 2 | 0 | 24 | 2 | 12.00 |
| S Rajaram | 2 | 0 | 11 | 1 | 5.50 |
| Pranesh-S | 1 | 0 | 5 | 1 | 5.00 |
| Desh Deepak Chauhan | 1 | 0 | 5 | 1 | 5.00 |
| Yogarajan Velayutham | 2 | 0 | 22 | 1 | 11.00 |
Fall of wickets: 1-36 (K Ambikapathy - 3.4 ov), 2-37 (B Prabu - 3.6 ov), 3-42 (G Srinivas - 4.6 ov), 4-42 (Abinesh I - 5.1 ov), 5-52 (J Manikandan - 6.6 ov), 6-63 (SS Sudhaagar - 8.4 ov), 7-65 (Gowtham M - 9.1 ov)
Titans InningTIT Inning85/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sivamurugan M | c Gowtham M b T Kumar | 1 | 4 | 0 | 0 | 25.00 |
c Gowtham M b T Kumar | ||||||
| R Pravin | c M Pandey b Abishek P | 3 | 7 | 0 | 0 | 42.86 |
c M Pandey b Abishek P | ||||||
| Logesh Prabagaran(C) | c Gowtham M b K Ambikapathy | 38 | 25 | 0 | 3 | 152.00 |
c Gowtham M b K Ambikapathy | ||||||
| Nitesh Kumar | c M Pandey b K Ambikapathy | 8 | 10 | 1 | 0 | 80.00 |
c M Pandey b K Ambikapathy | ||||||
| Desh Deepak Chauhan | c M Pandey b M Mishra | 8 | 5 | 0 | 1 | 160.00 |
c M Pandey b M Mishra | ||||||
| Palanisamy Paneerselvam(WK) | c J J Justin Edward b K Ambikapathy | 2 | 2 | 0 | 0 | 100.00 |
c J J Justin Edward b K Ambikapathy | ||||||
| S Rajaram | Not out | 13 | 6 | 1 | 1 | 216.67 |
Not out | ||||||
| Yogarajan Velayutham | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 11 (b 0, w 11, nb 0, lb 0) | |||||
| Total | 85/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tejveer Kumar | 2 | 0 | 17 | 1 | 8.50 |
| Abishek P | 2 | 0 | 6 | 1 | 3.00 |
| Mithilesh Mishra | 2 | 0 | 18 | 1 | 9.00 |
| Kamleshwaran Ambikapathy | 2 | 0 | 14 | 3 | 7.00 |
| Mayank Pandey | 2 | 0 | 30 | 0 | 15.00 |
Fall of wickets: 1-9 (R Pravin - 1.3 ov), 2-11 (S M - 2.3 ov), 3-33 (N Kumar - 5.5 ov), 4-59 (D D Chauhan - 7.5 ov), 5-62 (P Paneerselvam - 8.2 ov), 6-71 (L Prabagaran - 8.6 ov)
Man of the Match
Date
2024-07-01 10:00 AM
Venue
Cricket Association Puducherry Ground 4, Puducherry
Toss
Warriors elected to bat
Umpires
- V Kamalakannan
- E Kumararaja
Tv Umpires
Match Referee
- B Sakthivel


