United States of America Women v Zimbabwe Women, Live Cricket Score and Commentary, Match 2, Zimbabwe Women tour of USA, 2025
Zimbabwe Women tour of USA Match 2: United States of America Women v Zimbabwe Women at Texas, April 27, 2025

United States of America Women
USA-W
135/6 (20)

Zimbabwe Women
ZIM-W
136/5 (20)
Finished
ZIM-W won by 1 run
Zimbabwe Women InningZIM-W Inning136/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Modester Mupachikwa(WK) | lbw b J Aras | 6 | 15 | 0 | 0 | 40.00 |
lbw b J Aras | ||||||
| Kelis Ndhlovu | c D Dhingra b G Kodali | 18 | 19 | 4 | 0 | 94.74 |
c D Dhingra b G Kodali | ||||||
| Chipo Mugeri Tiripano(C) | c P Ganesh b J Aras | 40 | 34 | 4 | 0 | 117.65 |
c P Ganesh b J Aras | ||||||
| Loren Tshuma | c Chetna Pagydyala b G Kodali | 46 | 37 | 4 | 1 | 124.32 |
c Chetna Pagydyala b G Kodali | ||||||
| Natasha Mutomba | Not out | 20 | 14 | 1 | 1 | 142.86 |
Not out | ||||||
| Beloved Biza | runout (G Kodali / D Dhingra) | 1 | 1 | 0 | 0 | 100.00 |
runout (G Kodali / D Dhingra) | ||||||
| Extra | 5 (b 0, w 1, nb 0, lb 4) | |||||
| Total | 136/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aditi Chudasama | 4 | 0 | 35 | 0 | 8.75 |
| Geetika Kodali | 4 | 0 | 19 | 2 | 4.75 |
| Isani Vaghela | 3 | 0 | 14 | 0 | 4.67 |
| Ritu Singh | 2 | 0 | 23 | 0 | 11.50 |
| Jivana Aras | 3 | 0 | 18 | 2 | 6.00 |
| Saanvi Immadi | 4 | 0 | 23 | 0 | 5.75 |
Fall of wickets: 1-23 (K Ndhlovu - 3.6 ov), 2-40 (M Mupachikwa - 7.4 ov), 3-93 (CM Tiripano - 15.3 ov), 4-134 (L Tshuma - 19.4 ov), 5-136 (B Biza - 19.6 ov)
United States of America Women InningUSA-W Inning135/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Disha Dhingra | b B Biza | 57 | 45 | 9 | 0 | 126.67 |
b B Biza | ||||||
| Chetna Pagydyala | b A Zimunu | 4 | 7 | 0 | 0 | 57.14 |
b A Zimunu | ||||||
| Isani Vaghela | c L Tshuma b A Zimunu | 2 | 5 | 0 | 0 | 40.00 |
c L Tshuma b A Zimunu | ||||||
| Bhakti Shastri(WK) | runout (CT Dhururu) | 5 | 16 | 0 | 0 | 31.25 |
runout (CT Dhururu) | ||||||
| Pooja Ganesh | b N Sibanda | 26 | 26 | 1 | 0 | 100.00 |
b N Sibanda | ||||||
| Ritu Singh | b L Tshuma | 15 | 13 | 2 | 0 | 115.38 |
b L Tshuma | ||||||
| Gargi Bhogle | Not out | 11 | 6 | 1 | 0 | 183.33 |
Not out | ||||||
| Geetika Kodali | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 10 (b 0, w 9, nb 0, lb 1) | |||||
| Total | 135/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nomvelo Sibanda | 4 | 0 | 30 | 1 | 7.50 |
| Precious Marange | 1 | 0 | 15 | 0 | 15.00 |
| Adel Zimunu | 3 | 0 | 26 | 2 | 8.67 |
| Kelis Ndhlovu | 4 | 0 | 14 | 0 | 3.50 |
| Beloved Biza | 4 | 0 | 22 | 1 | 5.50 |
| Loren Tshuma | 4 | 0 | 27 | 1 | 6.75 |
Fall of wickets: 1-32 (Chetna Pagydyala - 3.4 ov), 2-35 (I Vaghela - 5.1 ov), 3-68 (BO Shastri - 10.4 ov), 4-81 (D Dhingra - 13.4 ov), 5-108 (Ritu Singh - 16.6 ov), 6-124 (P Ganesh - 19.2 ov)
Man of the Match
Date
2025-04-27 21:15 PM
Venue
Grand Prairie Stadium, Texas
Toss
United States of America Women elected to bowl
Umpires
Tv Umpires
Match Referee


