Most Fifties
| Team | RUNS | 100s | 50s | WK |
|---|---|---|---|---|
| 1. Indonesia | 382 | - | 6 | 8 |
| 2. Singapore | 546 | 2 | 1 | 20 |
| 3. Uzbekistan | 214 | - | 1 | 7 |
| 4. Thailand | 137 | - | - | 17 |
| Team | RUNS | 100s | 50s | WK |
|---|---|---|---|---|
| 1. Indonesia | 382 | - | 6 | 8 |
| 2. Singapore | 546 | 2 | 1 | 20 |
| 3. Uzbekistan | 214 | - | 1 | 7 |
| 4. Thailand | 137 | - | - | 17 |
