Highest Individual Score
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Sam Harper | 128 | 223 | 57.40 | 3 | 7 |
| 2. Kumar Kushagra | 113 | 240 | 47.08 | - | 12 |
| 3. Yash Rathod | 80 | 138 | 57.97 | - | 8 |
| 4. Tanush Kotian | 69 | 138 | 50.00 | 1 | 4 |
| 5. Devdutt Padikkal | 59 | 88 | 67.05 | - | 7 |
| 6. Sai Sudharsan | 57 | 103 | 55.34 | - | 3 |
| 7. Tushar Deshpande | 52 | 119 | 43.70 | 1 | 4 |
| 8. Fergus O'Neill | 47 | 52 | 90.38 | 1 | 6 |
| 9. Kumar Kushagra | 46 | 59 | 77.97 | 2 | 4 |
| 10. Jason Sangha | 46 | 64 | 71.88 | 1 | 5 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Jason Sangha | 46 | 75 | 61.33 | 1 | 6 |
| 12. Jason Sangha | 44 | 63 | 69.84 | 1 | 4 |
| 13. Shaik Rasheed | 42 | 167 | 25.15 | - | 2 |
| 14. Sam Konstas | 40 | 72 | 56.56 | - | 1 |
| 15. Sai Sudharsan | 39 | 85 | 45.88 | - | 3 |
| 16. Shaik Rasheed | 38 | 45 | 84.44 | - | 8 |
| 17. Nathan McSweeney | 36 | 88 | 40.91 | - | 3 |
| 18. Nathan McSweeney | 35 | 75 | 46.67 | - | 5 |
| 19. Nathan McSweeney | 34 | 76 | 44.74 | - | 2 |
| 20. Liam Scott | 34 | 82 | 41.46 | - | 4 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Tanush Kotian | 33 | 46 | 71.74 | 1 | 3 |
| 22. Todd Murphy | 33 | 91 | 36.26 | 1 | 2 |
| 23. Devdutt Padikkal | 31 | 63 | 49.21 | - | 4 |
| 24. Jhye Richardson | 31 | 67 | 46.27 | - | 6 |
| 25. Shams Mulani | 29 | 131 | 22.14 | - | 3 |
| 26. Liam Scott | 26 | 30 | 86.67 | 1 | 3 |
| 27. Josh Philippe | 26 | 41 | 63.41 | - | 3 |
| 28. Devdutt Padikkal | 26 | 47 | 55.32 | - | 4 |
| 29. Jason Sangha | 26 | 23 | 113.04 | 1 | 4 |
| 30. Sam Konstas | 25 | 76 | 32.89 | - | 2 |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Anshul Kamboj | 23 | 32 | 71.88 | 1 | 2 |
| 32. Nachiket Bhute | 20 | 21 | 95.24 | - | 4 |
| 33. Sam Konstas | 20 | 63 | 31.75 | - | 2 |
| 34. Aayush Pandey | 19 | 80 | 23.75 | - | 1 |
| 35. Shams Mulani | 18 | 73 | 24.66 | - | 2 |
| 36. Todd Murphy | 17 | 41 | 41.46 | - | 1 |
| 37. Peter Handscomb | 16 | 44 | 36.36 | - | 2 |
| 38. Corey Rocchiccioli | 16 | 45 | 35.56 | - | 2 |
| 39. Shaik Rasheed | 16 | 57 | 28.07 | - | - |
| 40. Yash Rathod | 15 | 31 | 48.39 | - | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Tushar Deshpande | 14 | 23 | 60.87 | - | 1 |
| 42. Josh Philippe | 14 | 29 | 48.28 | - | 1 |
| 43. Liam Scott | 13 | 27 | 48.15 | - | - |
| 44. Fergus O'Neill | 13 | 36 | 36.11 | - | 1 |
| 45. Brendan Doggett | 13 | 12 | 108.33 | 1 | 1 |
| 46. Sai Sudharsan | 12 | 17 | 70.59 | - | 2 |
| 47. Todd Murphy | 12 | 23 | 52.17 | - | 2 |
| 48. Yash Rathod | 12 | 32 | 37.50 | - | 1 |
| 49. Kumar Kushagra | 10 | 31 | 32.26 | - | 1 |
| 50. Aman Mokhade | 9 | 21 | 42.86 | - | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 51. Tanush Kotian | 8 | 14 | 57.14 | 1 | - |
| 52. Peter Handscomb | 8 | 18 | 44.44 | - | 1 |
| 53. Sai Sudharsan | 8 | 35 | 22.86 | - | - |
| 54. Josh Philippe | 7 | 19 | 36.84 | - | 1 |
| 55. Shams Mulani | 7 | 20 | 35.00 | - | 1 |
| 56. Aman Mokhade | 6 | 14 | 42.86 | - | 1 |
| 57. Josh Philippe | 5 | 21 | 23.81 | - | - |
| 58. Aayush Pandey | 4 | 5 | 80.00 | - | 1 |
| 59. Corey Rocchiccioli | 4 | 7 | 57.14 | - | - |
| 60. Corey Rocchiccioli | 4 | 15 | 26.67 | - | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 61. Praful Hinge | 4 | 3 | 133.33 | - | 1 |
| 62. Brendan Doggett | 3 | 8 | 37.50 | - | - |
| 63. Devdutt Padikkal | 3 | 14 | 21.43 | - | - |
| 64. Sam Konstas | 2 | 25 | 8.00 | - | - |
| 65. Campbell Kellaway | 2 | 18 | 11.11 | - | - |
| 66. Anshul Kamboj | 1 | 12 | 8.33 | - | - |
| 67. Tanush Kotian | 1 | 12 | 8.33 | - | - |
| 68. Yash Rathod | 1 | 13 | 7.69 | - | - |
| 69. Tushar Deshpande | 1 | 2 | 50.00 | - | - |
| 70. Kumar Kushagra | 1 | 2 | 50.00 | - | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 71. Shams Mulani | 1 | 23 | 4.35 | - | - |
| 72. Anshul Kamboj | 1 | 7 | 14.29 | - | - |
| 73. Peter Handscomb | - | 6 | 0.00 | - | - |
| 74. Nachiket Bhute | - | 5 | 0.00 | - | - |
| 75. Praful Hinge | - | 2 | 0.00 | - | - |
| 76. Nathan McSweeney | - | 17 | 0.00 | - | - |
| 77. Shaik Rasheed | - | 6 | 0.00 | - | - |
| 78. Tushar Deshpande | - | 9 | 0.00 | - | - |
| 79. Campbell Kellaway | - | 2 | 0.00 | - | - |
| 80. Peter Handscomb | - | 15 | 0.00 | - | - |
