Top Wicket Takers
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Raheem Tariq | 6 | 5 | 9 | 115 | 8 | 3/26 | 14.38 | 12.78 | 6.75 | - | - |
| 2. Shivam Mishra | 6 | 6 | 10 | 84 | 6 | 2/1 | 14.00 | 8.40 | 10.00 | - | - |
| 3. Gagandeep Singh-I | 6 | 6 | 9 | 86 | 6 | 3/0 | 14.33 | 9.56 | 9.00 | - | - |
| 4. Karthick Dhanasekar | 6 | 5 | 7 | 86 | 6 | 3/6 | 14.33 | 12.29 | 7.00 | - | - |
| 5. Bhavesh Jethwa | 6 | 6 | 10 | 105 | 5 | 1/9 | 21.00 | 10.50 | 12.00 | - | - |
| 6. Jakob Gul | 5 | 5 | 9 | 112 | 5 | 3/22 | 22.40 | 12.44 | 10.80 | - | - |
| 7. Abhinav Shanmukham | 6 | 5 | 8 | 101 | 5 | 3/21 | 20.20 | 12.63 | 9.60 | - | - |
| 8. Prakash Mishra | 6 | 4 | 4 | 26 | 4 | 2/7 | 6.50 | 6.50 | 6.00 | - | - |
| 9. Rehan Ali | 6 | 4 | 4.2 | 38 | 4 | 2/8 | 9.50 | 8.77 | 6.50 | - | - |
| 10. Milen Gogev | 5 | 5 | 9 | 97 | 4 | 1/11 | 24.25 | 10.78 | 13.50 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 11. Sahil Kumar | 4 | 4 | 4 | 46 | 4 | 3/11 | 11.50 | 11.50 | 6.00 | - | - |
| 12. Joshua Dowling | 6 | 4 | 7 | 86 | 4 | 2/14 | 21.50 | 12.29 | 10.50 | - | - |
| 13. Pavel Florin | 5 | 3 | 4 | 30 | 3 | 2/7 | 10.00 | 7.50 | 8.00 | - | - |
| 14. Mani Parigi | 6 | 5 | 9 | 71 | 3 | 1/14 | 23.67 | 7.89 | 18.00 | - | - |
| 15. Aayush Mehta | 6 | 4 | 5 | 44 | 3 | 2/13 | 14.67 | 8.80 | 10.00 | - | - |
| 16. Raihan Hussain | 3 | 3 | 5 | 53 | 3 | 2/23 | 17.67 | 10.60 | 10.00 | - | - |
| 17. Md Bhuiya | 6 | 5 | 7 | 80 | 3 | 1/7 | 26.67 | 11.43 | 14.00 | - | - |
| 18. Vibin Wilson | 5 | 3 | 5 | 58 | 3 | 2/8 | 19.33 | 11.60 | 10.00 | - | - |
| 19. Arslan Janu | 6 | 5 | 7.4 | 89 | 3 | 1/10 | 29.67 | 11.61 | 15.33 | - | - |
| 20. Premal Patel | 6 | 5 | 7 | 84 | 3 | 2/15 | 28.00 | 12.00 | 14.00 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 21. Kamran Malik | 6 | 2 | 3 | 38 | 3 | 3/15 | 12.67 | 12.67 | 6.00 | - | - |
| 22. Mohamed Rahmi | 6 | 3 | 4 | 51 | 3 | 2/14 | 17.00 | 12.75 | 8.00 | - | - |
| 23. Vasil Ivanov | 6 | 3 | 4 | 98 | 3 | 2/56 | 32.67 | 24.50 | 8.00 | - | - |
| 24. Chris Hristo Lakov | 2 | 2 | 4 | 22 | 2 | 1/10 | 11.00 | 5.50 | 12.00 | - | - |
| 25. Kanishk Maherey | 6 | 5 | 7 | 73 | 2 | 1/15 | 36.50 | 10.43 | 21.00 | - | - |
| 26. Albin Jacob | 4 | 2 | 4 | 45 | 2 | 1/20 | 22.50 | 11.25 | 12.00 | - | - |
| 27. Anandhu Krishna | 6 | 4 | 4.5 | 55 | 2 | 1/10 | 27.50 | 11.38 | 14.50 | - | - |
| 28. Jassim Raheem | 6 | 5 | 7 | 89 | 2 | 1/16 | 44.50 | 12.71 | 21.00 | - | - |
| 29. Lali Masih | 5 | 4 | 4.4 | 60 | 2 | 1/10 | 30.00 | 12.86 | 14.00 | - | - |
| 30. Jibin Mathew | 5 | 2 | 4 | 73 | 2 | 2/31 | 36.50 | 18.25 | 12.00 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 31. Srikrish Senthilvel | 6 | 4 | 5 | 110 | 2 | 1/18 | 55.00 | 22.00 | 15.00 | - | - |
| 32. Ivan Ivanov | 6 | 5 | 7.5 | 174 | 2 | 1/29 | 87.00 | 22.21 | 23.50 | - | - |
| 33. Abdullah Majeed | 6 | 1 | 1 | - | 1 | 1/0 | - | 0.00 | 6.00 | - | - |
| 34. Yash Sanghani | 6 | 1 | 1 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - |
| 35. Balwant Singh | 6 | 1 | 1 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.00 | - | - |
| 36. Ethan Short | 5 | 2 | 4 | 37 | 1 | 1/14 | 37.00 | 9.25 | 24.00 | - | - |
| 37. Sid Goyal | 5 | 4 | 6 | 65 | 1 | 1/13 | 65.00 | 10.83 | 36.00 | - | - |
| 38. Sidharth Nair | 5 | 2 | 3 | 37 | 1 | 1/1 | 37.00 | 12.33 | 18.00 | - | - |
| 39. Danyal Ali | 6 | 5 | 8 | 101 | 1 | 1/23 | 101.00 | 12.63 | 48.00 | - | - |
| 40. Mba Bhatti | 6 | 5 | 7 | 92 | 1 | 1/31 | 92.00 | 13.14 | 42.00 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 41. Mahir Sraa | 6 | 5 | 5 | 67 | 1 | 1/1 | 67.00 | 13.40 | 30.00 | - | - |
| 42. Safeer Ahmed | 6 | 4 | 5 | 76 | 1 | 1/16 | 76.00 | 15.20 | 30.00 | - | - |
| 43. Ivaylo Katzarski | 6 | 3 | 5 | 80 | 1 | 1/42 | 80.00 | 16.00 | 30.00 | - | - |
| 44. Ali Rasool | 3 | 3 | 4 | 64 | 1 | 1/5 | 64.00 | 16.00 | 24.00 | - | - |
| 45. Prab Singh | 5 | 5 | 4.4 | 76 | 1 | 1/7 | 76.00 | 16.29 | 28.00 | - | - |
| 46. Dhruv Upadhyay | 6 | 4 | 4 | 70 | 1 | 1/10 | 70.00 | 17.50 | 24.00 | - | - |
| 47. Akshay Harikumar | 5 | 2 | 3 | 56 | 1 | 1/44 | 56.00 | 18.67 | 18.00 | - | - |
| 48. Arslan Farooq | 2 | 1 | 2 | 43 | 1 | 1/43 | 43.00 | 21.50 | 12.00 | - | - |
