Most Fours
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Adil Butt | 3 | 3 | 1 | 226 | 116 | 113.00 | 132 | 171.21 | 1 | - | 14 | 23 |
| 2. Joao Huo | 3 | 3 | - | 174 | 126 | 58.00 | 78 | 223.08 | 1 | - | 14 | 16 |
| 3. Lourenco Solomone | 3 | 3 | - | 80 | 28 | 26.67 | 65 | 123.08 | - | - | 3 | 12 |
| 4. Farooq Gorua | 3 | 3 | - | 134 | 63 | 44.67 | 72 | 186.11 | - | - | 15 | 9 |
| 5. Jose Bulele | 3 | 2 | 1 | 49 | 37 | 49.00 | 35 | 140.00 | - | - | 1 | 7 |
| 6. Lebona Leokaoke | 2 | 2 | - | 41 | 24 | 20.50 | 41 | 100.00 | - | - | - | 7 |
| 7. Tarun Sandeep | 3 | 3 | - | 67 | 33 | 22.33 | 58 | 115.52 | - | - | 1 | 7 |
| 8. Vieira Tembo | 3 | 3 | 1 | 70 | 33 | 35.00 | 45 | 155.56 | - | - | 2 | 7 |
| 9. Chachole Tlali | 2 | 2 | - | 63 | 57 | 31.50 | 48 | 131.25 | - | 1 | 3 | 7 |
| 10. Lerotholi Gabriel | 2 | 2 | - | 39 | 26 | 19.50 | 33 | 118.18 | - | - | 1 | 7 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Farruque Nhaduate | 3 | 3 | - | 57 | 37 | 19.00 | 40 | 142.50 | - | - | 3 | 6 |
| 12. Agostinho Navicha | 3 | 3 | 1 | 31 | 18 | 15.50 | 19 | 163.16 | - | - | 1 | 5 |
| 13. Sufyan Naseeb | 3 | 3 | - | 42 | 38 | 14.00 | 23 | 182.61 | - | - | 2 | 5 |
| 14. Mohammad Maaz Khan | 2 | 2 | - | 18 | 16 | 9.00 | 9 | 200.00 | - | - | - | 4 |
| 15. Malei Khauta | 2 | 1 | - | 8 | 8 | 8.00 | 5 | 160.00 | - | - | - | 2 |
| 16. Umair Qasim | 3 | 3 | 1 | 32 | 19 | 16.00 | 40 | 80.00 | - | - | 1 | 2 |
| 17. Thamae Gladwin | 2 | 2 | 1 | 19 | 17 | 19.00 | 21 | 90.48 | - | - | - | 2 |
| 18. Yahya Jakda | 2 | 2 | - | 12 | 8 | 6.00 | 12 | 100.00 | - | - | - | 2 |
| 19. Camate Bez Raposo | 3 | 2 | 1 | 30 | 24 | 30.00 | 35 | 85.71 | - | - | - | 2 |
| 20. Manussur Algi | 3 | 1 | 1 | 7 | 7 | - | 5 | 140.00 | - | - | - | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Faizalmahmed Patel | 2 | 1 | - | 7 | 7 | 7.00 | 8 | 87.50 | - | - | - | 1 |
