Five Wickets
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Gerhard Erasmus | 31 | 29 | 182.5 | 867 | 37 | 5/28 | 23.43 | 4.74 | 29.65 | 1 | 2 |
| 2. Gulshan Jha | 27 | 23 | 119 | 659 | 21 | 5/38 | 31.38 | 5.54 | 34.00 | - | 2 |
| 3. Bernard Scholtz | 31 | 30 | 282 | 921 | 50 | 5/22 | 18.42 | 3.27 | 33.84 | 3 | 1 |
| 4. Shakeel Ahmed | 22 | 22 | 193.4 | 708 | 49 | 5/23 | 14.45 | 3.66 | 23.71 | 3 | 1 |
| 5. Aryan Dutt | 26 | 24 | 217 | 858 | 44 | 6/34 | 19.50 | 3.95 | 29.59 | 1 | 1 |
| 6. Harmeet Singh | 29 | 28 | 247.1 | 1014 | 39 | 6/27 | 26.00 | 4.10 | 38.03 | 1 | 1 |
| 7. Nosthush Kenjige | 25 | 25 | 204.1 | 847 | 31 | 5/11 | 27.32 | 4.15 | 39.52 | 1 | 1 |
| 8. Jonathan Smit | 31 | 20 | 157 | 671 | 29 | 6/27 | 23.14 | 4.27 | 32.48 | 1 | 1 |
| 9. Milind Kumar | 29 | 25 | 166 | 731 | 32 | 5/66 | 22.84 | 4.40 | 31.13 | 1 | 1 |
| 10. Ajay Kumar | 4 | 4 | 36.5 | 169 | 11 | 6/35 | 15.36 | 4.59 | 20.09 | - | 1 |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 11. KC Karan | 25 | 25 | 186.2 | 868 | 33 | 5/29 | 26.30 | 4.66 | 33.88 | 2 | 1 |
| 12. Paul van Meekeren | 17 | 16 | 140.3 | 689 | 34 | 5/28 | 20.26 | 4.90 | 24.79 | 1 | 1 |
| 13. Dillon Heyliger | 19 | 18 | 144.4 | 742 | 35 | 5/31 | 21.20 | 5.13 | 24.80 | 2 | 1 |
| 14. Junaid Siddique | 24 | 24 | 193.2 | 996 | 38 | 6/49 | 26.21 | 5.15 | 30.53 | - | 1 |
| 15. Rushil Ugarkar | 6 | 6 | 43.4 | 252 | 12 | 5/22 | 21.00 | 5.77 | 21.83 | 1 | 1 |
| 16. Imran Muhammed | 5 | 5 | 32 | 188 | 10 | 5/39 | 18.80 | 5.88 | 19.20 | - | 1 |
| 17. Charlie Cassell | 5 | 5 | 39.4 | 239 | 11 | 7/21 | 21.73 | 6.03 | 21.64 | - | 1 |
