Best Bowling Figures
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Nabil Master | 3 | 3 | 8.4 | 19 | 8 | 6/2 | 2.38 | 2.19 | 6.50 | - | 1 |
| 2. Samuel Conteh | 2 | 2 | 8 | 52 | 5 | 5/23 | 10.40 | 6.50 | 9.60 | - | 1 |
| 3. Julien Abega | 3 | 3 | 10.1 | 71 | 6 | 5/24 | 11.83 | 6.98 | 10.17 | - | 1 |
| 4. Dhiren Gondaria | 2 | 2 | 5 | 36 | 6 | 4/17 | 6.00 | 7.20 | 5.00 | 1 | - |
| 5. Yves Cyusa | 3 | 3 | 5 | 18 | 4 | 3/1 | 4.50 | 3.60 | 7.50 | - | - |
| 6. Roger Atangana | 3 | 3 | 11 | 45 | 5 | 3/3 | 9.00 | 4.09 | 13.20 | - | - |
| 7. Mmoloki Mooketsi | 2 | 2 | 6 | 5 | 4 | 3/3 | 1.25 | 0.83 | 9.00 | - | - |
| 8. Muhammad Nadir | 3 | 3 | 11.2 | 27 | 9 | 3/6 | 3.00 | 2.38 | 7.56 | - | - |
| 9. Katlo Piet | 2 | 2 | 5 | 16 | 3 | 3/11 | 5.33 | 3.20 | 10.00 | - | - |
| 10. Brandon van Zyl | 3 | 3 | 9 | 27 | 3 | 2/4 | 9.00 | 3.00 | 18.00 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 11. Mohamed Turay | 2 | 2 | 7 | 26 | 3 | 2/6 | 8.67 | 3.71 | 14.00 | - | - |
| 12. Sachin Gill | 2 | 2 | 7 | 22 | 3 | 2/10 | 7.33 | 3.14 | 14.00 | - | - |
| 13. Mimi Christian Alex | 2 | 2 | 8 | 58 | 2 | 2/14 | 29.00 | 7.25 | 24.00 | - | - |
| 14. Akshaykumar Prajapati | 3 | 3 | 9.2 | 73 | 4 | 2/14 | 18.25 | 7.82 | 14.00 | - | - |
| 15. Lucas Oluoch Ndandason | 2 | 2 | 4.3 | 31 | 2 | 2/21 | 15.50 | 6.89 | 13.50 | - | - |
| 16. Kone Abdoul Aziz | 2 | 2 | 8 | 58 | 3 | 2/21 | 19.33 | 7.25 | 16.00 | - | - |
| 17. Abass Gbla | 2 | 2 | 5 | 34 | 2 | 2/22 | 17.00 | 6.80 | 15.00 | - | - |
| 18. Dipita Loic | 3 | 3 | 10 | 68 | 3 | 2/25 | 22.67 | 6.80 | 20.00 | - | - |
| 19. Zappy Bimenyimana | 3 | 3 | 11 | 59 | 3 | 2/36 | 19.67 | 5.36 | 22.00 | - | - |
| 20. Shetty Shailesh | 3 | 2 | 7 | 48 | 3 | 2/37 | 16.00 | 6.86 | 14.00 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 21. Gerard Mwendwa | 1 | 1 | 3.1 | 3 | 1 | 1/3 | 3.00 | 0.95 | 19.00 | - | - |
| 22. Lansana Lamin | 2 | 1 | 0.4 | 4 | 1 | 1/4 | 4.00 | 6.00 | 4.00 | - | - |
| 23. Theodore Macalou | 3 | 2 | 4 | 33 | 1 | 1/4 | 33.00 | 8.25 | 24.00 | - | - |
| 24. Nitish Hirani | 2 | 2 | 7 | 35 | 2 | 1/5 | 17.50 | 5.00 | 21.00 | - | - |
| 25. Emile Rukiriza | 3 | 3 | 11 | 39 | 3 | 1/7 | 13.00 | 3.55 | 22.00 | - | - |
| 26. Boemo Kgosiemang | 2 | 2 | 4 | 18 | 1 | 1/7 | 18.00 | 4.50 | 24.00 | - | - |
| 27. Thatayaone Tshose | 3 | 2 | 3 | 15 | 1 | 1/8 | 15.00 | 5.00 | 18.00 | - | - |
| 28. Bruno Toube | 2 | 2 | 6.4 | 32 | 1 | 1/8 | 32.00 | 4.80 | 40.00 | - | - |
| 29. Chernoh Bah | 2 | 2 | 2 | 19 | 1 | 1/9 | 19.00 | 9.50 | 12.00 | - | - |
| 30. Raymond Coker | 2 | 2 | 7 | 36 | 2 | 1/12 | 18.00 | 5.14 | 21.00 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 31. Martin Akayezu | 3 | 3 | 8 | 31 | 2 | 1/14 | 15.50 | 3.88 | 24.00 | - | - |
| 32. Alain Toube | 3 | 2 | 4 | 39 | 1 | 1/14 | 39.00 | 9.75 | 24.00 | - | - |
| 33. Appolinaire Mengoumou | 3 | 1 | 3 | 19 | 1 | 1/19 | 19.00 | 6.33 | 18.00 | - | - |
| 34. Vishil Patel | 1 | 1 | 4 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.00 | - | - |
| 35. Dhruv Maisuria | 2 | 2 | 7 | 44 | 1 | 1/20 | 44.00 | 6.29 | 42.00 | - | - |
| 36. Ignace Ntirenganya | 3 | 3 | 8 | 37 | 1 | 1/20 | 37.00 | 4.63 | 48.00 | - | - |
| 37. Karabo Motlhanka | 3 | 1 | 4 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - |
| 38. Vamshi Reddy | 3 | 3 | 7 | 63 | 1 | 1/37 | 63.00 | 9.00 | 42.00 | - | - |
| 39. Kouakou Yao Wilfried | 2 | 2 | 5 | 63 | 1 | 1/54 | 63.00 | 12.60 | 30.00 | - | - |
