Total Runs
| Team | RUNS | 100s | 50s | WK |
|---|---|---|---|---|
| 1. Papua New Guinea | 948 | 1 | 5 | 53 |
| 2. Cook Islands | 664 | - | 4 | 37 |
| 3. Samoa | 663 | - | 3 | 45 |
| 4. Japan | 633 | - | 1 | 51 |
| 5. Vanuatu | 622 | - | 1 | 42 |
| 6. Indonesia | 596 | - | - | 36 |
| 7. Philippines | 191 | - | - | 16 |
| 8. Fiji | 122 | - | - | 6 |
| 9. South Korea | 108 | - | - | 4 |
| Team | RUNS | 100s | 50s | WK |
|---|---|---|---|---|
| 1. Papua New Guinea | 948 | 1 | 5 | 53 |
| 2. Cook Islands | 664 | - | 4 | 37 |
| 3. Samoa | 663 | - | 3 | 45 |
| 4. Japan | 633 | - | 1 | 51 |
| 5. Vanuatu | 622 | - | 1 | 42 |
| 6. Indonesia | 596 | - | - | 36 |
| 7. Philippines | 191 | - | - | 16 |
| 8. Fiji | 122 | - | - | 6 |
| 9. South Korea | 108 | - | - | 4 |
