Highest Strike Rates
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Silver Siegers | 2 | 1 | 1 | 9 | 9 | - | 7 | 128.57 | - | - | - | 1 |
| 2. Sarah Bryce | 1 | 1 | 1 | 70 | 70 | - | 59 | 118.64 | - | 1 | - | 11 |
| 3. Myrthe van den Raad | 2 | 1 | - | 1 | 1 | 1.00 | 1 | 100.00 | - | - | - | - |
| 4. Babette de Leede | 2 | 2 | - | 127 | 69 | 63.50 | 138 | 92.03 | - | 2 | 1 | 13 |
| 5. Megan McColl | 2 | 1 | - | 33 | 33 | 33.00 | 38 | 86.84 | - | - | - | 3 |
| 6. Sanya Khurana | 2 | 2 | - | 50 | 46 | 25.00 | 58 | 86.21 | - | - | - | 9 |
| 7. Pippa Sproul | 2 | 1 | - | 79 | 79 | 79.00 | 102 | 77.45 | - | 1 | - | 6 |
| 8. Ellen Watson | 1 | 1 | - | 5 | 5 | 5.00 | 7 | 71.43 | - | - | - | - |
| 9. Isabella Watson | 1 | 1 | - | 5 | 5 | 5.00 | 7 | 71.43 | - | - | - | - |
| 10. Phebe Molkenboer | 2 | 2 | - | 114 | 106 | 57.00 | 160 | 71.25 | 1 | - | - | 10 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Darcey Carter | 2 | 2 | 1 | 37 | 33 | 37.00 | 52 | 71.15 | - | - | - | 3 |
| 12. Merel Dekeling | 1 | 1 | - | 12 | 12 | 12.00 | 19 | 63.16 | - | - | - | 1 |
| 13. Robine Rijke | 1 | 1 | - | 18 | 18 | 18.00 | 30 | 60.00 | - | - | - | - |
| 14. Lara Leemhuis | 1 | 1 | 1 | 4 | 4 | - | 7 | 57.14 | - | - | - | - |
| 15. Gabriella Fontenla | 1 | 1 | - | 10 | 10 | 10.00 | 18 | 55.56 | - | - | - | 1 |
| 16. Abtaha Maqsood | 2 | 1 | - | 19 | 19 | 19.00 | 38 | 50.00 | - | - | - | 1 |
| 17. Iris Zwilling | 2 | 2 | 1 | 9 | 5 | 9.00 | 18 | 50.00 | - | - | - | - |
| 18. Hannah Landheer | 2 | 1 | - | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | - |
| 19. Maryam Faisal | 2 | 2 | - | 23 | 15 | 11.50 | 50 | 46.00 | - | - | - | 3 |
| 20. Caroline de Lange | 2 | 1 | - | 20 | 20 | 20.00 | 50 | 40.00 | - | - | - | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Rebecca McCrossan | 2 | 1 | - | 5 | 5 | 5.00 | 16 | 31.25 | - | - | - | - |
| 22. Maisie Maceira | 2 | 1 | - | 3 | 3 | 3.00 | 11 | 27.27 | - | - | - | - |
