Most Fifties
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Imran Mir | 2 | 2 | - | 85 | 78 | 42.50 | 51 | 166.67 | - | 1 | 8 | 5 |
| 2. Abdul Malik | 2 | 2 | 1 | 103 | 64 | 103.00 | 83 | 124.10 | - | 1 | 3 | 8 |
| 3. Mohammad Akram | 1 | 1 | - | 79 | 79 | 79.00 | 43 | 183.72 | - | 1 | 6 | 7 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Imran Mir | 2 | 2 | - | 85 | 78 | 42.50 | 51 | 166.67 | - | 1 | 8 | 5 |
| 2. Abdul Malik | 2 | 2 | 1 | 103 | 64 | 103.00 | 83 | 124.10 | - | 1 | 3 | 8 |
| 3. Mohammad Akram | 1 | 1 | - | 79 | 79 | 79.00 | 43 | 183.72 | - | 1 | 6 | 7 |
