Gloucestershire v Middlesex, Live Cricket Score and Commentary, South Group, Vitality Blast, 2024
Vitality Blast South Group: Gloucestershire v Middlesex at Cheltenham, July 11, 2024

Gloucestershire
GLO
152/10 (19.5)

Middlesex
MID
181/8 (20)
Finished
MID won by 29 runs.
Middlesex InningMID Inning181/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Leus du Plooy(C) | c MAH Hammond b MD Taylor | 6 | 5 | 1 | 0 | 120.00 |
c MAH Hammond b MD Taylor | ||||||
| Mark Stoneman | c BJ Webster b DA Payne | 6 | 7 | 1 | 0 | 85.71 |
c BJ Webster b DA Payne | ||||||
| Ryan Higgins | c MAH Hammond b J Shaw | 1 | 4 | 0 | 0 | 25.00 |
c MAH Hammond b J Shaw | ||||||
| Jack Davies(WK) | c DA Payne b MD Lange | 53 | 35 | 5 | 2 | 151.43 |
c DA Payne b MD Lange | ||||||
| Joe Benjamin Cracknell | c BJ Webster b DA Payne | 12 | 6 | 3 | 0 | 200.00 |
c BJ Webster b DA Payne | ||||||
| Martin Andersson | c DA Payne b MD Taylor | 52 | 39 | 6 | 0 | 133.33 |
c DA Payne b MD Taylor | ||||||
| Luke Hollman | runout (JMR Taylor) | 3 | 3 | 0 | 0 | 100.00 |
runout (JMR Taylor) | ||||||
| Joshua De Caires | Not out | 31 | 16 | 3 | 1 | 193.75 |
Not out | ||||||
| Tom Helm | c CT Bancroft b DA Payne | 4 | 2 | 1 | 0 | 200.00 |
c CT Bancroft b DA Payne | ||||||
| Blake Cullen | Not out | 7 | 3 | 1 | 0 | 233.33 |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 181/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Payne | 4 | 0 | 28 | 3 | 7.00 |
| Matt Taylor | 4 | 0 | 37 | 2 | 9.25 |
| Josh Shaw | 3 | 0 | 23 | 1 | 7.67 |
| Marchant de Lange | 4 | 0 | 47 | 1 | 11.75 |
| Beau Webster | 3 | 0 | 24 | 0 | 8.00 |
| Ollie Price | 2 | 0 | 21 | 0 | 10.50 |
Fall of wickets: 1-7 (JLdu Plooy - 1.3 ov), 2-13 (MD Stoneman - 2.1 ov), 3-19 (RF Higgins - 3.2 ov), 4-32 (JB Cracknell - 4.3 ov), 5-133 (JLB Davies - 15.3 ov), 6-138 (MK Andersson - 16.3 ov), 7-138 (LBK Hollman - 16.4 ov), 8-156 (TG Helm - 17.6 ov)
Gloucestershire InningGLO Inning152/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Miles Hammond | b N Cornwell | 0 | 9 | 0 | 0 | 0.00 |
b N Cornwell | ||||||
| Cameron Bancroft(WK) | lbw b LBK Hollman | 10 | 18 | 1 | 0 | 55.56 |
lbw b LBK Hollman | ||||||
| James Bracey | c JMD Caires b N Cornwell | 16 | 10 | 3 | 0 | 160.00 |
c JMD Caires b N Cornwell | ||||||
| Beau Webster | b RF Higgins | 31 | 26 | 4 | 0 | 119.23 |
b RF Higgins | ||||||
| Jack Taylor(C) | c RF Higgins b B Cullen | 45 | 24 | 4 | 3 | 187.50 |
c RF Higgins b B Cullen | ||||||
| Ben Charlesworth | st JLB Davies b LBK Hollman | 4 | 4 | 0 | 0 | 100.00 |
st JLB Davies b LBK Hollman | ||||||
| Ollie Price | st JLB Davies b LBK Hollman | 0 | 3 | 0 | 0 | 0.00 |
st JLB Davies b LBK Hollman | ||||||
| Matt Taylor | c MD Stoneman b RF Higgins | 6 | 5 | 1 | 0 | 120.00 |
c MD Stoneman b RF Higgins | ||||||
| Josh Shaw | c RF Higgins b TG Helm | 11 | 7 | 0 | 1 | 157.14 |
c RF Higgins b TG Helm | ||||||
| Marchant de Lange | Not out | 13 | 7 | 2 | 0 | 185.71 |
Not out | ||||||
| David Payne | c MK Andersson b B Cullen | 7 | 6 | 1 | 0 | 116.67 |
c MK Andersson b B Cullen | ||||||
| Extra | 9 (b 2, w 4, nb 0, lb 3) | |||||
| Total | 152/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Noah Cornwell | 4 | 0 | 25 | 2 | 6.25 |
| Tom Helm | 4 | 0 | 24 | 1 | 6.00 |
| Blake Cullen | 3.5 | 0 | 23 | 2 | 6.00 |
| Luke Hollman | 4 | 0 | 37 | 3 | 9.25 |
| Ryan Higgins | 4 | 0 | 38 | 2 | 9.50 |
Fall of wickets: 1-7 (MAH Hammond - 2.3 ov), 2-26 (JR Bracey - 4.6 ov), 3-40 (CT Bancroft - 7.1 ov), 4-108 (JMR Taylor - 13.6 ov), 5-112 (BJ Webster - 14.5 ov), 6-114 (BG Charlesworth - 15.2 ov), 7-115 (O Price - 15.5 ov), 8-127 (J Shaw - 17.1 ov), 9-143 (MD Taylor - 18.3 ov), 10-152 (DA Payne - 19.5 ov)
Date
2024-07-11 21:30 PM
Venue
College Ground, Cheltenham
Toss
Gloucestershire elected to bowl
Umpires
- Ian Blackwell
- Richard Illingworth
Tv Umpires
Match Referee
- Dean Cosker
Live Scores
Live18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
Stumps : Day 4 - West Indies need 419 runs to win.

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & *43/0 (16)
Live
Stumps : Day 4 - West Indies need 419 runs to win.
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets
ScheduledToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
Starts at 01:45 PM

Sydney Thunder
ST

Brisbane Heat
BH
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

Abu Dhabi Knight Riders
ADKR

Sharjah Warriorz
SW
Scheduled
Starts at 08:00 PM



