Karnataka v Uttarakhand, Live Cricket Score and Commentary, Group D, Syed Mushtaq Ali Trophy Elite, 2025
Syed Mushtaq Ali Trophy Elite Group D: Karnataka v Uttarakhand at Ahmedabad, November 26, 2025

Karnataka
KAR
198/5 (20)

Uttarakhand
UT
197/5 (20)
Finished
KAR won by 5 wickets
Uttarakhand InningUT Inning197/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yuvraj Chaudhary | c K Nair b Vidhwath Kaverappa | 0 | 1 | 0 | 0 | 0.00 |
c K Nair b Vidhwath Kaverappa | ||||||
| Avneesh Sudha | c S Krishnan b Vidhwath Kaverappa | 9 | 11 | 1 | 0 | 81.82 |
c S Krishnan b Vidhwath Kaverappa | ||||||
| Prashant Chopra(WK) | c Smaran-R b Vidhwath Kaverappa | 12 | 10 | 1 | 1 | 120.00 |
c Smaran-R b Vidhwath Kaverappa | ||||||
| Aanjaneya Suryavanshi | c Abhinav Manohar b V Vijaykumar | 54 | 36 | 5 | 3 | 150.00 |
c Abhinav Manohar b V Vijaykumar | ||||||
| Kunal Chandela(C) | runout (Vidyadhar Patil) | 88 | 49 | 7 | 5 | 179.59 |
runout (Vidyadhar Patil) | ||||||
| Shashwat Dangwal | Not out | 27 | 13 | 4 | 1 | 207.69 |
Not out | ||||||
| Extra | 7 (b 1, w 3, nb 0, lb 3) | |||||
| Total | 197/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vidhwath Kaverappa | 4 | 0 | 37 | 3 | 9.25 |
| Vidyadhar Patil | 4 | 0 | 36 | 0 | 9.00 |
| Vyshak Vijaykumar | 4 | 0 | 32 | 1 | 8.00 |
| Shubhang Hegde | 2 | 0 | 26 | 0 | 13.00 |
| Shreyas Gopal | 4 | 0 | 39 | 0 | 9.75 |
| Praveen Dubey | 2 | 0 | 23 | 0 | 11.50 |
Fall of wickets: 1-0 (Yuvraj Chaudhary - 0.1 ov), 2-15 (P Chopra - 2.4 ov), 3-32 (A Sudha - 4.6 ov), 4-154 (A Suryavanshi - 16.3 ov), 5-197 (K Chandela - 19.6 ov)
Karnataka InningKAR Inning198/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shrijith Krishnan(WK) | c K Chandela b R Kumar | 7 | 7 | 1 | 0 | 100.00 |
c K Chandela b R Kumar | ||||||
| Mayank Agarwal(C) | b H Bisht | 29 | 21 | 2 | 1 | 138.10 |
b H Bisht | ||||||
| Karun Nair | b R Kumar | 4 | 3 | 1 | 0 | 133.33 |
b R Kumar | ||||||
| Smaran-R | c Yuvraj Chaudhary b H Bisht | 67 | 41 | 7 | 2 | 163.41 |
c Yuvraj Chaudhary b H Bisht | ||||||
| Abhinav Manohar | c P Chopra b R Kumar | 10 | 6 | 2 | 0 | 166.67 |
c P Chopra b R Kumar | ||||||
| Praveen Dubey | Not out | 38 | 24 | 4 | 1 | 158.33 |
Not out | ||||||
| Shubhang Hegde | Not out | 29 | 18 | 2 | 1 | 161.11 |
Not out | ||||||
| Extra | 14 (b 0, w 8, nb 0, lb 6) | |||||
| Total | 198/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akash Madhwal | 4 | 0 | 38 | 0 | 9.50 |
| Rajan Kumar | 3 | 0 | 24 | 3 | 8.00 |
| Jagadeesha Suchith | 2 | 0 | 28 | 0 | 14.00 |
| Agrim Tiwari | 4 | 0 | 36 | 0 | 9.00 |
| Himanshu Bisht | 4 | 0 | 43 | 2 | 10.75 |
| Avneesh Sudha | 3 | 0 | 23 | 0 | 7.67 |
Fall of wickets: 1-11 (S Krishnan - 1.3 ov), 2-15 (K Nair - 1.6 ov), 3-99 (M Agarwal - 9.5 ov), 4-119 (Abhinav Manohar - 11.5 ov), 5-128 (Smaran-R - 13.2 ov)
Man of the Match
Date
2025-11-26 09:00 AM
Venue
Narendra Modi Stadium B Ground, Ahmedabad
Toss
Karnataka elected to bowl
Umpires
Tv Umpires
Match Referee


