Lancashire v Derbyshire, Live Cricket Score and Commentary, North Group, Bob Willis Trophy, 2020
Bob Willis Trophy North Group: Lancashire v Derbyshire at Liverpool, September 06, 2020

Lancashire
LAN
219/10 (101.3) & 356/6d (72.2)

Derbyshire
DER
195/10 (93.3) & 202/10 (90.4)
Finished
LAN won by 178 runs
Lancashire inningLAN inn.219/10 (101.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Keaton Jennings | lbw b S Conners | 0 | 1 | 0 | 0 | 0.00 |
lbw b S Conners | ||||||
| Alex Davies | lbw b LM Reece | 0 | 8 | 0 | 0 | 0.00 |
lbw b LM Reece | ||||||
| Josh Bohannon | c FJ Hudson-Prentice b DR Melton | 94 | 217 | 8 | 0 | 43.31 |
c FJ Hudson-Prentice b DR Melton | ||||||
| Rob Jones | c JLdu Plooy b DR Melton | 23 | 56 | 3 | 0 | 41.07 |
c JLdu Plooy b DR Melton | ||||||
| Dane Vilas(C) | c HR Hosein b LM Reece | 5 | 21 | 0 | 0 | 23.80 |
c HR Hosein b LM Reece | ||||||
| George Lavelle(WK) | lbw b DR Melton | 13 | 48 | 0 | 0 | 27.08 |
lbw b DR Melton | ||||||
| George Balderson | c WL Madsen b S Conners | 36 | 128 | 5 | 0 | 28.12 |
c WL Madsen b S Conners | ||||||
| Danny Lamb | c JLdu Plooy b MJJ Critchley | 8 | 30 | 1 | 0 | 26.66 |
c JLdu Plooy b MJJ Critchley | ||||||
| Tom Hartley | Not out | 12 | 48 | 1 | 0 | 25.00 |
Not out | ||||||
| Jack Morley | c HR Hosein b AK Dal | 3 | 46 | 0 | 0 | 6.52 |
c HR Hosein b AK Dal | ||||||
| George Burrows | c WL Madsen b LM Reece | 1 | 9 | 0 | 0 | 11.11 |
c WL Madsen b LM Reece | ||||||
| Extra | 24 (b 8, w 0, nb 6, lb 10) | |||||
| Total | 219/10 (101.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Samuel Conners | 16 | 6 | 32 | 2 | 2.00 |
| Luis Reece | 29.3 | 12 | 54 | 3 | 1.83 |
| Dustin Melton | 17 | 4 | 46 | 3 | 2.70 |
| Fynn Hudson-Prentice | 8 | 2 | 22 | 0 | 2.75 |
| Matt Critchley | 22 | 8 | 39 | 1 | 1.77 |
| Anuj Dal | 9 | 5 | 8 | 1 | 0.88 |
Fall of wickets: 1-0 (KK Jennings - 0.1 ov), 2-2 (AL Davies - 3.2 ov), 3-58 (RP Jones - 21.6 ov), 4-72 (DJ Vilas - 29.5 ov), 5-108 (G Lavelle - 43.5 ov), 6-169 (JJ Bohannon - 73.4 ov), 7-197 (G Balderson - 84.2 ov), 8-197 (DJ Lamb - 85.1 ov), 9-214 (J Morley - 98.6 ov), 10-219 (G Burrows - 101.3 ov)
Derbyshire inningDER inn.195/10 (93.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Luis Reece | c G Lavelle b DJ Lamb | 2 | 10 | 0 | 0 | 20.00 |
c G Lavelle b DJ Lamb | ||||||
| Billy Godleman(C) | c KK Jennings b DJ Lamb | 6 | 3 | 0 | 0 | 200.00 |
c KK Jennings b DJ Lamb | ||||||
| Wayne Madsen | lbw b G Balderson | 4 | 19 | 1 | 0 | 21.05 |
lbw b G Balderson | ||||||
| Leus du Plooy | lbw b DJ Lamb | 0 | 3 | 0 | 0 | 0.00 |
lbw b DJ Lamb | ||||||
| Matt Critchley | lbw b G Burrows | 14 | 40 | 1 | 0 | 35.00 |
lbw b G Burrows | ||||||
| Fynn Hudson-Prentice | c T Hartley b G Balderson | 19 | 62 | 3 | 0 | 30.64 |
c T Hartley b G Balderson | ||||||
| Harvey Hosein(WK) | c G Lavelle b J Morley | 84 | 226 | 10 | 0 | 37.16 |
c G Lavelle b J Morley | ||||||
| Anuj Dal | c KK Jennings b G Balderson | 2 | 6 | 0 | 0 | 33.33 |
c KK Jennings b G Balderson | ||||||
| Matt McKiernan | lbw b G Burrows | 31 | 144 | 1 | 0 | 21.52 |
lbw b G Burrows | ||||||
| Samuel Conners | Not out | 10 | 30 | 1 | 0 | 33.33 |
Not out | ||||||
| Dustin Melton | b DJ Lamb | 11 | 21 | 0 | 1 | 52.38 |
b DJ Lamb | ||||||
| Extra | 12 (b 2, w 1, nb 6, lb 3) | |||||
| Total | 195/10 (93.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| George Balderson | 25 | 6 | 63 | 3 | 2.52 |
| Danny Lamb | 22.3 | 3 | 60 | 4 | 2.66 |
| George Burrows | 11 | 3 | 20 | 2 | 1.81 |
| Tom Hartley | 25 | 8 | 38 | 0 | 1.52 |
| Jack Morley | 10 | 5 | 9 | 1 | 0.90 |
Fall of wickets: 1-5 (LM Reece - 1.5 ov), 2-15 (BA Godleman - 3.1 ov), 3-15 (JLdu Plooy - 3.4 ov), 4-17 (WL Madsen - 6.6 ov), 5-44 (MJJ Critchley - 18.3 ov), 6-59 (FJ Hudson-Prentice - 28.2 ov), 7-61 (AK Dal - 30.2 ov), 8-163 (MH McKiernan - 80.3 ov), 9-178 (HR Hosein - 88.3 ov), 10-195 (DR Melton - 93.3 ov)
Lancashire inningLAN inn.356/6 (72.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Keaton Jennings | c BA Godleman b MJJ Critchley | 81 | 145 | 8 | 2 | 55.86 |
c BA Godleman b MJJ Critchley | ||||||
| Alex Davies | c AK Dal b MJJ Critchley | 86 | 92 | 12 | 1 | 93.47 |
c AK Dal b MJJ Critchley | ||||||
| Josh Bohannon | c WL Madsen b LM Reece | 35 | 62 | 2 | 1 | 56.45 |
c WL Madsen b LM Reece | ||||||
| Rob Jones | c WL Madsen b MJJ Critchley | 5 | 13 | 0 | 0 | 38.46 |
c WL Madsen b MJJ Critchley | ||||||
| Dane Vilas(C) | c LM Reece b MJJ Critchley | 10 | 11 | 1 | 0 | 90.90 |
c LM Reece b MJJ Critchley | ||||||
| George Lavelle(WK) | lbw b LM Reece | 7 | 10 | 1 | 0 | 70.00 |
lbw b LM Reece | ||||||
| George Balderson | Not out | 61 | 56 | 4 | 2 | 108.92 |
Not out | ||||||
| Danny Lamb | Not out | 50 | 49 | 4 | 1 | 102.04 |
Not out | ||||||
| Extra | 21 (b 4, w 2, nb 8, lb 7) | |||||
| Total | 356/6 (72.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Samuel Conners | 9.2 | 0 | 56 | 0 | 6.00 |
| Luis Reece | 13 | 2 | 49 | 2 | 3.76 |
| Anuj Dal | 10 | 2 | 22 | 0 | 2.20 |
| Matt Critchley | 26 | 0 | 126 | 4 | 4.84 |
| Dustin Melton | 7 | 0 | 60 | 0 | 8.57 |
| Matt McKiernan | 7 | 2 | 32 | 0 | 4.57 |
Fall of wickets: 1-138 (AL Davies - 31.3 ov), 2-201 (KK Jennings - 45.4 ov), 3-214 (RP Jones - 50.4 ov), 4-230 (JJ Bohannon - 53.2 ov), 5-230 (DJ Vilas - 54.1 ov), 6-246 (G Lavelle - 57.1 ov)
Derbyshire inningDER inn.202/10 (90.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Luis Reece | c KK Jennings b J Morley | 69 | 135 | 9 | 1 | 51.11 |
c KK Jennings b J Morley | ||||||
| Billy Godleman(C) | c RP Jones b DJ Lamb | 4 | 10 | 1 | 0 | 40.00 |
c RP Jones b DJ Lamb | ||||||
| Wayne Madsen | lbw b DJ Lamb | 9 | 11 | 2 | 0 | 81.81 |
lbw b DJ Lamb | ||||||
| Leus du Plooy | lbw b T Hartley | 34 | 92 | 6 | 0 | 36.95 |
lbw b T Hartley | ||||||
| Matt Critchley | b J Morley | 7 | 12 | 1 | 0 | 58.33 |
b J Morley | ||||||
| Fynn Hudson-Prentice | c KK Jennings b T Hartley | 1 | 4 | 0 | 0 | 25.00 |
c KK Jennings b T Hartley | ||||||
| Harvey Hosein(WK) | lbw b J Morley | 6 | 19 | 1 | 0 | 31.57 |
lbw b J Morley | ||||||
| Anuj Dal | lbw b T Hartley | 3 | 8 | 0 | 0 | 37.50 |
lbw b T Hartley | ||||||
| Matt McKiernan | lbw b DJ Lamb | 52 | 134 | 8 | 0 | 38.80 |
lbw b DJ Lamb | ||||||
| Samuel Conners | lbw b J Morley | 9 | 110 | 0 | 0 | 8.18 |
lbw b J Morley | ||||||
| Dustin Melton | Not out | 0 | 9 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 2, w 0, nb 0, lb 6) | |||||
| Total | 202/10 (90.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| George Balderson | 7 | 2 | 19 | 0 | 2.71 |
| Danny Lamb | 5.4 | 3 | 12 | 3 | 2.11 |
| Tom Hartley | 37 | 15 | 79 | 3 | 2.13 |
| George Burrows | 8 | 2 | 18 | 0 | 2.25 |
| Jack Morley | 30 | 10 | 62 | 4 | 2.06 |
| Rob Jones | 3 | 2 | 4 | 0 | 1.33 |
Fall of wickets: 1-4 (BA Godleman - 3.4 ov), 2-20 (WL Madsen - 7.6 ov), 3-118 (LM Reece - 40.6 ov), 4-118 (JLdu Plooy - 41.2 ov), 5-122 (FJ Hudson-Prentice - 43.1 ov), 6-126 (MJJ Critchley - 44.5 ov), 7-131 (AK Dal - 47.1 ov), 8-135 (HR Hosein - 50.2 ov), 9-195 (S Conners - 86.4 ov), 10-202 (MH McKiernan - 90.4 ov)
Date
2020-09-06 15:00 PM
Venue
Aigburth, Liverpool
Toss
Lancashire elected to bat
Umpires
- Graham Lloyd
- Steve O'Shaughnessy
Tv Umpires
Match Referee
- Alec Swann
Live Scores
LiveToday Women T20 at Tafawa Balewa Square Cricket Oval, Lagos Match 7
South Africa Women Under-19s vs Zimbabwe Women Under-19s
Match 7
Tafawa Balewa Square Cricket Oval, Lagos
02:30 PM
Zimbabwe Women Under-19s need 44 runs in 13 remaining balls

South Africa Women Under-19s
SA-WU19
145/7 (20)

Zimbabwe Women Under-19s
ZIM-W
*102/5 (17.5)
Live
Zimbabwe Women Under-19s need 44 runs in 13 remaining balls
LiveToday T10 at Santarem Cricket Ground, Albergaria Match 2
Fighters CC vs Lisbon Werewolves
Match 2
Santarem Cricket Ground, Albergaria
05:00 PM
Fighters CC need 74 runs in 36 remaining balls

Fighters CC
FIG
*65/0 (4)

Lisbon Werewolves
LWW
138/4 (10)
Live
Fighters CC need 74 runs in 36 remaining balls
LiveToday T10 at Santarem Cricket Ground, Albergaria Match 3
Fighters CC vs Panthers
Match 3
Santarem Cricket Ground, Albergaria
07:00 PM
Fighters CC elected to bat

Fighters CC
FIG

Panthers
PN
Live
Fighters CC elected to bat
FinishedToday T20I at Achimota Senior Secondary School A Field, Accra, Accra Match 1
Tanzania vs Malawi
Match 1
Achimota Senior Secondary School A Field, Accra, Accra
03:00 PM
TZN won by 8 wickets

Tanzania
TZN
80/2 (13.2)

Malawi
MLW
77/10 (19.1)
Finished
TZN won by 8 wickets
FinishedYesterday T20 at Indira Gandhi International Cricket Stadium, Haldwani, Uttarakhand Match 11
India Captains vs Royal Riders Punjab
Match 11
Indira Gandhi International Cricket Stadium, Haldwani, Uttarakhand
08:45 PM
RRP won by 49 runs

India Captains
IC
133/5 (14)

Royal Riders Punjab
RRP
182/3 (14)
Finished
RRP won by 49 runs
FinishedToday Women T20 at Arnos Vale Ground, Kingstown 3rd T20I
West Indies Women vs Australia Women
3rd T20I
Arnos Vale Ground, Kingstown
04:00 AM
AUS-W won by 40 runs (DLS method)

West Indies Women
WI-W
61/3 (10)

Australia Women
AUS-W
211/7 (20)
Finished
AUS-W won by 40 runs (DLS method)
FinishedToday T10 at Santarem Cricket Ground, Albergaria Match 1
Lisbon Werewolves vs Panthers
Match 1
Santarem Cricket Ground, Albergaria
03:00 PM
PN won by 6 wickets

Lisbon Werewolves
LWW
112/8 (10)

Panthers
PN
114/4 (9.3)
Finished
PN won by 6 wickets
ScheduledToday T20I at Achimota Senior Secondary School A Field, Accra, Accra Match 2
Eswatini vs Saint Helena
Match 2
Achimota Senior Secondary School A Field, Accra, Accra
07:20 PM
Starts at 07:20 PM

Eswatini
EW

Saint Helena
STH
Scheduled
Starts at 07:20 PM
ScheduledToday T20I at Achimota Senior Secondary School B Field, Accra, Accra Match 3
Ghana vs Seychelles
Match 3
Achimota Senior Secondary School B Field, Accra, Accra
07:20 PM
Starts at 07:20 PM

Ghana
GHANA

Seychelles
SYS
Scheduled
Starts at 07:20 PM
ScheduledToday T20 at Indira Gandhi International Cricket Stadium, Haldwani, Uttarakhand Match 13
Southern Super Stars vs India Tigers
Match 13
Indira Gandhi International Cricket Stadium, Haldwani, Uttarakhand
07:30 PM
Starts at 07:30 PM

Southern Super Stars
SSS

India Tigers
IT
Scheduled
Starts at 07:30 PM
ScheduledToday T20 at Indira Gandhi International Cricket Stadium, Haldwani, Uttarakhand Match 12
Mumbai Spartans vs Konark Suryas Odisha
Match 12
Indira Gandhi International Cricket Stadium, Haldwani, Uttarakhand
07:30 PM
Starts at 07:30 PM

Mumbai Spartans
MS

Konark Suryas Odisha
KSO
Scheduled
Starts at 07:30 PM
ScheduledToday Women T20 at Tafawa Balewa Square Cricket Oval, Lagos Match 8
Nigeria Women vs Rwanda Women
Match 8
Tafawa Balewa Square Cricket Oval, Lagos
06:30 PM
Starts at 06:30 PM

Nigeria Women
NGA-W

Rwanda Women
RWA-W
Scheduled
Starts at 06:30 PM
ScheduledToday T10 at Santarem Cricket Ground, Albergaria Match 4
Lisbon Werewolves vs Panthers
Match 4
Santarem Cricket Ground, Albergaria
09:00 PM
Starts at 09:00 PM

Lisbon Werewolves
LWW

Panthers
PN
Scheduled
Starts at 09:00 PM
CancelledYesterday T20 at Indira Gandhi International Cricket Stadium, Haldwani, Uttarakhand Match 10
Konark Suryas Odisha vs Southern Super Stars
Match 10
Indira Gandhi International Cricket Stadium, Haldwani, Uttarakhand
04:45 PM
Match Abandoned

Konark Suryas Odisha
KSO

Southern Super Stars
SSS
Cancelled
Match Abandoned

