Maidens
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Jawad Shah | 3 | 3 | 6 | 48 | 3 | 2/4 | 16.00 | 8.00 | 12.00 | - | - |
| 2. Dhanula Jayasinghe | 3 | 3 | 4 | 40 | 3 | 1/7 | 13.33 | 10.00 | 8.00 | - | - |
| 3. Abhishek Panoli | 3 | 3 | 5 | 52 | 5 | 2/17 | 10.40 | 10.40 | 6.00 | - | - |
| 4. Anil Kumar | 5 | 5 | 8 | 86 | 2 | 2/15 | 43.00 | 10.75 | 24.00 | - | - |
| 5. Aamir Husain | 8 | 7 | 9.3 | 106 | 2 | 1/15 | 53.00 | 11.16 | 28.50 | - | - |
| 6. Vasanth Kumar | 5 | 3 | 6 | 67 | 2 | 1/16 | 33.50 | 11.17 | 18.00 | - | - |
| 7. Robin Thakral | 3 | 3 | 5 | 56 | 1 | 1/10 | 56.00 | 11.20 | 30.00 | - | - |
| 8. Yash Patel | 5 | 5 | 9 | 103 | 4 | 2/10 | 25.75 | 11.44 | 13.50 | - | - |
| 9. Parth Bhalodiya | 5 | 5 | 10 | 118 | 3 | 1/14 | 39.33 | 11.80 | 20.00 | - | - |
| 10. Kiran Divakaran | 8 | 8 | 13 | 154 | 6 | 2/2 | 25.67 | 11.85 | 13.00 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 11. Meet Nagda | 7 | 7 | 8 | 95 | 2 | 2/6 | 47.50 | 11.88 | 24.00 | - | - |
| 12. Savindu Jayasooriya | 3 | 3 | 3 | 36 | 1 | 1/6 | 36.00 | 12.00 | 18.00 | - | - |
| 13. Senthil Arasan | 2 | 2 | 4 | 48 | 2 | 1/17 | 24.00 | 12.00 | 12.00 | - | - |
| 14. Prakash Ragupathy | 3 | 2 | 2 | 24 | 1 | 1/15 | 24.00 | 12.00 | 12.00 | - | - |
| 15. Gouthamraj Allam | 5 | 5 | 8.2 | 106 | 6 | 2/15 | 17.67 | 12.72 | 8.33 | - | - |
| 16. Harsh Jadawala | 5 | 3 | 5 | 65 | 2 | 1/13 | 32.50 | 13.00 | 15.00 | - | - |
| 17. Ruchit Shah | 3 | 1 | 2 | 27 | 2 | 2/27 | 13.50 | 13.50 | 6.00 | - | - |
| 18. Om Sharma | 8 | 7 | 10.4 | 148 | 4 | 1/15 | 37.00 | 13.88 | 16.00 | - | - |
| 19. Anurag Venugopal | 3 | 1 | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - |
| 20. Bhaskara Saikumar | 2 | 1 | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 21. Rahul Chakravarthula | 2 | 2 | 2 | 32 | 1 | 1/8 | 32.00 | 16.00 | 12.00 | - | - |
| 22. Thilak Kumar | 8 | 4 | 6 | 107 | 1 | 1/39 | 107.00 | 17.83 | 36.00 | - | - |
| 23. Arun Rajendiran | 2 | 1 | 2 | 11 | 4 | 4/11 | 2.75 | 5.50 | 3.00 | 1 | - |
| 24. Sandeep Kumar | 6 | 6 | 11 | 62 | 6 | 2/2 | 10.33 | 5.64 | 11.00 | - | - |
| 25. Vivek Parekh | 5 | 4 | 6 | 42 | 3 | 1/7 | 14.00 | 7.00 | 12.00 | - | - |
| 26. Akash Balachandran | 5 | 4 | 7 | 52 | 3 | 1/7 | 17.33 | 7.43 | 14.00 | - | - |
| 27. Karthik Velavan | 5 | 4 | 7 | 54 | 2 | 1/13 | 27.00 | 7.71 | 21.00 | - | - |
| 28. Pawan Jaswal | 8 | 1 | 2 | 16 | 1 | 1/16 | 16.00 | 8.00 | 12.00 | - | - |
| 29. Prince Koshy | 2 | 2 | 3 | 24 | 2 | 1/7 | 12.00 | 8.00 | 9.00 | - | - |
| 30. Ali Hassan Sittar | 7 | 6 | 12 | 100 | 8 | 2/8 | 12.50 | 8.33 | 9.00 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 31. Nirmal Kumar | 3 | 3 | 6 | 51 | 1 | 1/18 | 51.00 | 8.50 | 36.00 | - | - |
| 32. Smit Patel-I | 5 | 5 | 10 | 86 | 4 | 2/12 | 21.50 | 8.60 | 15.00 | - | - |
| 33. Lakshmanan Arunagiri | 5 | 5 | 8 | 71 | 4 | 2/12 | 17.75 | 8.88 | 12.00 | - | - |
| 34. Fayaz Ahmad | 5 | 5 | 10 | 92 | 5 | 3/16 | 18.40 | 9.20 | 12.00 | - | - |
| 35. Birendra Kumar | 8 | 7 | 12 | 112 | 10 | 4/14 | 11.20 | 9.33 | 7.20 | 1 | - |
| 36. Sagar Khatri | 3 | 3 | 6 | 56 | 4 | 2/10 | 14.00 | 9.33 | 9.00 | - | - |
| 37. Pritesh Sarvaiya | 5 | 5 | 10 | 94 | 3 | 1/12 | 31.33 | 9.40 | 20.00 | - | - |
| 38. Riaz Ahmad | 6 | 6 | 11.1 | 106 | 9 | 4/7 | 11.78 | 9.49 | 7.44 | 1 | - |
| 39. Premprakash Yadav | 8 | 8 | 13 | 125 | 6 | 2/15 | 20.83 | 9.62 | 13.00 | - | - |
| 40. Sai Vamsi Prthi | 8 | 7 | 11 | 106 | 4 | 1/6 | 26.50 | 9.64 | 16.50 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 41. Usama Saleem | 6 | 6 | 12 | 119 | 5 | 2/11 | 23.80 | 9.92 | 14.40 | - | - |
