Most Fours
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Hashmatullah Shahidi | 3 | 3 | - | 75 | 36 | 25.00 | 71 | 105.63 | - | - | 1 | 9 |
| 2. Rahmanullah Gurbaz | 1 | 1 | - | 52 | 52 | 52.00 | 30 | 173.33 | - | 1 | 2 | 8 |
| 3. Abdul Malik | 2 | 2 | 1 | 103 | 64 | 103.00 | 83 | 124.10 | - | 1 | 3 | 8 |
| 4. Mohammad Akram | 1 | 1 | - | 79 | 79 | 79.00 | 43 | 183.72 | - | 1 | 6 | 7 |
| 5. Khalid Taniwal | 1 | 1 | 1 | 53 | 53 | - | 22 | 240.91 | - | 1 | 3 | 7 |
| 6. Ismat Alam | 1 | 1 | - | 49 | 49 | 49.00 | 28 | 175.00 | - | - | 3 | 6 |
| 7. Najibullah Zadran | 1 | 1 | - | 45 | 45 | 45.00 | 37 | 121.62 | - | - | 1 | 6 |
| 8. Imran Mir | 2 | 2 | - | 85 | 78 | 42.50 | 51 | 166.67 | - | 1 | 8 | 5 |
| 9. Rahmanullah Zadran | 3 | 3 | - | 37 | 26 | 12.33 | 33 | 112.12 | - | - | - | 5 |
| 10. Azizullah Mia Khil | 2 | 2 | - | 60 | 30 | 30.00 | 42 | 142.86 | - | - | 3 | 5 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 11. Sediqullah Atal | 3 | 3 | - | 62 | 42 | 20.67 | 47 | 131.91 | - | - | 4 | 4 |
| 12. Shams Ur Rahman | 1 | 1 | - | 27 | 27 | 27.00 | 22 | 122.73 | - | - | - | 3 |
| 13. Zubaid Akbari | 1 | 1 | - | 23 | 23 | 23.00 | 17 | 135.29 | - | - | 1 | 3 |
| 14. Ibrahim Zadran | 1 | 1 | - | 23 | 23 | 23.00 | 16 | 143.75 | - | - | 1 | 3 |
| 15. Mohammad Sabir Hanif | 3 | 3 | - | 18 | 8 | 6.00 | 11 | 163.64 | - | - | 1 | 3 |
| 16. Shahidullah Kamal | 2 | 2 | 1 | 37 | 35 | 37.00 | 33 | 112.12 | - | - | 1 | 3 |
| 17. Hassan Eisakhel | 2 | 2 | - | 21 | 16 | 10.50 | 18 | 116.67 | - | - | 1 | 3 |
| 18. Karim Janat | 1 | 1 | - | 15 | 15 | 15.00 | 9 | 166.67 | - | - | 1 | 2 |
| 19. Mohammad haroon Khan | 2 | 2 | - | 44 | 25 | 22.00 | 53 | 83.02 | - | - | 1 | 2 |
| 20. Mohammad Saleem Safi | 3 | 3 | 1 | 13 | 7 | 6.50 | 10 | 130.00 | - | - | 1 | 1 |
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
| 21. Farmanullah Safi | 3 | 3 | - | 31 | 20 | 10.33 | 35 | 88.57 | - | - | 2 | 1 |
| 22. Nangeyalia kharote | 3 | 3 | - | 28 | 18 | 9.33 | 28 | 100.00 | - | - | 1 | 1 |
| 23. Noor Ahmad | 1 | 1 | - | 16 | 16 | 16.00 | 9 | 177.78 | - | - | 1 | 1 |
| 24. Mohammad Asif Khan | 1 | 1 | - | 9 | 9 | 9.00 | 13 | 69.23 | - | - | - | 1 |
| 25. Faisal Shinozada | 2 | 1 | 1 | 5 | 5 | - | 4 | 125.00 | - | - | - | 1 |
| 26. Wafiullah Tarakhil | 1 | 1 | - | 4 | 4 | 4.00 | 3 | 133.33 | - | - | - | 1 |
