Pakistan v Australia, Live Cricket Score and Commentary, Only T20I, Australia tour of Pakistan, 2022
Australia tour of Pakistan Only T20I: Pakistan v Australia at Lahore, April 05, 2022
Pakistan
PAK
162/8 (20)
Australia
AUS
163/7 (19.1)
Finished
AUS won by 3 wickets
Pakistan InningsPAK Innings162/8 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mohammad Rizwan(WK) | b C Green | 23 | 19 | 1 | 1 | 121.05 |
b C Green | ||||||
Babar Azam(C) | c N Ellis b A Zampa | 66 | 46 | 6 | 2 | 143.48 |
c N Ellis b A Zampa | ||||||
Fakhar Zaman | c A Finch b C Green | 0 | 1 | 0 | 0 | 0.00 |
c A Finch b C Green | ||||||
Iftikhar Ahmed | c J Inglis b N Ellis | 13 | 13 | 1 | 0 | 100.00 |
c J Inglis b N Ellis | ||||||
Khushdil Shah | c BR McDermott b N Ellis | 24 | 21 | 3 | 0 | 114.29 |
c BR McDermott b N Ellis | ||||||
Asif Ali | c M Labuschagne b N Ellis | 3 | 5 | 0 | 0 | 60.00 |
c M Labuschagne b N Ellis | ||||||
Hasan Ali | b S Abbott | 10 | 4 | 1 | 1 | 250.00 |
b S Abbott | ||||||
Shaheen Afridi | c M Stoinis b N Ellis | 0 | 2 | 0 | 0 | 0.00 |
c M Stoinis b N Ellis | ||||||
Mohammad Wasim | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
Usman Qadir | Not out | 18 | 6 | 2 | 1 | 300.00 |
Not out | ||||||
Extra | 3 (b 0, w 0, nb 1, lb 2) | |||||
Total | 162/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Travis Head | 2 | 0 | 17 | 0 | 8.50 |
Ben Dwarshuis | 3 | 0 | 42 | 0 | 14.00 |
Sean Abbott | 4 | 0 | 28 | 1 | 7.00 |
Nathan Ellis | 4 | 0 | 28 | 4 | 7.00 |
Adam Zampa | 4 | 0 | 29 | 1 | 7.25 |
Cameron Green | 3 | 0 | 16 | 2 | 5.33 |
Australia InningsAUS Innings163/7 (19.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Travis Head | c U Qadir b H Rauf | 26 | 14 | 3 | 1 | 185.71 |
c U Qadir b H Rauf | ||||||
Aaron Finch(C) | c Asif Ali b S Afridi | 55 | 45 | 6 | 0 | 122.22 |
c Asif Ali b S Afridi | ||||||
Josh Inglis(WK) | c M Rizwan b U Qadir | 24 | 15 | 2 | 1 | 160.00 |
c M Rizwan b U Qadir | ||||||
Marnus Labuschagne | st M Rizwan b U Qadir | 2 | 4 | 0 | 0 | 50.00 |
st M Rizwan b U Qadir | ||||||
Marcus Stoinis | b M Wasim | 23 | 9 | 5 | 0 | 255.56 |
b M Wasim | ||||||
Cameron Green | b M Wasim | 2 | 7 | 0 | 0 | 28.57 |
b M Wasim | ||||||
Ben McDermott | Not out | 22 | 19 | 3 | 0 | 115.79 |
Not out | ||||||
Sean Abbott | b S Afridi | 0 | 1 | 0 | 0 | 0.00 |
b S Afridi | ||||||
Ben Dwarshuis | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 9 (b 0, w 3, nb 1, lb 5) | |||||
Total | 163/7 (19.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 21 | 2 | 5.25 |
Hasan Ali | 3 | 0 | 30 | 0 | 10.00 |
Haris Rauf | 3.1 | 0 | 35 | 1 | 11.05 |
Usman Qadir | 4 | 0 | 33 | 2 | 8.25 |
Khushdil Shah | 1 | 0 | 9 | 0 | 9.00 |
Mohammad Wasim | 4 | 0 | 30 | 2 | 7.50 |
Man of the Match
Date
2022-04-05 21:00 PM
Venue
Gaddafi Stadium, Lahore
Toss
Australia elected to bowl
Umpires
- Ahsan Raza
- Aleem Dar
Tv Umpires
- Asif Yaqoob
Match Referee
- Muhammad Javed