Best Economy Rates (Innings)
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Keshara Nuwantha | 1 | 1 | 17 | 40 | 1 | 1/40 | 40.00 | 2.35 | 102.00 | - | - |
| 2. Manav Suthar | 1 | 1 | 13 | 33 | 2 | 2/33 | 16.50 | 2.54 | 39.00 | - | - |
| 3. Vishwa Fernando | 1 | 1 | 14 | 42 | 1 | 1/42 | 42.00 | 3.00 | 84.00 | - | - |
| 4. Mohammed Siraj | 1 | 1 | 8 | 25 | 1 | 1/25 | 25.00 | 3.13 | 48.00 | - | - |
| 5. Asanka Manoj | 1 | 1 | 8 | 32 | 2 | 2/32 | 16.00 | 4.00 | 24.00 | - | - |
| 6. Ramesh Mendis | 1 | 1 | 13 | 53 | 1 | 1/53 | 53.00 | 4.08 | 78.00 | - | - |
| 7. Gurnoor Singh Brar | 1 | 1 | 12 | 49 | 1 | 1/49 | 49.00 | 4.08 | 72.00 | - | - |
| 8. Kuldeep Yadav | 1 | 1 | 18 | 76 | 2 | 2/76 | 38.00 | 4.22 | 54.00 | - | - |
| 9. Ravindra Jadeja | 1 | 1 | 15 | 64 | 2 | 2/64 | 32.00 | 4.27 | 45.00 | - | - |
| 10. Ramesh Mendis | 1 | 1 | 18 | 77 | 2 | 2/77 | 38.50 | 4.28 | 54.00 | - | - |
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
| 11. Prasidh Krishna | 1 | 1 | 8 | 35 | 1 | 1/35 | 35.00 | 4.38 | 48.00 | - | - |
| 12. Gurnoor Singh Brar | 1 | 1 | 8 | 37 | 2 | 2/37 | 18.50 | 4.63 | 24.00 | - | - |
| 13. Ravindra Jadeja | 1 | 1 | 7 | 33 | 2 | 2/33 | 16.50 | 4.71 | 21.00 | - | - |
| 14. Vishwa Fernando | 1 | 1 | 6 | 34 | 1 | 1/34 | 34.00 | 5.67 | 36.00 | - | - |
| 15. Keshara Nuwantha | 1 | 1 | 10 | 57 | 2 | 2/57 | 28.50 | 5.70 | 30.00 | - | - |
