Highest Individual Score
| Player | RUNS | BF | SR | 6s | 4s |
|---|---|---|---|---|---|
| 1. Andre Fletcher | 97 | 59 | 164.41 | 9 | 3 |
| 2. Obus Pienaar | 77 | 41 | 187.80 | 5 | 6 |
| 3. Unmukt Chand | 59 | 48 | 122.92 | 2 | 4 |
| 4. Rahkeem Cornwall | 57 | 29 | 196.55 | 5 | 5 |
| 5. Evin Lewis | 54 | 22 | 245.45 | 6 | 3 |
| 6. Mark Deyal | 46 | 39 | 117.95 | 1 | 4 |
| 7. Hamza Tariq | 44 | 32 | 137.50 | 2 | 4 |
| 8. Fabian Allen | 35 | 26 | 134.62 | 1 | 3 |
| 9. George Munsey | 32 | 35 | 91.43 | 1 | 1 |
| 10. Aryan Sidhu | 28 | 25 | 112.00 | - | 3 |
| Player | RUNS | BF | SR | 6s | 4s |
| 11. Ali Nadeem Abbasi | 27 | 22 | 122.73 | 1 | 2 |
| 12. Colin Ingram | 22 | 14 | 157.14 | 2 | 1 |
| 13. Yuvraj Samra | 22 | 17 | 129.41 | - | 3 |
| 14. Rahkeem Cornwall | 20 | 25 | 80.00 | - | 4 |
| 15. Sadrack Descartes | 20 | 18 | 111.11 | 1 | 1 |
| 16. Rony Talukdar | 17 | 21 | 80.95 | - | 1 |
| 17. Toby Albert | 17 | 10 | 170.00 | 2 | - |
| 18. Aaron Johnson | 17 | 16 | 106.25 | 1 | 2 |
| 19. Shreyas Movva | 16 | 20 | 80.00 | - | 1 |
| 20. Nauman Anwar | 16 | 21 | 76.19 | - | 1 |
| Player | RUNS | BF | SR | 6s | 4s |
| 21. Dillon Douglas | 16 | 11 | 145.45 | 1 | 1 |
| 22. Azam Khan | 14 | 13 | 107.69 | - | 3 |
| 23. Dwaine Pretorius | 13 | 6 | 216.67 | 1 | 1 |
| 24. Ali Orr | 13 | 13 | 100.00 | - | 1 |
| 25. Obus Pienaar | 11 | 8 | 137.50 | 1 | 1 |
| 26. Tom Abell | 10 | 10 | 100.00 | - | - |
| 27. Nasir Hossain | 9 | 6 | 150.00 | 1 | - |
| 28. Wayne Parnell | 7 | 8 | 87.50 | - | - |
| 29. Ali Nadeem Abbasi | 7 | 8 | 87.50 | - | 1 |
| 30. Jayden Roberts | 7 | 8 | 87.50 | 1 | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 31. Rana Salman | 5 | 6 | 83.33 | - | - |
| 32. Aditya Varadarajan | 4 | 6 | 66.67 | - | - |
| 33. Dwaine Pretorius | 4 | 6 | 66.67 | - | - |
| 34. Kona Srikar Bharat | 4 | 9 | 44.44 | - | - |
| 35. JJ Smuts | 3 | 5 | 60.00 | - | - |
| 36. JJ Smuts | 2 | 5 | 40.00 | - | - |
| 37. Khalid Kail | 2 | 7 | 28.57 | - | - |
| 38. Akhil Kumar | 1 | 2 | 50.00 | - | - |
| 39. Kadeem Alleyne | 1 | 3 | 33.33 | - | - |
| 40. Kennar Lewis | 1 | 4 | 25.00 | - | - |
| Player | RUNS | BF | SR | 6s | 4s |
| 41. Dejourn Charles | 1 | 4 | 25.00 | - | - |
| 42. Saad Bin Zafar | 1 | 1 | 100.00 | - | - |
| 43. Arun Nag Sai | - | 3 | 0.00 | - | - |
| 44. Malinda Pushpakumara | - | 2 | 0.00 | - | - |
| 45. Uday Bhagwan | - | 1 | 0.00 | - | - |
| 46. Vijay Shankar | - | 1 | 0.00 | - | - |
| 47. Mark Deyal | - | 1 | 0.00 | - | - |
